DW1503----I | RADIAL ARM SAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 946469-00 | 1 | KNOB | BLADE GUARD | 4.10 RON | ||
2 | 720959-00 | 3 | WASHER | BLADE GUARD | 3.60 RON | ||
3 | 863709-00 | 1 | SUPPORT | BLADE GUARD | 15.70 RON | ||
4 | 863703-00 | 1 | PROTECTOR | BLADE GUARD | 10.00 RON | ||
5 | 862235-04 | 1 | GUARD | BLADE GUARD | 207.80 RON | ||
6 | 864095-00 | 1 | TUBE EXTRACTION | BLADE GUARD | 24.30 RON | ||
7 | 863708-00 | 1 | SQUARE | BLADE GUARD | 55.40 RON | ||
8 | 860074-01 | 1 | WASHER | BLADE GUARD | 3.60 RON | ||
9 | 861842-01 | 1 | KNOB | BLADE GUARD | 6.80 RON | ||
11 | 863706-01 | 1 | PROTECTOR | BLADE GUARD | 45.50 RON | ||
12 | 760273-00 | 3 | SCREW | BLADE GUARD | 3.60 RON | ||
13 | 863707-01 | 1 | BRACKET | BLADE GUARD | 24.30 RON | ||
14 | 760998-00 | 2 | SCREW | BLADE GUARD | 3.60 RON | ||
15 | 860073-01 | 2 | WASHER | BLADE GUARD | 3.60 RON | ||
16 | 949888-06 | 1 | SCREW | BLADE GUARD | 3.60 RON | ||
17 | 862417-00 | 1 | GUARD | BLADE GUARD | 24.30 RON | ||
18 | 862084-01 | 1 | LEVER | 69.70 RON | |||
18 | 862084-01 | 1 | LEVER | 69.70 RON | |||
19 | 864053-00 | 4 | WASHER | BLADE GUARD | 13.40 RON | ||
20 | 860301-00 | 3 | SCREW | BLADE GUARD | 3.60 RON | ||
21 | 864086-00 | 2 | SHIM | BLADE GUARD | 33.00 RON | ||
22 | 33552 | 1 | KNIFE | BLADE GUARD | |||
22 | 33551 | 1 | RIVING KNIFE | T.C.T BLADE | |||
23 | 860074-02 | 5 | WASHER | BLADE GUARD | 3.60 RON | ||
24 | 860083-03 | 2 | NUT | BLADE GUARD | 3.60 RON | ||
25 | 862083-00 | 1 | BRACKET | BLADE GUARD | 84.20 RON | ||
27 | 941518-00 | 1 | SCREW | BLADE GUARD | 3.60 RON | ||
28 | 860075-00 | 1 | WASHER | BLADE GUARD | 3.60 RON | ||
29 | 863775-01 | 1 | BRACKET | BLADE GUARD | 20.10 RON | ||
30 | 863705-00 | 1 | BUSH | BLADE GUARD | 5.80 RON | ||
31 | 864054-00 | 2 | ROLLER | BLADE GUARD | 6.80 RON | ||
32 | 864013-00 | 8 | FINGER | BLADE GUARD | 3.60 RON | ||
34 | 945632-90 | 1 | BRACKET | BLADE GUARD | 102.60 RON | ||
35 | 935875-00 | 1 | SCREW | BLADE GUARD | 3.60 RON | ||
36 | 249412-20 | 1 | SCREW | BLADE GUARD | 3.60 RON | ||
37 | 869322-00 | 1 | GUARD SA | PARTS NOT DRAWN | 2195.00 RON | ||
38 | 131869 | 1 | PROTECTOR | PARTS NOT DRAWN | |||
39 | 863320-00 | 1 | LEVER | PARTS NOT DRAWN | 13.40 RON | ||
40 | 863073-00 | 1 | CAP | PARTS NOT DRAWN | 10.00 RON | ||
41 | 760483-00 | 1 | SPRING | PARTS NOT DRAWN | 3.60 RON | ||
42 | 860083-04 | 1 | NUT | PARTS NOT DRAWN | 3.60 RON | ||
43 | 863599-02 | 1 | SPACER | PARTS NOT DRAWN | 5.80 RON | ||
44 | 949891-03 | 1 | SCREW | PARTS NOT DRAWN | 3.60 RON | ||
45 | 860073-03 | 2 | WASHER M8 | PARTS NOT DRAWN | 3.60 RON | ||
46 | 860085-03 | 1 | BOLT | PARTS NOT DRAWN | 3.60 RON | ||
47 | 860092-01 | 1 | NUT | PARTS NOT DRAWN | 3.60 RON | ||
48 | 864814-01 | 1 | KICK BACK SA | PARTS NOT DRAWN | 250.50 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.