CLIP Type | N545340
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | SFMCBL7 | BLOWER | 1 | XJ | Live | |||
15 | 1 | SFMCBL730B | BLOWER | 1 | XJ | Live | |||
15 | 1 | SFMCBL730M1 | BLOWER | 1 | QW | Live | |||
5 | 1 | SFMCBL7M1 | BLOWER | 1 | QW | Live | |||
11 | 1 | SFMCBLB76B | BLOWER | 1 | XJ | Discontinued | 31/12/2024 | ||
26 | 1 | SFMCCS630 | CHAINSAW | 1 | QW | Live | |||
26 | 1 | SFMCCS630 | CHAINSAW | H1 | XJ | Live | |||
18 | 1 | SFMCCSB664B | CHAINSAW | 1 | XJ | Discontinued | 31/12/2024 | ||
16 | 1 | SFMCHT855 | HEDGE TRIMMER | H1 | QW | Live | |||
16 | 1 | SFMCHT855 | HEDGE TRIMMER | H1 | XJ | Partial Release | |||
16 | 1 | SFMCHTB866B | HEDGE TRIMMER | 1 | XJ | Discontinued | 31/12/2024 | ||
2 | 1 | SFMCPH845 | HEDGETRIMMER | H1 | QW | Live | |||
2 | 1 | SFMCPH845B | CORDLESS HEDGETRIMMER | 1 | XJ | Live | |||
16 | 1 | SFMCPS415B | PRUNER | 1 | XJ | Live | |||
16 | 1 | SFMCPS415D1 | PRUNER | 1 | QW | Live | |||
5 | 1 | SFMCPS620 | CHAINSAW | H1 | QW | Live | |||
5 | 1 | SFMCPS620B | PRUNER | 1 | XJ | Live | |||
29 | 1 | SFMCST933 | STRING TRIMMER | 1 | XJ | Live | |||
29 | 1 | SFMCST933 | STRING TRIMMER | 1 | QW | Live | |||
3 | 1 | SFMCSTB933 | STRING TRIMMER | 1 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.