GR105 ROTARY MOWER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 376913-07 | 1 | MOTOR SA | XJ | ||||
2 | 749827 | 1 | GEARCASE SA | XJ | ||||
3 | 892529 | 2 | WASHER THRUST | XJ | ||||
5 | 749828 | 1 | GEARCASE COVER | XJ | ||||
6 | 812171 | 2 | SCREW | XJ | 3.60 RON | |||
7 | 745659 | 3 | SCREW.TEMP | XJ | ||||
8 | 826549 | 1 | PLATE SA | XJ | ||||
9 | 823143 | 7 | SCREW | XJ | ||||
11 | 897748 | 3 | SCREW | XJ | ||||
12 | 845432 | 1 | SCREW | XJ | ||||
13 | 891070 | 1 | WASHER | XJ | ||||
14 | 846838 | 1 | BLADE | XJ | ||||
15 | 848861 | 1 | SPACER | XJ | ||||
16 | 827892 | 1 | ROLLER | XJ | ||||
17 | 810269 | 2 | SCREW | XJ | ||||
18 | 827884 | 2 | PLATE | XJ | ||||
19 | 827883 | 2 | AXLE STUB | XJ | ||||
20 | 810269 | 2 | SCREW | XJ | ||||
21 | 821070 | 1 | CORD CLAMP | XJ | 3.60 RON | |||
22 | 798388 | 2 | SCREW.TEMP | XJ | ||||
23 | 884005 | 2 | INDICATOR | XJ | ||||
24 | 891070 | 2 | WASHER | XJ | ||||
25 | 890717 | 2 | WHEEL | XJ | ||||
26 | 830618 | 2 | SPACER | XJ | ||||
27 | 891070 | 2 | WASHER | XJ | ||||
28 | 798389 | 2 | WHEELHUB SA | XJ | ||||
29 | 369745 | 1 | CUTTER COVER | XJ | ||||
31 | 746142 | 1 | WARNING LABEL | XJ | ||||
33 | 795924 | 1 | HANDLE SA | XJ | ||||
34 | 746041 | 1 | LEVER | XJ | ||||
35 | 822740 | 1 | BUTTON OFF | XJ | ||||
36 | 813506 | 1 | ACTUATOR | XJ | 3.60 RON | |||
37 | 795780 | 1 | SWITCH | XJ | ||||
38 | 793133-01 | 1 | CUT OUT | XJ | ||||
40 | 795613-01 | 1 | CABLE SA | XJ | ||||
41 | 890184 | 1 | CORD PROTECTOR | XJ | ||||
42 | 330048-53 | 1 | CORDSET (SPLASH) | XJ | ||||
43 | 849256 | 9 | SCREW | XJ | 3.60 RON | |||
44 | 820857-32 | 1 | HANDLE UPPER | XJ | ||||
46 | 812151 | 2 | TIE | XJ | ||||
47 | 844838 | 2 | CLAMP | XJ | ||||
48 | 844941 | 1 | SCREW | XJ | ||||
49 | 898996 | 1 | SCREW | XJ | ||||
50 | 840815 | 2 | LOCK NUT | XJ | ||||
51 | 848710-32 | 2 | TUBE LOWER | XJ | ||||
54 | 898526 | 1 | SCREW | XJ | ||||
55 | 892153 | 1 | NUT | XJ | 3.60 RON | |||
58 | 376143 | 2 | BRUSH | XJ | 3.60 RON | |||
59 | 847709 | 2 | SPRING | XJ | 3.60 RON | |||
60 | 795929 | 1 | COVER | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.