KR650RE | DRILL Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
101 376912-40 1 FIELD SA 76.00 RON
101 376912-42 1 FIELD SA AFTERDCODE2001-26-7
102 374239-08 1 ARMATURE SA AFTERDCODE2001-26-7
102 580813-02 1 ARMATURE SA 114.20 RON
103 374250-08 1 CLAMSHELL SET
104 374217-01 1 PCB SA 26.80 RON
105 375127-06 1 SWITCH VARIABLE
106 374216-00 1 GEARCASE SA 33.00 RON
107 374189-00 1 SELECTOR 4.10 RON
108 892261 1 BEARING 3.60 RON
109 330004-18 1 BEARING 6.80 RON
110 821986 1 SPRING 3.60 RON
111 377646-01 1 SPINDLE & GEAR SA
112 374194-00 1 WASHER THRUST
113 374193-00 1 BEARING 3.60 RON
114 330033-23 1 CHUCK 13MM 55.40 RON
116 812970 1 HOLDER,RUBBER 3.60 RON
117 330003-02 1 BEARING 24.30 RON
118 821070 1 CORD CLAMP 3.60 RON
119 330080-03 1 CORDSET 24.30 RON
120 770236 1 PROTECTOR 3.60 RON
122 374218-02 1 ACTUATOR
123 374226-00 1 ACTUATOR 3.60 RON
127 875735 2 INSERT 3.60 RON
129 570544-00 2 BRUSH & SPRING 5.80 RON
129 570544-00 2 BRUSH & SPRING AFTERDCODE2001-26-7 5.80 RON
130 809961 11 SCREW 3.60 RON
131 374186-06 1 BRAND LABEL
132 807745 1 CAPACITOR 4.90 RON
133 573030-00 1 LEAD RED
134 573030-01 1 LEAD BLACK
135 805434 1 SCREW.SPECIAL CRE 3.60 RON
135 373793 1 SCREW LEFT 5X21 RE 3.60 RON
136 821057 2 SCREW No 6 x 12.7mm 3.60 RON
137 376554-04 1 CAP (ORANGE) 3.60 RON
138 376555-05 1 HANDLE & CAP SA
139 376552-03 1 CLAMP 5.80 RON
140 813918 1 SCREW 3.60 RON
141 372814-00 1 DEPTH STOP 5.80 RON
142 330034-07 1 CHUCK KEY 4.90 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.