SFMCS550M2 CIRCULAR SAW Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N905859 | 1 | GUARD UPPER | QW | 167.80 RON | |||
2 | NA320188 | 1 | HOUSING SA | QW | 69.70 RON | |||
3 | N725335 | 1 | COVER | LED | QW | 3.60 RON | ||
4 | N681260 | 1 | HANDLE | QW | 10.00 RON | |||
5 | N664338 | 1 | LEVER LOCK-OFF | QW | 3.60 RON | |||
6 | N433343 | 1 | SPRING | QW | 3.60 RON | |||
7 | N670370 | 1 | SPINDLE LOCK | QW | 10.90 RON | |||
8 | N100123 | 1 | SPRING | QW | 3.60 RON | |||
10 | N811511 | 1 | ARMATURE SA | QW | 153.50 RON | |||
11 | NA396959 | 1 | CONTROL MODULE SA | QW | 417.70 RON | |||
12 | N363247 | 1 | LED LIGHT | QW | 20.10 RON | |||
13 | N717012 | 1 | MAGNET | QW | 5.80 RON | |||
14 | N783462 | 1 | GEAR SA | QW | 63.00 RON | |||
15 | N765250 | 1 | SPRING | QW | 4.10 RON | |||
16 | N630208 | 1 | GUARD LOWER | QW | 20.10 RON | |||
17 | N152544 | 1 | RETAINER | QW | 3.60 RON | |||
18 | 381066-00 | 1 | BUMPER | QW | 3.60 RON | |||
19 | N086135 | 1 | SCREW | QW | 3.60 RON | |||
20 | N686255 | 1 | SHOE | QW | 63.00 RON | |||
21 | N783464 | 1 | BEVEL SCALE | QW | 84.20 RON | |||
22 | N678011 | 2 | BOLT | QW | 3.60 RON | |||
23 | N620480 | 1 | WASHER | QW | 3.60 RON | |||
24 | N715253 | 1 | NUT | QW | 8.10 RON | |||
25 | N697011 | 1 | LEVER | QW | 4.10 RON | |||
26 | N747267 | 1 | CLIP | QW | 3.60 RON | |||
27 | N105044 | 1 | SPRING | QW | 3.60 RON | |||
28 | 000475-00 | 1 | BALL STEEL | QW | 3.60 RON | |||
29 | N905860 | 1 | ADJUSTER DEPTH | QW | 63.00 RON | |||
30 | 098102-14 | 4 | SCREW | QW | 3.60 RON | |||
31 | N123754 | 3 | SCREW | QW | 3.60 RON | |||
32 | N747950 | 1 | SHAFT | QW | 24.30 RON | |||
33 | N697010 | 1 | LEVER | QW | 4.10 RON | |||
34 | N764042 | 1 | BOLT | QW | 4.10 RON | |||
35 | N123103 | 1 | STOP NUT | QW | 3.60 RON | |||
36 | N084137 | 1 | WASHER INNER CLAMP | QW | 10.90 RON | |||
37 | N722925 | 1 | BLADE CLAMP | QW | 5.80 RON | |||
38 | N780938 | 1 | BOLT | QW | 4.10 RON | |||
39 | 90579371 | 1 | HEX KEY | QW | 4.10 RON | |||
40 | N737181 | 5 | SCREW | QW | 3.60 RON | |||
41 | 330045-19 | 3 | SCREW | QW | 3.60 RON | |||
42 | 90611830 | 8 | SCREW | QW | 3.60 RON | |||
43 | 330019-00 | 1 | SCREW | M3x16 T10 PLASTITE | QW | 3.60 RON | ||
44 | 330019-10 | 1 | SCREW | QW | 3.60 RON | |||
45 | 330019-14 | 1 | SCREW | QW | 3.60 RON | |||
46 | 330045-14 | 1 | SCREW | QW | 3.60 RON | |||
47 | 389515-00 | 1 | SCREW | QW | 3.60 RON | |||
48 | N100358 | 1 | O RING | QW | 3.60 RON | |||
49 | N361499 | 1 | O RING | QW | 3.60 RON | |||
50 | N780448 | 1 | DUST PORT | QW | 41.10 RON | |||
51 | N512943 | 1 | FENCE | QW | 13.40 RON | |||
52 | N681581 | 1 | BLADE | QW | 84.20 RON | |||
53 | N287119 | 1 | SCREW | QW | 5.80 RON | |||
54 | 058287-00 | 1 | SPRING | QW | 3.60 RON | |||
55 | N687494 | 1 | LABEL | BRUSHLESS | QW | 3.60 RON | ||
56 | NA322399 | 1 | RATING LABEL | QW | 3.60 RON | |||
57 | N934439 | 1 | SHOE SA | QW | 260.90 RON | |||
58 | 650249-00 | 1 | O RING | QW | 3.60 RON | |||
800 | NA158849 | 1 | BATTERY | QW | 669.10 RON | |||
801 | N567649 | 1 | CHARGER SA | QW | 241.80 RON | |||
802 | N703030 | 1 | KITBOX | QW | 302.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.