CLM3825L2 CORDLESS MOWER Type H2 | Drawings
Documents
- Hungary
- NA077146_CLM3825_QW.pdf
- CLM3825_PL_A4_220120.pdf
- CLM3825_CZ_A5_100220.pdf
- CLM3825_HU_A5_220120.pdf
- CLM3825_SK_A4_100220.pdf
- Romanian
- CLM3825_CZ_A4_100220.pdf
- CLM3825_HU_A4_220120.pdf
- Romanian
- Bulgarian
- CLM3825_PL_A5_220120.pdf
- Bulgarian
- CLM3825_SK_A5_100220.pdf
- BALKAN
- Baltic
- BALKAN
- Baltic
- Europe
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 1004694-70 | 1 | HANDLE TUBE UPPER | QW | 24.56 GBP | |||
2 | 1004694-71 | 1 | LEVER | QW | 7.50 GBP | |||
3 | 1004694-72 | 1 | SWITCH COVER | QW | 4.48 GBP | |||
4 | 1004694-73 | 1 | BUTTON | QW | 1.38 GBP | |||
5 | 1004694-74 | 1 | SPRING | QW | 1.38 GBP | |||
6 | 1004694-75 | 1 | BUTTON | QW | 1.38 GBP | |||
7 | 1004694-76 | 1 | SCREW | QW | 1.38 GBP | |||
8 | 1004694-77 | 1 | SWITCH | QW | 13.91 GBP | |||
9 | 1004694-78 | 1 | CABLE SA | QW | 28.74 GBP | |||
10 | 1004694-79 | 1 | CATCH | QW | 1.38 GBP | |||
11 | 1004694-80 | 4 | SCREW | QW | 1.38 GBP | |||
12 | 1004694-81 | 1 | CLAMP | QW | 1.38 GBP | |||
13 | 1004694-82 | 49 | SCREW | QW | 4.48 GBP | |||
14 | 1004694-83 | 1 | CATCHPLATE | QW | 1.38 GBP | |||
15 | 1004694-84 | 1 | SCREW | QW | 1.38 GBP | |||
16 | 1004694-85 | 1 | SPRING TORSION | QW | 1.38 GBP | |||
17 | 1004694-86 | 1 | GUIDE | QW | 1.38 GBP | |||
18 | 1004694-87 | 1 | NUT | QW | 1.38 GBP | |||
19 | 1004694-88 | 2 | CABLE CLAMP | QW | 1.38 GBP | |||
20 | 1004694-89 | 1 | TUBE | QW | 1.38 GBP | |||
21 | 1004694-90 | 1 | CONNECTING WIRE | QW | 1.38 GBP | |||
22 | 1004694-91 | 2 | CABLE GUIDE | QW | 2.16 GBP | |||
23 | 1004694-92 | 1 | CABLE | QW | 19.02 GBP | |||
24 | 1004694-93 | 2 | BUSHING | QW | 1.38 GBP | |||
25 | 1004694-94 | 1 | CONNECTING WIRE | QW | 2.16 GBP | |||
26 | 1004694-95 | 1 | KEY | QW | 6.87 GBP | |||
32 | 1004695-02 | 1 | HANDLE TUBE LOWER | QW | 18.06 GBP | |||
33 | 1004695-03 | 2 | LEVER | QW | 13.91 GBP | |||
34 | 1004695-04 | 1 | ADJUSTER HEIGHT LH | QW | 1.38 GBP | |||
35 | 1004695-05 | 13 | SCREW | QW | 3.15 GBP | |||
36 | 1004695-06 | 1 | ADJUSTER HEIGHT LH | QW | 2.66 GBP | |||
37 | 1004695-07 | 1 | SPRING | QW | 1.38 GBP | |||
38 | 1004695-08 | 1 | WASHER | QW | 1.38 GBP | |||
39 | 1004695-09 | 1 | REAR FLAP | QW | 11.63 GBP | |||
40 | 1004695-10 | 1 | STOP RUBBER | QW | 1.38 GBP | |||
41 | 1004695-11 | 1 | HOUSING | QW | 80.67 GBP | |||
42 | 1004695-12 | 1 | SPRING TORSION | QW | 1.38 GBP | |||
43 | 1004695-13 | 1 | SHAFT | QW | 1.38 GBP | |||
44 | 1004695-14 | 1 | ADJUSTER HEIGHT RH | QW | 3.15 GBP | |||
45 | 1004695-15 | 1 | ADJUSTER HEIGHT RH | QW | 2.66 GBP | |||
46 | 1004695-16 | 1 | INDICATOR | QW | 1.38 GBP | |||
47 | 1004695-17 | 1 | GRASSBOX SA | QW | 37.07 GBP | |||
48 | 1004695-18 | 1 | FAN | QW | 4.48 GBP | |||
49 | 1004695-19 | 1 | BLADE MOUNT | QW | 2.66 GBP | |||
50 | 1004695-20 | 1 | HOUSING LOWER | QW | 7.50 GBP | |||
51 | 1004695-21 | 1 | BLADE | QW | 15.32 GBP | |||
52 | 1004695-22 | 1 | BLADE CLAMP | QW | 1.38 GBP | |||
53 | 1004695-23 | 1 | BLADE BOLT | QW | 1.38 GBP | |||
54 | 1004695-24 | 2 | CAP | QW | 2.16 GBP | |||
55 | 1004695-25 | 4 | LOCK NUT | QW | 1.38 GBP | |||
56 | 1004695-26 | 4 | WASHER | QW | 1.38 GBP | |||
57 | 1004695-27 | 2 | WHEEL REAR | QW | 8.99 GBP | |||
58 | 1004695-28 | 4 | RETAINER | QW | 1.38 GBP | |||
59 | 1004695-29 | 1 | AXLE REAR | QW | 19.02 GBP | |||
60 | 1004695-30 | 2 | WHEEL FRONT | QW | 5.62 GBP | |||
61 | 1004695-31 | 2 | CAP | QW | 1.38 GBP | |||
62 | 1004695-32 | 1 | AXLE FRONT | QW | 18.06 GBP | |||
63 | 1004695-33 | 1 | HOUSING LH | QW | 6.87 GBP | |||
64 | 1004695-34 | 6 | LOCK NUT | QW | 1.38 GBP | |||
65 | 1004695-35 | 1 | ADJUSTER HEIGHT | QW | 16.70 GBP | |||
66 | 1004695-36 | 1 | CONNECTING ROD | QW | 5.62 GBP | |||
67 | 1004695-37 | 1 | CONNECTOR | QW | 5.62 GBP | |||
68 | 1004695-38 | 1 | ELEVATING HANDLE | QW | 1.38 GBP | |||
69 | 1004695-39 | 2 | SCREW | QW | 1.38 GBP | |||
70 | 1004695-40 | 1 | CONNECTING ROD | QW | 5.62 GBP | |||
71 | 1004695-41 | 2 | BOLT | QW | 1.38 GBP | |||
72 | 1004695-42 | 1 | SCREW | QW | 1.38 GBP | |||
73 | 1004695-43 | 1 | ADJUSTER PLATE | QW | 6.87 GBP | |||
74 | 1004695-44 | 3 | NUT | QW | 1.38 GBP | |||
75 | 1004695-45 | 2 | CLAMP | QW | 1.38 GBP | |||
76 | 1004695-46 | 3 | SCREW | QW | 1.38 GBP | |||
77 | 1004695-47 | 1 | WASHER | QW | 1.38 GBP | |||
78 | 1004695-48 | 1 | SCREW | QW | 1.38 GBP | |||
79 | 1004695-49 | 1 | RESISTOR | QW | 6.87 GBP | |||
80 | 1004695-50 | 1 | MOTOR SA | QW | 183.57 GBP | |||
81 | 1004695-51 | 2 | BRUSH & HOLDER | QW | 7.50 GBP | |||
82 | 1004745-63 | 1 | PCB | DC > 2017 - 51 | QW | 58.23 GBP | ||
83 | 1004695-53 | 1 | CLAMP | QW | 1.38 GBP | |||
84 | 1004746-47 | 1 | TERMINAL SA | DC > 2017 - 51 | QW | 56.07 GBP | ||
85 | 1004695-55 | 4 | SCREW | QW | 1.38 GBP | |||
86 | 1004695-56 | 1 | CATCHPLATE | QW | 1.38 GBP | |||
87 | 1004695-57 | 1 | SPRING | QW | 1.38 GBP | |||
88 | 1004695-58 | 1 | CATCH | QW | 1.38 GBP | |||
89 | 1004695-59 | 2 | SPRING | QW | 1.38 GBP | |||
90 | 1004695-60 | 1 | HOUSING UPPER | QW | 28.74 GBP | |||
91 | 1004695-61 | 1 | STOP RUBBER | QW | 1.38 GBP | |||
92 | 1004695-62 | 1 | BATTERY COVER | QW | 8.99 GBP | |||
93 | 1004695-63 | 1 | BLOCK | QW | 1.38 GBP | |||
94 | 1004695-64 | 1 | HINGE | QW | 1.38 GBP | |||
95 | 1004695-65 | 2 | SCREW | QW | 1.38 GBP | |||
96 | 1004695-66 | 1 | HANDLE | QW | 1.38 GBP | |||
97 | 1004695-67 | 2 | SCREW | QW | 1.38 GBP | |||
98 | N879836 | 1 | BATTERY 36V - 2.5AH - 90WH | BL2536-XJ | CLM3825L2 | QW | 200.24 GBP | |
99 | 90616337-01 | 1 | CHARGER 36V | QW | 43.12 GBP | |||
100 | 1004701-26 | 2 | KNOB | DC > 2015 - 52 | QW | 1.38 GBP | ||
101 | 1004701-19 | 2 | BOLT | DC > 2015 - 52 | QW | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.