DCN694 | CORDLESS NAILER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N324439 | 1 | TIP | 17.20 RON | |||
2 | N324459 | 1 | ADJUSTER | 189.20 RON | |||
3 | N153045 | 2 | ROLL PIN | 3.60 RON | |||
4 | N402075 | 1 | ADJUSTER DEPTH | 20.10 RON | |||
5 | N330659 | 1 | PIN | 10.90 RON | |||
6 | N392751 | 1 | SHAFT | 33.00 RON | |||
7 | N034374 | 1 | SUPPORT | 11.90 RON | |||
8 | N432422 | 2 | SCREW | 3.60 RON | |||
10 | N044294 | 1 | SLEEVE | 5.80 RON | |||
11 | N380152 | 1 | TRIP SA | 63.00 RON | |||
15 | N469513 | 1 | DEPTH STOP SA | 250.50 RON | |||
16 | N061508 | 1 | SPRING | 3.60 RON | |||
17 | N192671 | 2 | CAP | 3.60 RON | |||
18 | N088831 | 2 | BUMPER | 10.00 RON | |||
19 | N088833 | 2 | WASHER | 3.60 RON | |||
20 | N233943 | 1 | SPRING COMPRESSION | INCL. 2 SPRINGS | 95.10 RON | ||
21 | N036350 | 2 | RAIL | 45.50 RON | |||
22 | N469512 | 1 | PROFILE | 449.40 RON | |||
23 | N593125 | 1 | CAP | 10.90 RON | |||
24 | N121870 | 1 | PLATE | 4.90 RON | |||
30 | N469514 | 1 | BUMPER | 8.10 RON | |||
31 | N088832 | 2 | SCREW | 11.90 RON | |||
32 | N324799 | 1 | INSERT | 5.80 RON | |||
33 | N233946 | 1 | HOUSING PAIR | 102.60 RON | |||
34 | 330019-24 | 8 | SCREW | 3.60 RON | |||
35 | N123731 | 6 | SCREW | 4.90 RON | |||
36 | N061544 | 1 | COVER | 13.40 RON | |||
37 | N397360 | 1 | END CAP | 84.20 RON | |||
38 | N130853 | 1 | WINDOW | LED | 5.80 RON | ||
40 | N473185 | 1 | SELECTOR SA | 772.00 RON | |||
41 | N055786 | 1 | ACTUATOR | 6.80 RON | |||
42 | N512748 | 1 | ELECTRONIC & SWITCH | 993.60 RON | |||
43 | N439401 | 1 | SPACER | 6.80 RON | |||
44 | N039287 | 1 | SWITCH LOCK OFF | 3.60 RON | |||
45 | N080411 | 1 | CLAMP | 11.90 RON | |||
49 | N380148 | 1 | DETENT | 8.10 RON | |||
50 | 326467-00 | 4 | DETENT | 3.60 RON | |||
51 | N093728 | 1 | SCREW | 4.10 RON | |||
52 | N080410 | 1 | HOOK | 15.70 RON | |||
53 | N123751 | 1 | SCREW | 5.80 RON | |||
54 | N093611 | 2 | SCREW | 5.80 RON | |||
55 | N093608 | 2 | SCREW | 3.60 RON | |||
59 | N477247 | 1 | SCREW | 3.60 RON | |||
64 | N126788 | 1 | PIN | 95.10 RON | |||
65 | N093607 | 1 | SCREW | 4.90 RON | |||
68 | N219872 | 1 | SPRING | 3.60 RON | |||
69 | N114861 | 1 | WASHER | 3.60 RON | |||
70 | N473189 | 1 | AXIS & CARRIAGE SA | 449.40 RON | |||
72 | 330016-25 | 3 | WASHER | 3.60 RON | |||
73 | 391814-00 | 3 | GROMMET | 3.60 RON | |||
75 | N613043 | 1 | SPRING LH | 10.90 RON | |||
75 | N613043 | 1 | SPRING LH | 10.90 RON | |||
76 | N613044 | 1 | SPRING | 10.90 RON | |||
77 | N235059 | 2 | ISOLATOR | 3.60 RON | |||
80 | N083553 | 1 | PIN | 4.10 RON | |||
81 | N034920 | 1 | PIN | 17.20 RON | |||
83 | N233950 | 1 | ROLLER SA | 133.30 RON | |||
90 | N259819 | 1 | SLEEVE | 4.90 RON | |||
91 | N234259 | 1 | BEAM | 124.30 RON | |||
92 | N086806 | 1 | SPRING TORSION | 4.90 RON | |||
93 | N086157 | 1 | LEVER | 6.80 RON | |||
94 | N113536 | 1 | SCREW | 3.60 RON | |||
95 | N123971 | 1 | SCREW | 3.60 RON | |||
98 | N473973 | 1 | SERVICE KIT | inc item 81,90,22 | 306.40 RON | ||
100 | N469515 | 1 | INSERT | 142.90 RON | |||
101 | 949894-06 | 1 | SCREW | 3.60 RON | |||
102 | N390881 | 1 | HOLDER | 4.10 RON | |||
103 | N089554 | 1 | MAGNET | 24.30 RON | |||
104 | 324006-01 | 4 | SCREW | 3.60 RON | |||
105 | N472113 | 1 | BUMPER | 45.50 RON | |||
106 | N473974 | 1 | MOTOR SA | 417.70 RON | |||
107 | N481055 | 1 | CASTING | 76.00 RON | |||
108 | N061668 | 1 | BUSHING | 13.40 RON | |||
109 | 330019-11 | 2 | SCREW | M4.55x13 T20 | 3.60 RON | ||
110 | N061605 | 2 | SCREW | 4.90 RON | |||
114 | N034726 | 1 | RETAINER | 3.60 RON | |||
115 | N061545 | 1 | SPRING COMPRESSION | 3.60 RON | |||
116 | N307220 | 1 | LOCKING DEVICE | 6.80 RON | |||
117 | N061505 | 1 | LATCH BUTTON | 5.80 RON | |||
119 | N472115 | 1 | HOUSING | 84.20 RON | |||
120 | N114100 | 1 | LEVER LOCK | 4.10 RON | |||
121 | N400665 | 1 | COVERPLATE | 4.90 RON | |||
126 | N331500 | 1 | PUSHER | 17.20 RON | |||
127 | N128653 | 1 | SPRING SA | 20.10 RON | |||
128 | N326139 | 1 | MAGAZINE INTERFACE | 167.80 RON | |||
129 | N061506 | 1 | INSERT | 10.00 RON | |||
130 | 330019-62 | 1 | SCREW | 3.60 RON | |||
131 | 330065-06 | 3 | SCREW | 3.60 RON | |||
132 | N383366 | 1 | PIN | 3.60 RON | |||
133 | N365856 | 1 | LINER | 17.20 RON | |||
134 | 330021-07 | 1 | NUT | 3.60 RON | |||
135 | N401907 | 1 | LIFTER | 24.30 RON | |||
135 | N401907 | 1 | LIFTER | 24.30 RON | |||
136 | N401902 | 1 | SUPPORT | 45.50 RON | |||
137 | 590312-00 | 1 | PIN | 3.60 RON | |||
138 | N401903 | 1 | SHOCK ABSORBER | 5.80 RON | |||
140 | N472117 | 1 | MAGAZINE SA | 645.40 RON | |||
141 | N061664 | 1 | HEX KEY | 4.10 RON | |||
150 | N475499 | 1 | MOTOR SA & MOUNT | + Backbone | 1158.80 RON | ||
817 | N132863 | 1 | BRAND LABEL | 3.60 RON | |||
817 | N136307 | 2 | BRAND LABEL | 3.60 RON | |||
821 | N429685 | 1 | RATING PLATE | 10.00 RON | |||
826 | N207832 | 1 | LABEL | 3.60 RON | |||
861 | N665736 | 1 | KITBOX | 158.20 RON | |||
866 | N394624 | 1 | BATTERY 18V - 5.0AH - 90WH | DCN694P2 | 645.40 RON | ||
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | 314.40 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.