DPSB2IN1 | STAPLER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 9R206619 | 1 | SCREW | 3.60 RON | |||
2 | P0590000200 | 1 | COVER | 17.20 RON | |||
3 | 1A105401 | 4 | BOLT | 4.90 RON | |||
4 | 188750 | 6 | WASHER SPRING | D5 | 3.60 RON | ||
5 | 9R209586 | 1 | CAP | 41.10 RON | |||
8 | P0590000400 | 1 | GASKET | 4.10 RON | |||
9 | 180447 | 1 | SPRING | 4.90 RON | |||
10 | S06P001500 | 1 | O RING | 4.10 RON | |||
11 | 1E10610 | 1 | WASHER | 4.90 RON | |||
12 | 180450-S | 1 | BODY | 4.90 RON | |||
13 | 180448 | 1 | O RING | 4.90 RON | |||
16 | G0201400-K | 1 | DRIVER | 29.70 RON | |||
17 | S06Z000900 | 1 | O RING | 3.60 RON | |||
18 | 188708 | 1 | CYLINDER | 13.40 RON | |||
19 | 851483-S | 1 | O RING | 4.90 RON | |||
20 | JA1111O1 | 1 | BUMPER | 4.90 RON | |||
21 | P0775201562 | 1 | GUIDE | 3.60 RON | |||
22 | 9R217674 | 1 | VALVE | 13.40 RON | |||
23 | 174073 | 1 | O RING | 2.05x2.62 | 4.90 RON | ||
24 | PB2081A1 | 1 | TRIGGER | SEQUENTIAL TRIGGER (GREY) | SEQUENTIAL TRIGGER (GREY) | 29.70 RON | |
25 | JA2071W1 | 1 | PIN | 4.90 RON | |||
26 | 9R217680 | 1 | FRAME | 142.90 RON | |||
27 | JA3612D1 | 1 | END CAP | 17.20 RON | |||
28 | 1FZ0019 | 1 | O RING | 4.90 RON | |||
29 | 9R199720 | 2 | SCREW | 4.10 RON | |||
30 | G2000501 | 1 | COVER | 15.70 RON | |||
31 | P0640000501 | 1 | GUIDE | 217.90 RON | |||
32 | 1A104163 | 2 | BOLT | 4.90 RON | |||
33 | P0640000663 | 1 | MAGAZINE | 45.50 RON | |||
34 | P0645200701 | 1 | GUIDE | 4.90 RON | |||
35 | P0645200462 | 1 | GUIDE ROD | 4.90 RON | |||
36 | P0645200862 | 1 | PUSHER | 10.00 RON | |||
36 | P0645200862 | 1 | PUSHER | 10.00 RON | |||
37 | P0640000900 | 1 | SPRING | 6.80 RON | |||
38 | 107583 | 1 | SPIROL PIN | 4.90 RON | |||
39 | P0640001001 | 1 | MAGAZINE | B; | 55.40 RON | ||
40 | P0645201162 | 1 | SPRING | 4.90 RON | |||
41 | 9R209591 | 1 | LEVER | 13.40 RON | |||
42 | P0645201662 | 1 | PIN | 3.60 RON | |||
43 | S0110408100 | 2 | BOLT | 4.90 RON | |||
44 | JA4501I1 | 1 | COVER | 4.90 RON | |||
45 | P0640001300 | 1 | COVER REAR | 4.90 RON | |||
46 | P0645201401 | 1 | PLATE | 4.90 RON | |||
47 | 1D104 | 2 | WASHER SPRING | 4.90 RON | |||
47 | 1D104 | 2 | WASHER SPRING | 4.90 RON | |||
48 | S0110406100 | 1 | BOLT | 4.90 RON | |||
49 | S1210522100 | 1 | SCREW | 4.90 RON | |||
50 | 180569 | 1 | WASHER | 4.90 RON | |||
51 | JA5073I1 | 1 | ARM LINK | 4.90 RON | |||
52 | P0770002400 | 1 | SAFETY CAP | 3.60 RON | |||
53 | P0595202262 | 3 | SCREW | 3.60 RON | |||
54 | JA5161W1 | 1 | KNOB | 4.90 RON | |||
55 | JA5092S1 | 1 | SPRING | 4.90 RON | |||
56 | P0655100101 | 1 | CONTACT | Safety A | 4.90 RON | ||
57 | 1I1020 | 1 | CLIP | 4.90 RON | |||
58 | 9R209590 | 1 | PAD | 3.60 RON | |||
59 | P0590007400 | 1 | GUIDE | 3.60 RON | |||
60 | P0655100201 | 1 | HOOK | 4.90 RON | |||
61 | P0645201701 | 1 | BUSHING | 4.90 RON | |||
62 | 174065 | 1 | LOCK-NUT | 4.90 RON | |||
63 | S0801008000 | 1 | PIN | 4.90 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.