GA100 | GARDEN SHREDDER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 879693-49 | 1 | ARMATURE | ||||
2 | 373007-13 | 1 | FIELD 230V | GB (NON-INTERLOCK) | 95.10 RON | ||
2 | 373007-13 | 1 | FIELD 230V | GB (INTERLOCK) | 95.10 RON | ||
2 | 373007-13 | 1 | FIELD 230V | GB (NON-INTERLOCK) | 95.10 RON | ||
2 | 373007-13 | 1 | FIELD 230V | GB (INTERLOCK) | 95.10 RON | ||
3 | 871650 | 1 | FLANGE | ||||
4 | 916128 | 1 | BAFFLE FAN | 3.60 RON | |||
5 | 871575 | 1 | HOUSING | ||||
6 | 871576 | 1 | COVER | ||||
7 | 330003-31 | 1 | BEARING | GB (INTERLOCK) | 13.40 RON | ||
7 | 330003-19 | 1 | BEARING | GB (NON-INTERLOCK) | 11.90 RON | ||
8 | 911897 | 1 | HOLDER | 4.10 RON | |||
9 | 911276 | 1 | SCREW | 3.60 RON | |||
10 | 878750 | 2 | BRUSH HOLDER | 4.10 RON | |||
11 | 914633 | 2 | BRUSH | 24.30 RON | |||
12 | 916231 | 2 | SCREW | 3.60 RON | |||
13 | 324429-00 | 1 | PULLEY | TY 3 | |||
13 | 324429-00 | 1 | PULLEY | TY 2 (FROM DC 9212) | |||
14 | 323259 | 2 | SCREW | ||||
15 | 911530 | 4 | SCREW | ||||
16 | 330016-01 | 1 | WASHER | 3.60 RON | |||
18 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
20 | 918485 | 1 | CAP | ||||
23 | 321393 | 1 | CAPACITOR SA | ||||
25 | 322121 | 4 | SCREW | ||||
26 | 874404-49 | 1 | SUPPORT | ||||
27 | 330003-30 | 2 | BEARING | ||||
28 | 879238 | 1 | BUSH | ||||
29 | 874945 | 1 | SHAFT | ||||
30 | 325500-00 | 1 | PULLEY | ||||
31 | 874474 | 1 | WASHER | TY 1 | |||
31 | 874474 | 1 | WASHER | TY 2 (UP TO DC 9211) | |||
32 | 911126 | 2 | SCREW | 3.60 RON | |||
33 | 911389 | 4 | WASHER | ||||
34 | 568672-00 | 1 | BLADE CARRIER | 153.50 RON | |||
35 | 918338 | 2 | KNIFE | 41.10 RON | |||
36 | 568698-00 | 4 | SCREW | 5.80 RON | |||
37 | 918224 | 1 | BLADE | ||||
38 | 911542 | 1 | WASHER SPRING | ||||
39 | 911509 | 1 | NUT LH | ||||
40 | 324983-00 | 1 | BELT TOOTHED | TY 2 (FROM DC 9212) | 84.20 RON | ||
40 | 324983-00 | 1 | BELT TOOTHED | TY 3 | 84.20 RON | ||
41 | 918480 | 1 | PLATE | ||||
42 | 875838 | 1 | KNOB | GB (INTERLOCK) | |||
42 | 885628 | 1 | NUT | TYPE 2 UPGRADE | |||
43 | 911387 | 1 | SCREW.TEMP | TYPE 2 UPGRADE | |||
43 | 875895 | 1 | SEAL | GB (INTERLOCK) | |||
45 | 325203-00 | 1 | SCREW.TEMP | TY 2 (FROM DC 9212) | |||
45 | 874472 | 1 | SCREW | TY 1 | |||
45 | 874472 | 1 | SCREW | TY 2 (UP TO DC 9211) | |||
45 | 325203-00 | 1 | SCREW.TEMP | TY 3 | |||
46 | 323295-49 | 1 | HOUSING SA | GB (INTERLOCK) | |||
48 | 323299-49 | 3 | LEG SA | ||||
49 | 918226 | 3 | CAP | ||||
50 | 911283 | 3 | SCREW | ||||
51 | 911285 | 3 | CIRCLIP | ||||
52 | 911018 | 3 | NUT | 3.60 RON | |||
53 | 807043 | 1 | WRENCH | 4mm | 3.60 RON | ||
54 | 874933 | 1 | WRENCH | ||||
55 | 911195 | 3 | SCREW | ||||
56 | 918909 | 1 | FAN | ||||
61 | 916951 | 1 | SPRING | TY 1 | |||
61 | 916951 | 1 | SPRING | TY 2 (UP TO DC 9211) | |||
62 | 874473 | 1 | BUSH | TY 1 | |||
62 | 874473 | 1 | BUSH | TY 2 (UP TO DC 9211) | |||
64 | 916010 | 1 | BUMPER | ||||
65 | 577745-00 | 1 | BEARING | 20.10 RON | |||
67 | 322287 | 1 | TUBE | ||||
69 | 330016-01 | 2 | WASHER | 3.60 RON | |||
71 | 874930 | 1 | WASHER | ||||
72 | 874927 | 1 | WASHER | ||||
73 | 874415 | 1 | FLAP | ||||
74 | 874416 | 2 | CLAMP | ||||
78 | 874929 | 1 | NUT | ||||
79 | 910178 | 1 | CORD PROTECTOR | GB (NON-INTERLOCK) | |||
80 | 330048-52 | 1 | CORDSET (SPLASH) | GB (NON-INTERLOCK) | 24.30 RON | ||
87 | 894748 | 6 | O RING | 3.60 RON | |||
88 | 324981-00 | 1 | WASHER | TY 3 | |||
88 | 324981-00 | 1 | WASHER | TY 2 (FROM DC 9212) | |||
100 | 844840 | 1 | COUPLER (SPLASH) | GB (NON-INTERLOCK) | |||
100 | 844840 | 1 | COUPLER (SPLASH) | GB (INTERLOCK) |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.