BEMW471ES | MOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N586333 1 TRANSMISSION SA 341.00 RON
2 N501421 1 BOARD 124.30 RON
3 N525936 1 HANDLE 10.90 RON
4 N549268 1 HOUSING SWITCH 55.40 RON
5 N549271 1 HANDLE LH 20.10 RON
6 N549272 1 HANDLE RH 20.10 RON
7 N528681 1 TRIGGER 4.10 RON
8 N528682 1 TRIGGER 4.10 RON
9 N529479 2 LINK 3.60 RON
10 N529480 1 BUTTON LOCK-OFF 4.10 RON
11 90562582 1 SWITCH 11.90 RON
12 N549280 2 SPRING 3.60 RON
13 N568719 1 SPRING 3.60 RON
14 90573702 1 CORDSET 13.40 RON
16 N549261 1 CABLE 24.30 RON
17 N528695 1 TUBE 26.80 RON
18 90567333 1 HANDLE 8.10 RON
19 N550121 1 COVER 33.00 RON
20 90566705 1 GRASSBOX LEFT 24.30 RON
21 90566706 1 GRASSBOX RIGHT 24.30 RON
22 N572321 1 GRASSBOX 41.10 RON
23 N546454 1 TUBE LOWER 55.40 RON
24 90566704-02 1 GRASSFLAP 20.10 RON
25 N564205 1 SPRING TORSION 4.10 RON
26 90574276 4 WASHER LOCK 4.10 RON
27 N525968 2 WHEEL 24.30 RON
28 N525967 2 WHEEL FRONT 10.90 RON
29 90561676-01 1 BRACKET 10.00 RON
30 90561653 1 BRACKET 3.60 RON
31 90561677 1 BRACKET 4.90 RON
32 90567592-02 1 LEVER 17.20 RON
33 90562575 1 LEVER 13.40 RON
34 90567331-01 1 HANDLE 4.10 RON
36 90589823 4 SCREW 3.60 RON
37 747329 14 SCREW 3.60 RON
39 90579431 2 WASHER LOCK 3.60 RON
40 90579432 1 WASHER LOCK 3.60 RON
41 90566707 1 COVER 11.90 RON
42 N546819 1 COVER SA 45.50 RON
43 90561651 1 AXLE FRONT 13.40 RON
44 90561605 1 AXLE REAR 17.20 RON
45 N548691 2 NUT PACK 5.80 RON
46 90569681 1 SPRING 5.80 RON
47 N520727 1 BLADE 41.10 RON
48 90516533 1 BOLT 3.60 RON
49 90568882-01 1 CLIP CABLE 3.60 RON
50 90571653 2 CLAMP 3.60 RON
51 330019-13 5 SCREW M4X19 T20 3.60 RON
52 90573272 4 WASHER 3.60 RON
53 N547161 1 WEIGHT 55.40 RON
54 821070 2 CORD CLAMP 3.60 RON
56 90606208 2 TUBE 3.60 RON
57 N549399 1 HOUSING 26.80 RON
800 N533252 1 RATING LABEL 3.60 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.