KA75E | BELT SANDER Type 1A - 1B
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
101 | 373329-01 | 1 | ARMATURE | TYPE 1B | |||
102 | 844741-17 | 1 | FIELD | TYPE 1B | |||
103 | 832998-06 | 2 | BRUSH | ||||
104 | 370175-01 | 1 | SWITCH SA | ||||
105 | 376007-49 | 1 | MOTOR SA | ||||
106 | 371512 | 1 | GEAR | ||||
107 | 891066 | 2 | WASHER | ||||
108 | 323902-00 | 1 | PULLEY | ||||
109 | 323909-00 | 1 | BELT | 13.40 RON | |||
110 | 323909-01 | 1 | BELT | 20.10 RON | |||
111 | 323917-00 | 1 | HOUSING | ||||
112 | 916919 | 1 | HOLDER | ||||
113 | 325118-00 | 1 | LEVER | ||||
114 | 916929 | 1 | RIVET | ||||
115 | 916105 | 1 | RING | ||||
116 | 873100 | 1 | ROLLER | ||||
117 | 878138 | 1 | AXLE | ||||
118 | 916930 | 1 | RING | ||||
119 | 916925 | 1 | SPRING | ||||
120 | 322095 | 1 | ADJUSTER | ||||
121 | 916926 | 1 | SPRING | ||||
122 | 323916-49 | 1 | PLATE SA | ||||
123 | 911059 | 2 | SCREW | 3.60 RON | |||
127 | 324006-02 | 2 | SCREW | 4.10 RON | |||
128 | 832991-13 | 2 | SCREW | ||||
129 | 914079 | 1 | NUT | ||||
130 | 821070 | 1 | CORD CLAMP | 3.60 RON | |||
131 | D911324 | 2 | SCREW | 3.60 RON | |||
132 | 330065-08 | 7 | SCREW | M4x18 T20 | 3.60 RON | ||
134 | 369641-01 | 1 | BAG DUST SA | ||||
135 | 330004-18 | 1 | BEARING | 6.80 RON | |||
136 | 325223-00 | 1 | CASTING SA | ||||
138 | 373166 | 1 | HOUSING | ||||
140 | 747634 | 2 | SPRING BRUSH | ||||
142 | 368829-08 | 1 | CLAMSHELL | ||||
143 | 747032-10 | 1 | CORDSET (EURO) | 24.30 RON | |||
144 | 770235 | 1 | PROTECTOR | 3.60 RON | |||
148 | 371119-01 | 1 | ELECTRONIC | ||||
149 | 829470-01 | 1 | KNOB | ||||
155 | 330004-19 | 2 | BEARING | 8.10 RON | |||
156 | 330045-11 | 1 | SCREW | ||||
157 | 954183 | 3 | SCREW | ||||
158 | 807285-08 | 1 | CAPACITOR | ||||
162 | 325735-00 | 1 | ADAPTOR | ||||
163 | 324819-00 | 1 | WASHER | ||||
164 | 325514-00 | 2 | PLATE | ||||
165 | 916702 | 2 | WASHER | ||||
166 | 324006-00 | 2 | SCREW | 3.60 RON | |||
167 | 828790 | 1 | SCREW.SPECIAL | ||||
168 | 371245 | 1 | SPACER | ||||
170 | 372520 | 1 | GUARD | ||||
171 | 372992-01 | 1 | CHOKE LEAD SA | ||||
800 | 870889-02 | 1 | GREASE | 41.10 RON | |||
816 | 326872-05 | 1 | BRAND LABEL | 10.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.