MOTOR & SWITCH SA Type | NA574498
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | DCG406 | SMALL ANGLE GRINDER | 1 | XJ | Live | |||
4 | 1 | DCG406N | SMALL ANGLE GRINDER | 2 | XJ | Live | |||
4 | 1 | DCG406NT | SMALL ANGLE GRINDER | 2 | XJ | Live | |||
4 | 1 | DCG406P2LRT | SMALL ANGLE GRINDER | 1 | QW | Live | |||
4 | 1 | DCG406P2LRT | SMALL ANGLE GRINDER | 1 | XJ | Live | |||
4 | 1 | DCG413N | ANGLE GRINDER | 1 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.