NO MAR TIP Type | N569446
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | DCN680 | BRAD NAILER 18 GAUGE | 10 | QW | Live | |||
4 | 3 | DCN680 | BRAD NAILER 18 GAUGE | 1 | QW | Live | |||
4 | 3 | DCN680 | BRAD NAILER 18 GAUGE | 10 | XJ | Live | |||
4 | 3 | DCN680N | 18V 18GA BRAD NAILER | 1 | XJ | Live | |||
4 | 3 | DCN681 | BRAD NAILER 18 GAUGE | 1 | QW | Live | |||
4 | 1 | DCN681N | 18V 18GA NARROW CROWN STA | 1 | XJ | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.