CIRCLIP Type | 400677-00
General Details
Status | Active (While Stocks Last) |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | 3026 | CIRC. SAW | 1 | GR | Discontinued | 03/01/1993 | ||
45 | 1 | DW708 | MITRE SAW | 1 | GR | Discontinued | 04/01/1999 | ||
45 | 1 | DW708 | MITRE SAW | 2 | GR | Discontinued | 01/08/2001 | ||
45 | 1 | DW708 | MITRE SAW | 2 | QS | Discontinued | |||
70 | 1 | DW744 | TABLE SAW | 1 | QS | Discontinued | |||
70 | 1 | DW744 | TABLE SAW | 2 | QS | Discontinued | |||
10 | 2 | PL41-30 | 65MM CIRC. SAW - GERMANY | 1 | QS | Discontinued | |||
10 | 2 | PL41-31 | 65MM CIRC. SAW - FRANCE | 1 | QS | Discontinued | |||
10 | 2 | PL41-47 | 65MM CIRC SAW - U.K. | 1 | QS | Discontinued | |||
45 | 1 | PS374 | MITRE SAW | 2 | QS | Discontinued | |||
45 | 1 | PS374 | MITRE SAW | 1 | GR | Discontinued | 30/06/1999 | ||
45 | 1 | PS374 | MITRE SAW | 2 | GR | Discontinued | 31/12/2001 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.