WS50 | ANGLE GRINDER Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 949407-10 1 ARMATURE 230V 355.60 RON
2 949406-10 1 FIELD 230V
3 949825-04 1 SWITCH LOCK-ON 198.80 RON
4 403485-01 2 BRUSH 230V 55.40 RON
5 330080-53 1 CABLE 63.00 RON
6 931771 1 FLANGE 41.10 RON
7 930927 1 FLANGE 33.00 RON
8 933058-00 3 SCREW 3.60 RON
9 932369 3 WASHER 3.60 RON
10 860083-03 1 NUT 3.60 RON
11 930925 1 WASHER 3.60 RON
12 930929 1 FLANGE 8.10 RON
13 949892-07 1 SCREW 3.60 RON
14 931942-02 1 GUARD 9" 55.40 RON
15 949887-01 4 SCREW 3.60 RON
16 947962-00 1 GEARCASE COVER 20.10 RON
17 578243-00 1 SPINDLE 69.70 RON
18 930566 1 BEARING 20.10 RON
19 930924 1 FLANGE 6.80 RON
20 930923 1 SEAL 4.90 RON
21 930922 1 SPACER 5.80 RON
22 932522 1 GEAR & PINION SA 198.80 RON
23 933499 1 HANDLE SIDE SA 17.20 RON
24 930930 4 SCREW 3.60 RON
25 401048-00 1 GEARCASE SA 133.30 RON
26 937098-49 1 CLIP SA 6.80 RON
27 930909 1 SEAL SA 17.20 RON
28 330003-14 1 BEARING 24.30 RON
29 931067-00 1 SEAL SA 10.90 RON
30 931062 1 SPACER 11.90 RON
31 930028-00 1 O RING 3.60 RON
32 931066-00 1 FLANGE 20.10 RON
33 N174055 1 SPACER 3.60 RON
34 577745-00 1 BEARING 20.10 RON
35 938332-00 1 SLEEVE 3.60 RON
36 N412453 2 SCREW 6.80 RON
37 402808-00 1 BAFFLE 5.80 RON
38 949405-01 1 BRUSH & PLATE
39 402816-00 2 SPRING
40 576185-02 1 FIELDCASE SA Yellow
41 930934-00 4 SHOCK ABSORBER 3.60 RON
42 931297-00 4 SCREW 5.80 RON
43 933364-05 2 COVER
44 N097875 1 HANDLE & COVER 33.00 RON
45 931477-00 1 CORD CLAMP 4.10 RON
46 931469-02 4 SCREW 3.60 RON
47 403462-00 2 LEAD 3.60 RON
48 947964-01 1 CORD PROTECTOR 11.90 RON
49 930284-01 2 SCREW 10.00 RON
50 938733 1 WRENCH PIN 20.10 RON
51 807043 1 WRENCH 4mm 3.60 RON
800 575762-02 1 GREASE 100 GMS 29.70 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.