DUMMY-DELTA | ACCESSORY Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
2 | 900261 | 1 | GUARD | 36-255 MITRE SAW | |||
3 | 1320108 | 1 | THRUST BEARING | 28-185 BANDSAW | |||
4 | 1320170 | 1 | PIN | 28-185 BANDSAW | |||
5 | 1340949 | 1 | BELT DRIVE | LA200CE LATHE | |||
6 | 5140051-34 | 1 | PULLEY | ||||
7 | 1342989 | 1 | BOLT | ARBOR 36-240 M/SAW | |||
8 | 1343269 | 1 | BRUSH | 36-520/36-525 BENSAW | |||
9 | 1343782 | 1 | V-BELT | 11-900 PILLAR DRILL | |||
10 | 1345013 | 1 | BELT | 28-185 BANDSAW | |||
11 | 1345023 | 1 | LEVER | 28-185 BANDSAW | |||
13 | 900198 | 1 | INSERT | 28-185 BANDSAW | |||
14 | 1345418 | 1 | LINKAGE SA | 36-075/MS250CE M/SAW | |||
15 | 488870-00 | 1 | PLATE | 36-075/MS250CE M/SAW | |||
16 | 1346120 | 1 | BLADE CLAMP | TOP 40-540 SCOLL SAW | |||
17 | 1346121 | 1 | PAD | 40-540 SCOLL SAW | |||
18 | 1346122 | 1 | SPRING | 40-540 SCOLL SAW | |||
19 | 1346123 | 1 | BUSHING | 40-540 SCOLL SAW | |||
20 | 1346124 | 1 | CAM | 40-540 SCOLL SAW | |||
21 | 902882 | 1 | INSERT | 36-240 MITRE SAW | |||
22 | 899883 | 1 | SWITCH | 35-225 MITRE SAW | |||
23 | 1346354 | 1 | GUARD | 36-240 MITRE SAW | |||
24 | 1346364 | 1 | BELT DRIVE | 31-695 SANDER | |||
25 | 1347101 | 1 | SPRING | 40-540 SCOLL SAW | |||
26 | 1347103 | 1 | SCREW | 40-540 SCOLL SAW | |||
27 | 1347143 | 1 | BRUSH | 36-075/MS250CE M/SAW | |||
28 | 1342989 | 1 | BOLT | ARBOR 36-240 M/SAW | |||
30 | 1347374 | 1 | NUT | 40-540 SCOLL SAW | |||
31 | 1348266 | 1 | BRUSH | 36-255 MITRE SAW | |||
32 | 1349939 | 1 | V-BELT | 11-990 PILLAR DRILL | |||
33 | 900211 | 1 | INSERT | 40-540 SCOLL SAW | |||
34 | 901911 | 1 | SHIELD | 23-589 BENCH GRINDER | |||
35 | 900198 | 1 | INSERT | 28-185 BANDSAW | |||
36 | 902882 | 1 | INSERT | 36-240 MITRE SAW | |||
37 | 899883 | 1 | SWITCH | 35-225 MITRE SAW | |||
38 | 1344606 | 1 | TABLE | DELTA 10 INCH | |||
42 | 44012 | 1 | COLLET 12MM | ||||
43 | 884826 | 1 | SWITCH | ||||
44 | A03305 | 1 | COUPLING | 33.00 RON | |||
45 | 13598 | 1 | PAD | ||||
46 | 903311 | 1 | HEAD | ||||
47 | 900895 | 1 | FRAME | 31-120 | |||
48 | 1342140 | 1 | CUTTER BLOCK | 22-560 | |||
49 | 900111 | 1 | SHAFT SA | 36-255 | |||
50 | 1346489 | 1 | ARM | STABALISER 14-650 | |||
51 | 490924-00 | 1 | SHAFT SA | BDMS100 | |||
52 | 1347295 | 1 | SHAFT SA | 36-235 | |||
53 | 1345455 | 1 | FENCE | 36-210 | |||
54 | 1345638 | 1 | DISC | 31-120 | |||
55 | 1347271 | 1 | BLADE MOUNT | ||||
56 | 1342071 | 1 | CENTRE | 46250 | |||
58 | 1343624 | 1 | ARM | 40-540 | |||
59 | 1348693 | 1 | ARM | 40-530 | |||
61 | 1342154 | 1 | ROLLER | 22-560 | |||
62 | 900135 | 1 | FENCE RH | 36-255 | |||
63 | 899915 | 1 | FENCE LH | ||||
64 | 491966-00 | 1 | DRUM | 31-460 | |||
65 | 900136 | 1 | FENCE LH | 36-255 | |||
66 | 1341528 | 1 | DRUM | 31-460 | |||
67 | 902880 | 1 | MOUNT | 36-250 | |||
68 | 1342066 | 1 | REST PLATE | 46250 | |||
69 | 900897 | 1 | BRACKET | 31-120 | |||
70 | 5140051-34 | 1 | PULLEY | ||||
71 | 913386 | 1 | ADJUSTER HANDLE | ||||
72 | 1343632 | 1 | BLADE SUPPORT SA | 40-540 | |||
74 | 1343625 | 1 | DIAPHRAGM | 40-560 | |||
75 | 1343508 | 1 | FLANGE | 36-040 | |||
76 | 1343633 | 1 | BLADE CLAMP | 40-530 | |||
78 | 899532 | 1 | LEVER | ||||
79 | 1313116 | 1 | BEARING | 46250 | |||
80 | 1345624 | 1 | LEVER | 31-120 | |||
81 | 1348713 | 1 | WEDGE | 40-530 | |||
82 | 1345628 | 1 | BRAKE | 31-120 | |||
84 | 1348712 | 1 | ROD | 40-530 | |||
85 | 1340945 | 1 | CENTRE | 46250 | |||
86 | 1342211 | 1 | LOCK | CUTTERHEAD 22-560 | |||
88 | 1347204 | 1 | COVER BEARING | 31-460 | |||
89 | 1348710 | 1 | WEDGE | 40-530 | |||
90 | 1347280 | 1 | GUARD PLATE | 36-235 | |||
91 | 1343237 | 1 | PLATE | 36-520 | |||
92 | 1341531 | 1 | COVER BEARING | 31-460 | |||
93 | 1330261 | 1 | PIN | M4 X 26 31-120 | |||
94 | 1345626 | 1 | BRACKET | 31-120 | |||
95 | 900983 | 1 | OUTER FLANGE | 36-230 | |||
96 | 1348709 | 1 | ADJUSTER | NUT 40-530 | |||
97 | 1343507 | 1 | BLADE BOLT | 36-040 | |||
98 | 1345640 | 1 | WASHER SPECIAL | 31-120 | |||
99 | 1342176 | 1 | GUARD | 22-560 | |||
100 | 1246187 | 1 | SCREW | M6 X 25 31-120 | |||
101 | 491890-00 | 1 | RING | MS210 | |||
102 | 1345625 | 1 | SPRING | LEVER 31-120 | |||
103 | 1347301 | 1 | COVERPLATE | 36-255 | |||
105 | 1310135 | 1 | SCREW | M4 X 8 31-120 | |||
106 | 1313118 | 1 | WASHER SPECIAL | 21 X 29 X 0.25 46250 | |||
107 | 488808-00 | 1 | WASHER LOCK | BDMS200 | 3.60 RON | ||
108 | 1348002 | 1 | KEY | 5 X 5 X 20 46250 | |||
110 | 1310143 | 1 | SCREW | M5 X 8 PAN HD 31-12 | |||
111 | 1246102 | 1 | WASHER | M5 31-120 | |||
112 | 1310162 | 1 | SCREW | M5 X 12 31-120 | |||
113 | 1345880 | 1 | SCREW | M6 X 16 22-560 | |||
114 | 1310082 | 1 | SPRING SA | 14-070 | |||
115 | 1310084 | 1 | SPRING SA | 11-950 | |||
116 | 1349456 | 1 | SPRING SA | 11-980 | |||
117 | 903311 | 1 | HEAD | ||||
118 | 894436 | 1 | SHAFT SA | ||||
119 | 894390 | 1 | MOUNT | ||||
121 | 899915 | 1 | FENCE LH | ||||
122 | 913386 | 1 | ADJUSTER HANDLE | ||||
123 | 899532 | 1 | LEVER | ||||
124 | 899823 | 1 | FENCE | 36-040 | |||
125 | 900200 | 1 | TABLE INSERT | 40-530 | |||
126 | 900879 | 1 | HOUSING GEAR | 14-650 | |||
127 | 909538 | 1 | TABLE INSERT | 28-190 | |||
128 | 1246147 | 1 | PIN | 23-710 | |||
130 | 1342204 | 1 | SPRING | 22-560 | |||
131 | 1342398 | 1 | SPRING | 23-710 | |||
132 | 1342399 | 1 | ADJUSTER | NUT | 23-710 | ||
133 | 1342400 | 1 | STUD | 23-710 | |||
134 | 1343348 | 1 | SPRING | 67MM | 17-900 | ||
136 | 1346119 | 1 | LOCK NUT | M4 | 40-650 | ||
138 | A14375 | 1 | SHAFT | 23-710 | 26.80 RON | ||
139 | FT007711 | 1 | WASHER SPECIAL | 31-120 | 3.60 RON | ||
140 | 203194-03 | 1 | SWITCH | 7770 | |||
141 | 900235 | 1 | GUARD UPPER | 36-210 | |||
142 | 901616 | 1 | FIELD | 36-085 | |||
143 | 901617 | 1 | ARMATURE | 36-085 | |||
144 | 904134 | 1 | NUT | DP250 | |||
145 | 904135 | 1 | SLEEVE | DP250 | |||
146 | 904136 | 1 | ROD | DP250 | |||
147 | A08513 | 1 | SPINDLE | DP250 | 158.20 RON | ||
148 | 904160 | 1 | RING | DP250 | |||
149 | 904161 | 1 | CAP | DP250 | |||
150 | 904162 | 1 | SPRING | DP250 | |||
151 | A08514 | 1 | PULLEY | DP250 | 95.10 RON | ||
152 | 906784 | 1 | BELT | DP250 | |||
153 | 1243339 | 1 | SCREW | DP250 | |||
154 | 1341559 | 1 | BELT | 31-460 | |||
155 | 1345015 | 1 | BRACKET | 28-185 | |||
156 | 1345018 | 1 | BRACKET | 28-185 | |||
157 | 1346289 | 1 | LINK | 36-240 | |||
158 | 1346292 | 1 | BUMPER | 36-240 | |||
159 | 488916-00 | 1 | BRUSH HOLDER | BDMS100 | |||
160 | 1347788 | 1 | GEAR | 31-780 | |||
161 | 1347798 | 1 | SCREW | ||||
162 | GC157501 | 1 | SHAFT | ||||
163 | 14604111 | 1 | PULLEY | ||||
165 | 5140051-49 | 1 | GAUGE | ||||
166 | 5140051-50 | 1 | CHUCK | ||||
169 | 491957-00 | 1 | WASHER LOCK | 36-240 | |||
173 | 898395 | 1 | COUPLING SA | 14-650 | |||
174 | 1346297 | 1 | MOUNTING BRACKET | 36-225 | |||
175 | 1342922 | 1 | LOCK NUT | 5/16 - 18 | 36-230 | ||
176 | 1343648 | 1 | WRENCH SPECIAL | 40-530 | |||
177 | 1003715-00 | 1 | SCREW | 901010600629 | |||
178 | 1003716-00 | 1 | SCREW | 36-240 | |||
179 | 1003717-00 | 1 | WASHER | ||||
180 | 1003718-00 | 1 | WASHER | ||||
181 | 1003719-00 | 1 | WASHER | ||||
182 | 1003715-00 | 1 | SCREW | 901010600629 | TS200 | ||
183 | 1347525 | 1 | HANDLE | 46-250 | |||
184 | 491913-00 | 1 | RELAY | 31-460 | |||
186 | 1347233 | 1 | INNER FLANGE | 36-230/36-255 | |||
187 | 900114 | 1 | ARM | 36-255 | |||
188 | 894412 | 1 | ARMATURE | 36-255 | |||
189 | 900180 | 1 | INSULATOR | 36-255 | |||
190 | 899174 | 1 | PCB | 40-570 | |||
191 | 898999 | 1 | CAPACITOR | 40-570 | 95.10 RON | ||
192 | 1344907 | 1 | TRUNION | 36-250 | |||
193 | 879916 | 1 | PAD | ||||
194 | 1342254 | 1 | SCREW | DELTA | 40-650 SCROLL SAW | ||
195 | 1340311 | 1 | WASHER | DELTA | 40-650 SCROLL SAW | ||
196 | 1342242 | 1 | COVER | DELTA | 40-650 SCROLL SAW | ||
198 | 902011205432 | 1 | NUT | DELTA | 40-650 SCROLL SAW | 17.20 RON | |
199 | 1342308 | 1 | SPRING | DELTA | 40-650 SCROLL SAW | ||
200 | 1330670 | 1 | RING | DELTA | 40-650 SCROLL SAW | ||
201 | 1344032 | 1 | RING | DELTA | 40-650 SCROLL SAW | ||
202 | 1342249 | 1 | LEVER | DELTA | 40-650 SCROLL SAW | ||
203 | 1340302 | 1 | WASHER | DELTA | 40-650 SCROLL SAW | ||
204 | 1340303 | 1 | SPRING | DELTA | 40-650 SCROLL SAW | ||
205 | 1347375 | 1 | O RING | DELTA | 40-650 SCROLL SAW | ||
206 | 1342253 | 1 | PIN | DELTA | 40-650 SCROLL SAW | ||
207 | 1342245 | 1 | LINK | DELTA | 40-650 SCROLL SAW | ||
208 | 1342256 | 1 | SPACER | DELTA | 40-650 SCROLL SAW | ||
209 | 1347380 | 1 | RING | DELTA | 40-650 SCROLL SAW | ||
210 | 1347401 | 1 | SPRING | DELTA | 40-650 SCROLL SAW | ||
211 | 1347384 | 1 | PIN | DELTA | 40-650 SCROLL SAW | ||
212 | 1347355 | 1 | HOLDER | DELTA | 40-650 SCROLL SAW | ||
213 | 1347512 | 1 | SCREW | DELTA | 40-650 SCROLL SAW | ||
216 | 5140058-24 | 1 | SUPPORT | ||||
217 | 1346290 | 1 | SPACER | 36-230 | |||
218 | 1346353 | 1 | LINK | 36-240 | |||
219 | 5140051-34 | 1 | PULLEY | ||||
220 | 899887 | 1 | KNOB | 36-210 | |||
221 | 900115 | 1 | HOUSING GEAR | 36-255 | |||
222 | 1310035 | 1 | RETAINER | BDDP100 | |||
223 | 1342998 | 1 | SPRING | BDMS200 | |||
224 | 1343772 | 1 | SPRING | BDDP100 | |||
225 | 1344906 | 1 | PIN | 36-240 | |||
227 | 902010201227 | 1 | NUT | 3.60 RON | |||
228 | 1348266 | 1 | BRUSH | 36-255 MITRE SAW | |||
229 | 1347287 | 1 | NUT M5 | 36-220 | |||
230 | 1347379 | 1 | SCREW | PIVOT 40-650 SCROLL | |||
231 | 1343776 | 1 | SPINDLE | 11-980 | |||
232 | 1320400 | 1 | COVER | 23-592 | |||
233 | 898380 | 1 | NUT | 40-570 | |||
234 | 1320404 | 1 | END CAP | ||||
235 | 1349834 | 1 | ARM | 40-650 | |||
236 | 901169 | 1 | COVER | 14-040 DRILL | |||
237 | 1340622 | 1 | WASHER | 22-450 | |||
238 | 1340661 | 1 | BAR FENCE | 23-700 | |||
239 | 1340662 | 1 | BODY | 23-700 | |||
240 | 1340664 | 1 | KNOB | 23-700 | |||
241 | 1346373 | 1 | PAD | DELTA | |||
242 | 1346395 | 1 | PULLEY | 31-695 | |||
243 | 899833 | 1 | GUARD | 36-040 | |||
244 | 1346264 | 1 | GUARD | ||||
245 | 650649 | 1 | SPINDLE SA | 31-780 | |||
246 | 1346283 | 1 | SUPPORT | 36-240 | |||
247 | 898376 | 1 | NOZZLE | 40-570 | |||
252 | 906679 | 1 | HANDLE SA | 14-650 | |||
253 | 422354060001 | 1 | ELEVATING SA | 36-750 | |||
254 | 422351050001 | 1 | SLEEVE | 36-750 | |||
255 | 902010201226 | 1 | NUT | 36-750 | |||
256 | 1342608 | 1 | MOTOR 1 PH | 31-340 | |||
259 | 1340606 | 1 | GEAR | 23-700 | |||
260 | 900210 | 1 | ARM | delta | 40-540 |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.