BMT300 | OSCILLATING TOOL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
2 | 90567404 | 1 | CORD PROTECTOR | 3.60 RON | |||
4 | 90583376 | 1 | CORD CLAMP | 3.60 RON | |||
5 | 330019-01 | 2 | SCREW | 3.60 RON | |||
7 | 90580670 | 1 | ACTUATOR | 3.60 RON | |||
8 | 90583292-01 | 1 | KNOB | 3.60 RON | |||
10 | 90581260-01 | 1 | FIELD SA 230V | 69.70 RON | |||
11 | 90583341 | 2 | SCREW | 3.60 RON | |||
12 | 90580666 | 1 | BAFFLE FAN | 3.60 RON | |||
14 | 330019-14 | 4 | SCREW | 3.60 RON | |||
15 | 90586592 | 1 | HOUSING SA | 13.40 RON | |||
17 | 90581543 | 1 | NUT | 3.60 RON | |||
18 | 90580672 | 1 | SPRING TORSION | 3.60 RON | |||
19 | 90583372-01 | 1 | LEVER SA | 8.10 RON | |||
20 | 90581542 | 1 | SCREW | 3.60 RON | |||
21 | 90583269 | 1 | GEARCASE COVER | 3.60 RON | |||
22 | 90583140 | 2 | BRUSHBOX | 3.60 RON | |||
23 | 90583144 | 2 | BRUSH | 6.80 RON | |||
24 | 90584731 | 1 | PCB SA | 55.40 RON | |||
25 | 90586591 | 1 | HANDLE SA | 24.30 RON | |||
26 | 90581549 | 1 | BEARING | 5.80 RON | |||
27 | 90581263-01 | 1 | ARMATURE | 102.60 RON | |||
28 | 90583365 | 4 | SCREW | 3.60 RON | |||
29 | 90581537 | 1 | PLATE | 4.90 RON | |||
30 | 90581540 | 1 | CLIP | 3.60 RON | |||
31 | 90581550 | 1 | BEARING | 8.10 RON | |||
32 | 90581536 | 1 | SLEEVE | 11.90 RON | |||
33 | 90581541 | 1 | PLATE | 3.60 RON | |||
34 | 90581562 | 1 | WASHER | 3.60 RON | |||
35 | 90586419 | 1 | BEARING | 13.40 RON | |||
36 | 90581539 | 1 | CLIP | 3.60 RON | |||
37 | 90581544 | 1 | SEAL | 3.60 RON | |||
49 | 90583530 | 1 | PLATEN | 33.00 RON | |||
50 | 90586422 | 1 | BLADE - PLUNGE CUT | 20.10 RON | |||
51 | 90591465 | 1 | BLADE - PLUNGE CUT | 20.10 RON | |||
52 | 90585829 | 1 | BLADE - RIGID SCRAPER | 13.40 RON | |||
53 | 90585321 | 1 | BLADE - CARBIDE RASP | 33.00 RON | |||
54 | 90585828 | 1 | BLADE - PLUNGE CUT | 17.20 RON | |||
55 | 90585830 | 1 | BLADE - FLEXIBLE SCRAPER | 10.90 RON | |||
56 | 90585831 | 1 | BLADE - FLUSH CUT | 41.10 RON | |||
57 | 90585838 | 1 | BLADE - CARBIDE | 41.10 RON | |||
58 | N440293 | 1 | FLANGE | 3.60 RON | |||
60 | 90584484 | 1 | OUTER FLANGE | 17.20 RON | |||
62 | 90584745 | 1 | WRENCH SPECIAL | 5.80 RON | |||
63 | 90590388 | 1 | HEAD SA | 133.30 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.