D21805 DRILL Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
101 | 389824-00 | 1 | BOOT | QS | 3.60 RON | |||
102 | 605040-06 | 2 | BEARING,BALL | QS | 10.90 RON | |||
103 | 494427-00 | 1 | ARMATURE 230V | QS | 153.50 RON | |||
104 | 931284-00 | 1 | WASHER THRUST | QS | 3.60 RON | |||
105 | 494623-00 | 1 | GEARCASE SA | QS | 114.20 RON | |||
106 | 330004-20 | 1 | BEARING NEEDLE | QS | 5.80 RON | |||
110 | 488148-00 | 1 | SEAL | QS | 5.80 RON | |||
111 | 917725 | 1 | BALL | QS | 3.60 RON | |||
112 | 945706-00 | 1 | RATCHET | QS | 8.10 RON | |||
113 | 494626-00 | 1 | GEAR | QS | 84.20 RON | |||
114 | 494627-00 | 1 | INTERSHAFT SA | QS | 314.40 RON | |||
115 | 479369-00 | 1 | CIRCLIP | QS | 3.60 RON | |||
116 | 492481-00 | 1 | WASHER | QS | 24.30 RON | |||
117 | 488147-00 | 1 | CIRCLIP | QS | 3.60 RON | |||
118 | 605040-25 | 1 | BEARING,BALL | QS | 13.40 RON | |||
119 | 1006305-00 | 1 | SEAL | QS | 4.10 RON | |||
120 | 479859-00 | 1 | SELECTOR SA | QS | 63.00 RON | |||
121 | 326467-00 | 2 | DETENT | QS | 3.60 RON | |||
123 | 323711-34 | 1 | O RING | QS | 3.60 RON | |||
124 | 330065-22 | 1 | SCREW | QS | 3.60 RON | |||
125 | 494628-00 | 1 | GEARCASE | QS | 102.60 RON | |||
129 | 330019-30 | 2 | SCREW | QS | 3.60 RON | |||
130 | 479865-00 | 1 | KNOB | QS | 4.90 RON | |||
131 | 931890 | 1 | SPRING | QS | 3.60 RON | |||
132 | 930028-00 | 1 | O RING | QS | 3.60 RON | |||
133 | 000903-00 | 1 | BALL | QS | 29.70 RON | |||
134 | 330019-16 | 1 | SCREW | QS | 3.60 RON | |||
135 | 494630-00 | 1 | SPINDLE | QS | 95.10 RON | |||
136 | 330034-08 | 1 | CHUCK KEY | K | QS | 4.10 RON | ||
137 | 5140071-68 | 1 | CHUCK 13MM | K | QS | 41.10 RON | ||
138 | 490910-00 | 1 | SCREW | QS | 3.60 RON | |||
139 | 586200-11 | 1 | CHUCK KEYLESS | KS / S | QS | 167.80 RON | ||
150 | 939794-02 | 1 | HANDLE SIDE SA | QS | 41.10 RON | |||
151 | 580787-00 | 1 | DEPTH STOP | QS | 4.90 RON | |||
152 | 949638-02 | 2 | DAMPER | QS | 3.60 RON | |||
153 | 176811-00 | 1 | BAFFLE | QS | 5.80 RON | |||
154 | N803540 | 1 | FIELD SA | QS | 142.90 RON | |||
155 | 390198-00 | 2 | SCREW | QS | 3.60 RON | |||
156 | 478814-00 | 1 | FIELD CASE | QS | 41.10 RON | |||
157 | 401878-02 | 1 | BRUSH HOLDER SA | QS | 10.90 RON | |||
158 | 401877-02 | 1 | BRUSH HOLDER SA | QS | 10.90 RON | |||
160 | 330065-06 | 2 | SCREW | QS | 3.60 RON | |||
169 | 330019-13 | 3 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
170 | 488142-01 | 1 | HANDLE COVER | QS | 45.50 RON | |||
171 | 1008532-00 | 1 | SWITCH KIT 230V | QS | 153.50 RON | |||
172 | 930026-01 | 1 | BUMPER | QS | 3.60 RON | |||
173 | 402648-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
174 | 330120-86 | 1 | CORDSET | QS | 55.40 RON | |||
175 | 401751-00 | 1 | CORD PROTECTOR | QS | 10.00 RON | |||
176 | 949877-01 | 1 | CAPACITOR | QS | 5.80 RON | |||
177 | 403108-14 | 2 | BRUSH 230V | QS | 26.80 RON | |||
800 | 870889-02 | 1 | GREASE | QS | 41.10 RON | |||
821 | N045128 | 1 | RATING PLATE | K | QS | 3.60 RON | ||
821 | N935100 | 1 | RATING PLATE | QS | 20.10 RON | |||
836 | 559666-99 | 1 | S.T.SUPPORT JIG | QS | 83.00 RON | |||
837 | 559596-99 | 1 | S.T.PULLER | QS | 227.00 RON | |||
861 | N383875 | 1 | KITBOX | QS | 102.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.