DW268K SCREWDRIVER Type 5 | Drawings
Documents
- Română
- Czech
- Hungary
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_HU_A4_151019.pdf
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_CZ_A5_151019.pdf
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_SK_A5_151019.pdf
- Baltic
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_CZ_A4_151019.pdf
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_SK_A4_151019.pdf
- BALKAN
- Bulgarian
- BALKAN
- Bulgarian
- Baltic
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_PL_A5_151019.pdf
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_PL_A4_151019.pdf
- DW263_DW264_DW268_DW269_DW274_DW274KN_DW275_DW275KN_HU_A5_151019.pdf
- Poland
- Czech
- Hungary
- Slovakia
- Balkans
- Israel - . ל א ר ש י
- Europe
- Bulgaria
- Romania
- MEA
- Australia - New Zealand
- Latvia
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 579598-13 | 1 | ARMATURE 230V | QS | 177.30 RON | |||
2 | N803542 | 1 | FIELD | 230V | QS | 207.80 RON | ||
5 | 401877-01 | 1 | BRUSH HOLDER SA | QS | 13.40 RON | |||
6 | 401878-01 | 1 | BRUSH HOLDER SA | QS | 13.40 RON | |||
7 | N023114 | 1 | SWITCH VARIABLE | QS | 124.30 RON | |||
8 | 330120-86 | 1 | CORDSET | QS | 55.40 RON | |||
10 | 605040-06 | 1 | BEARING,BALL | QS | 10.90 RON | |||
13 | N014399 | 1 | FIELD CASE | QS | 69.70 RON | |||
14 | 1006771-00 | 1 | HANDLE COVER | QS | 55.40 RON | |||
15 | 402648-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
16 | N918736 | 1 | CORD PROTECTOR | QS | 4.10 RON | |||
16 | N542553 | 1 | CORD PROTECTOR | QS | 17.20 RON | |||
17 | 330019-13 | 3 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
18 | 330065-06 | 2 | SCREW | QS | 3.60 RON | |||
19 | 389824-00 | 1 | BOOT | QS | 3.60 RON | |||
20 | 176811-00 | 1 | BAFFLE | QS | 5.80 RON | |||
21 | 949638-02 | 3 | DAMPER | QS | 3.60 RON | |||
22 | 395047-00 | 1 | BRAND LABEL | QS | 3.60 RON | |||
24 | 176706-00SV | 1 | GEARCASE | QS | 63.00 RON | |||
24 | 176706-00SV | 1 | GEARCASE | QS | 63.00 RON | |||
26 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | QS | 13.40 RON | ||
27 | 176708-00SV | 1 | SPINDLE & GEAR | QS | 114.20 RON | |||
28 | 388761-00 | 1 | GEARCASE COVER | QS | 17.20 RON | |||
29 | 23813-00 | 1 | WASHER | QS | 4.10 RON | |||
30 | 450556-00 | 1 | NOSE SA | QS | 295.40 RON | |||
32 | 021287-00 | 1 | GUIDE | QS | 3.60 RON | |||
33 | 090866-00 | 1 | WASHER | QS | 20.10 RON | |||
34 | 086134-00 | 1 | SPRING | QS | 3.60 RON | |||
35 | 450360-00 | 1 | SPINDLE | QS | 76.00 RON | |||
36 | 99047-01 | 1 | BALL | QS | 3.60 RON | |||
37 | 090639-02 | 1 | COLLAR | QS | 41.10 RON | |||
38 | 387451-00 | 1 | RETAINER | QS | 29.70 RON | |||
39 | 450555-00 | 1 | STOP | QS | 41.10 RON | |||
40 | 090596-00 | 1 | SEAL | QS | 17.20 RON | |||
41 | 87928-00 | 1 | SPRING | QS | 4.10 RON | |||
42 | 21360-00 | 1 | RETAINER | QS | 3.60 RON | |||
45 | 330019-14 | 1 | SCREW | QS | 3.60 RON | |||
46 | 176655-00 | 1 | GASKET | QS | 3.60 RON | |||
47 | 000903-00 | 8 | BALL | QS | 29.70 RON | |||
48 | 087692-00 | 1 | RETAINER | QS | 3.60 RON | |||
48 | 176689-00 | 1 | RETAINER | QS | 3.60 RON | |||
49 | 93105-01 | 1 | HOUSING | QS | 95.10 RON | |||
50 | 910560 | 2 | BEARING | QS | 6.80 RON | |||
54 | 93129-00 | 1 | BEARING NEEDLE | QS | 6.80 RON | |||
55 | 176731-00SV | 1 | SPINDLE & GEAR | QS | 133.30 RON | |||
56 | 176732-00 | 3 | WASHER | QS | 3.60 RON | |||
57 | 143079-00 | 1 | BEARING THRUST | QS | 4.10 RON | |||
58 | 330019-16 | 2 | SCREW | QS | 3.60 RON | |||
59 | 089210-00 | 2 | RETAINER | QS | 4.90 RON | |||
60 | N737331 | 1 | CLUTCH | QS | 26.80 RON | |||
61 | 320842-19 | 1 | CAPACITOR | QS | 5.80 RON | |||
65 | 86211-00 | 1 | SPRING | QS | 3.60 RON | |||
68 | 390198-00 | 2 | SCREW | QS | 3.60 RON | |||
177 | N023113 | 1 | BRUSH PAIR 230V | QS | 45.50 RON | |||
800 | 870889-02 | 1 | GREASE | QS | 41.10 RON | |||
801 | 69542-00 | 1 | GREASE | G68 | QS | 561.80 RON | ||
821 | N424910 | 1 | RATING LABEL | QS | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.