GR104 ROTARY MOWER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 376913-07 | 1 | MOTOR SA | H1A | XJ | |||
1 | 376913-07 | 1 | MOTOR SA | H4 | XJ | |||
2 | 749827 | 1 | GEARCASE SA | H4 | XJ | |||
2 | 749827 | 1 | GEARCASE SA | H1A | XJ | |||
3 | 892529 | 1 | WASHER THRUST | XJ | ||||
5 | 749828 | 1 | GEARCASE COVER | H4 | XJ | |||
5 | 749828 | 1 | GEARCASE COVER | H1A | XJ | |||
5 | 830043 | 1 | GEARCASE COVER SA | H1 | XJ | |||
6 | 812171 | 2 | SCREW | XJ | 3.60 RON | |||
7 | 745659 | 3 | SCREW.TEMP | XJ | ||||
8 | 826549 | 1 | PLATE SA | XJ | ||||
9 | 823143 | 7 | SCREW | XJ | ||||
11 | 897748 | 3 | SCREW | XJ | ||||
12 | 845432 | 1 | SCREW | XJ | ||||
13 | 891070 | 1 | WASHER | XJ | ||||
14 | 846838 | 1 | BLADE | XJ | ||||
15 | 848861 | 1 | SPACER | XJ | ||||
16 | 827892 | 1 | ROLLER | XJ | ||||
17 | 810269 | 2 | SCREW | XJ | ||||
18 | 827884 | 2 | PLATE | XJ | ||||
19 | 827883 | 2 | AXLE STUB | XJ | ||||
20 | 810269 | 2 | SCREW | XJ | ||||
21 | 821070 | 1 | CORD CLAMP | XJ | 3.60 RON | |||
22 | 798388 | 2 | SCREW.TEMP | XJ | ||||
23 | 884005 | 2 | INDICATOR | XJ | ||||
24 | 891070 | 2 | WASHER | XJ | ||||
25 | 890717 | 2 | WHEEL | XJ | ||||
26 | 830618 | 2 | SPACER | XJ | ||||
27 | 891070 | 2 | WASHER | XJ | ||||
28 | 798389 | 2 | WHEELHUB SA | XJ | ||||
29 | 369745 | 1 | CUTTER COVER | XJ | ||||
30 | 746555 | 1 | BRAND LABEL | XJ | ||||
31 | 839995 | 1 | WARNING LABEL | XJ | ||||
33 | 799361-01 | 1 | SWITCHBOX | H4 | XJ | |||
33 | 827130 | 1 | SWITCHBOX | H1 | XJ | |||
33 | 827130 | 1 | SWITCHBOX | H1A | XJ | |||
34 | 799364 | 1 | PLATE | H4 | XJ | |||
34 | 827131 | 1 | PLATE | H1A | XJ | |||
34 | 827131 | 1 | PLATE | H1 | XJ | |||
35 | 794164 | 1 | SWITCH | H1A | XJ | 17.20 RON | ||
35 | 795780 | 1 | SWITCH | H4 | XJ | |||
35 | 794164 | 1 | SWITCH | H1 | XJ | 17.20 RON | ||
36 | 746030 | 1 | LEVER | H1A | XJ | 10.90 RON | ||
36 | 746030 | 1 | LEVER | H1 | XJ | 10.90 RON | ||
36 | 373094 | 1 | LEVER | H4 | XJ | 6.80 RON | ||
37 | 846459 | 1 | CUT OUT | H1A | XJ | |||
37 | 805262-01 | 1 | CUT OUT SA | H4 | XJ | |||
37 | 846459 | 1 | CUT OUT | H1 | XJ | |||
38 | 894789 | 1 | CONNECTING WIRE | H1 | XJ | |||
38 | 894789 | 1 | CONNECTING WIRE | H1A | XJ | |||
39 | 805642 | 1 | CABLE SA | H4 | XJ | |||
39 | 746761 | 1 | CABLE SA | H1A | XJ | 3.60 RON | ||
39 | 746761 | 1 | CABLE SA | H1 | XJ | 3.60 RON | ||
40 | 770235 | 2 | PROTECTOR | XJ | 3.60 RON | |||
41 | 330048-01 | 1 | CORDSET (EURO) | XJ | 11.90 RON | |||
42 | 827140 | 2 | CABLE CLAMP | XJ | ||||
43 | 810269 | 2 | SCREW | XJ | ||||
46 | 795624 | 1 | HANDLE UPPER | XJ | ||||
47 | 846588 | 2 | LOWER HANDLE | XJ | ||||
53 | 915859 | 2 | CLIP CABLE | XJ | ||||
55 | 376143 | 2 | BRUSH | XJ | 3.60 RON | |||
56 | 847709 | 2 | SPRING | XJ | 3.60 RON | |||
57 | 812738 | 2 | BRUSH HOLDER | XJ | ||||
61 | 849256 | 6 | SCREW | XJ | 3.60 RON | |||
62 | 893809 | 2 | WASHER | XJ | ||||
63 | 895141 | 2 | WASHER | XJ | ||||
64 | 896288 | 2 | NUT WING | XJ | ||||
65 | 899161 | 2 | SCREW | XJ | ||||
66 | 746031 | 1 | BUTTON LOCK-OFF | H1 | XJ | |||
66 | 746031 | 1 | BUTTON LOCK-OFF | H1A | XJ | |||
66 | 373092 | 1 | BUTTON LOCK-OFF | H4 | XJ | |||
67 | 797929 | 1 | ACTUATOR | H4 | XJ | |||
67 | 827132 | 1 | ACTUATOR | H1A | XJ | |||
67 | 827132 | 1 | ACTUATOR | H1 | XJ | |||
68 | 827135 | 1 | SPRING | XJ | ||||
69 | 827137 | 1 | SPRING | XJ | ||||
70 | 851901 | 1 | SEAL | H1A | XJ | |||
70 | 799174 | 1 | SEAL | H4 | XJ | |||
70 | 851901 | 1 | SEAL | H1 | XJ | |||
71 | 990735 | 2 | SCREW | XJ | ||||
79 | 799289 | 1 | LEAD | H4 | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.