DW130 MIXER Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 450130-05SV | 1 | ARMATURE & FAN | QS | 207.80 RON | |||
2 | 450379-00 | 1 | FIELD | QS | 84.20 RON | |||
3 | 450374-12 | 2 | BRUSH & SPRING | QS | 24.30 RON | |||
5 | 448083-01 | 2 | BRUSHBOX SA | QS | 20.10 RON | |||
6 | 448084-01 | 2 | BRUSH CAP | QS | 17.20 RON | |||
7 | 88324-05 | 1 | SWITCH | Black | QS | 167.80 RON | ||
8 | 330080-30 | 1 | CORDSET (EURO) | QS | 95.10 RON | |||
9 | 605040-06 | 1 | BEARING,BALL | QS | 10.90 RON | |||
10 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | QS | 13.40 RON | ||
11 | 448079-00 | 1 | PLATE | QS | 6.80 RON | |||
13 | 5140204-44 | 1 | CHUCK & KEY | QS | 63.00 RON | |||
15 | 330019-30 | 4 | SCREW | QS | 3.60 RON | |||
16 | N209034 | 1 | GEARCASE SA | QS | 84.20 RON | |||
17 | 700964-00 | 1 | BEARING | QS | 26.80 RON | |||
18 | 052819-00 | 1 | SCREW | QS | 3.60 RON | |||
19 | 330004-02 | 3 | BEARING NEEDLE | QS | 6.80 RON | |||
20 | 147195-00 | 1 | SPINDLE | QS | 84.20 RON | |||
21 | 449489-00SV | 1 | GEAR & SPINDLE | QS | 153.50 RON | |||
22 | 449486-00SV | 1 | GEAR & PINION | QS | 295.40 RON | |||
23 | 135937-00 | 1 | BEARING | QS | 11.90 RON | |||
25 | 449493-00 | 1 | BEARING | QS | 6.80 RON | |||
26 | 450485-00 | 1 | GASKET | QS | 3.60 RON | |||
28 | 449483-00 | 1 | GEARCASE COVER | QS | 124.30 RON | |||
29 | 447786-00 | 1 | BAFFLE FAN | QS | 4.90 RON | |||
30 | 330019-50 | 2 | SCREW | M4.55x50 PLASTIC THD FMG | QS | 3.60 RON | ||
31 | 445217-02 | 1 | SLEEVE | QS | 4.10 RON | |||
32 | 429939-00 | 1 | FIELDCASE SA-KIT | QS | 69.70 RON | |||
33 | 5140004-80 | 1 | HANDLE & COVER | QS | ||||
34 | 330019-13 | 6 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
36 | 449915-00 | 1 | SWITCH SUPPORT | QS | ||||
37 | 380414-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
38 | 330019-03 | 2 | SCREW | QS | 3.60 RON | |||
40 | 449492-02 | 1 | END CAP | QS | ||||
41 | 99371-06 | 1 | NUT | QS | 3.60 RON | |||
42 | 449700-00 | 1 | CAP | QS | ||||
44 | 628037-00 | 1 | HANDLE | QS | 55.40 RON | |||
45 | 382531-00 | 1 | KNOB | QS | 45.50 RON | |||
47 | 401751-00 | 1 | CORD PROTECTOR | QS | 10.00 RON | |||
50 | 449490-00 | 1 | GEAR | QS | ||||
51 | 449487-00 | 1 | GEAR | QS | 10.90 RON | |||
53 | 400147-00 | 1 | GEAR | QS | 24.30 RON | |||
54 | 007027-00 | 1 | KEY | QS | 4.10 RON | |||
55 | 99173-36 | 1 | SCREW | QS | 4.10 RON | |||
56 | 147196-00 | 1 | WASHER | QS | 10.00 RON | |||
57 | 149477-00 | 1 | IDENTITY LABEL | QS | ||||
58 | 390219-00 | 1 | NAMEPLATE | QS | ||||
59 | 146975-00 | 1 | CHOKE LEAD RED | QS | 63.00 RON | |||
60 | 146975-00 | 1 | CHOKE LEAD RED | QS | 63.00 RON | |||
61 | 135107-05 | 1 | CAPACITOR | QS | 3.60 RON | |||
63 | 91286-00 | 2 | PIN | QS | 3.60 RON | |||
64 | 64787-00 | 1 | TERMINAL | QS | ||||
68 | 146957-01 | 1 | LEAD BLACK | QS | 5.80 RON | |||
70 | 146957-00 | 1 | LEAD RED | QS | ||||
71 | 330034-03 | 1 | CHUCK KEY | QS | 20.10 RON | |||
72 | 447735-02 | 1 | SCREW | QS | 4.10 RON | |||
73 | 146976-00 | 1 | LEAD BLUE | QS | ||||
75 | 146956-00 | 1 | LEAD WHITE | QS | ||||
78 | 98197-03 | 1 | WASHER | QS | 3.60 RON | |||
79 | 71025-00 | 1 | TIE | QS | 3.60 RON | |||
800 | 429698-00 | 1 | GREASE | BD-L 2 | QS | 482.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.