KR8542 DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 90573979 | 1 | ARMATURE | QS | 95.10 RON | |||
2 | 90573880 | 1 | FIELD SA | QS | 69.70 RON | |||
3 | 90571273 | 1 | CHUCK | QS | 63.00 RON | |||
4 | 605256-02 | 1 | SCREW | QS | 3.60 RON | |||
5 | 330019-14 | 4 | SCREW | QS | 3.60 RON | |||
6 | 90567591 | 1 | GEARCASE SA | QS | 102.60 RON | |||
7 | 90567833 | 1 | PLATE | QS | 4.10 RON | |||
8 | N403227 | 2 | DETENT | QS | 3.60 RON | |||
9 | 90567760 | 1 | GEAR & SPINDLE SA | QS | 45.50 RON | |||
10 | 330019-02 | 1 | SCREW | QS | 3.60 RON | |||
11 | 90567835 | 1 | KNOB | QS | 5.80 RON | |||
12 | 389129-00 | 3 | PIN | QS | 3.60 RON | |||
15 | 90567554 | 1 | BEARING HOUSING | QS | 45.50 RON | |||
16 | 90564365 | 1 | LEVER | QS | 10.00 RON | |||
17 | N403227 | 1 | DETENT | QS | 3.60 RON | |||
18 | 90573144N | 1 | HOUSING SA | QS | 55.40 RON | |||
19 | 330019-03 | 7 | SCREW | QS | 3.60 RON | |||
20 | 90568727 | 1 | LEVER | QS | 4.10 RON | |||
21 | 90560638 | 1 | SPRING | QS | 3.60 RON | |||
22 | 90541944N | 1 | SWITCH SA | QS | 33.00 RON | |||
23 | 90563863 | 1 | CAPACITOR | QS | 11.90 RON | |||
24 | 329301-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
25 | 330019-01 | 2 | SCREW | QS | 3.60 RON | |||
26 | 90567404 | 1 | CORD PROTECTOR | QS | 3.60 RON | |||
27 | 90570474 | 1 | CORDSET (EURO) | QS | 20.10 RON | |||
28 | 614670-00 | 1 | SIDE HANDLE | QS | 20.10 RON | |||
29 | 90573527 | 2 | BRUSH | QS | 6.80 RON | |||
30 | 90568926 | 1 | BRAND LABEL | QS | 3.60 RON | |||
33 | 574853-08 | 1 | BEARING | QS | 5.80 RON | |||
53 | 622172-00 | 1 | RATCHET | QS | 5.80 RON | |||
54 | 629149-00 | 1 | SPRING | QS | 3.60 RON | |||
55 | 90563338 | 1 | GEAR | QS | 17.20 RON | |||
56 | 90563340 | 1 | SPRING COMPRESSION | QS | 3.60 RON | |||
57 | 90563339 | 1 | GEAR | QS | 13.40 RON | |||
58 | 90566845 | 1 | PLATE | QS | 10.90 RON | |||
59 | 90563337 | 1 | GUIDE ROD | QS | 4.10 RON | |||
60 | 372814-00 | 1 | DEPTH STOP | QS | 5.80 RON | |||
800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | QS | 24.30 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.