DW252-----B MITRE SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 860085-17 | 1 | SCREW | DW252 | XJ | 3.60 RON | ||
2 | 720959-00 | 1 | WASHER | DW252 | XJ | 3.60 RON | ||
3 | 860092-02 | 2 | NUT | DW252 | XJ | 3.60 RON | ||
4 | 862432-00 | 1 | BRACKET | DW252 | XJ | |||
6 | 34538 | 1 | GUARD | DW252 | XJ | |||
7 | 863040-00 | 1 | BLADE SLOT SA | DW252 | XJ | |||
8 | 863600-00 | 1 | SAW TABLE | DW252 | XJ | |||
9 | 863576-00 | 1 | SCALE | DW252 | XJ | |||
10 | 860083-03 | 2 | NUT | DW252 | XJ | 3.60 RON | ||
11 | 863596-00 | 1 | FENCE | DW252 | XJ | |||
12 | 860093-11 | 1 | SCREW | DW252 | XJ | 3.60 RON | ||
13 | 862073-00 | 1 | CLAMP | DW252 | XJ | |||
14 | 862157-00 | 1 | SCALE | DW252 | XJ | |||
15 | 860075-00 | 3 | WASHER | DW252 | XJ | 3.60 RON | ||
16 | 862438-00 | 1 | KNOB | DW252 | XJ | 4.10 RON | ||
17 | 862427-00 | 1 | KNOB | DW252 | XJ | 3.60 RON | ||
18 | 76147 | 1 | FENCE | DW252 | XJ | |||
19 | 132134 | 1 | CLAMP | DW252 | XJ | |||
20 | 863574-01 | 1 | NAMEPLATE | DW252 | XJ | |||
21 | 862433-00 | 1 | KNOB | DW252 | XJ | |||
22 | 863614-05 | 1 | GUARD | DW252 | XJ | |||
23 | 911283 | 1 | SCREW | DW252 | XJ | |||
24 | 860083-02 | 1 | NUT | DW252 | XJ | 3.60 RON | ||
25 | 860093-00 | 1 | SCREW | DW252 | XJ | 3.60 RON | ||
26 | 860074-03 | 1 | WASHER | DW252 | XJ | 3.60 RON | ||
27 | 860083-04 | 1 | NUT | DW252 | XJ | 3.60 RON | ||
28 | 76145 | 1 | SPACER | DW252 | XJ | |||
30 | 32118 | 1 | PLATE | DW252 | XJ | |||
31 | 860093-05 | 1 | SCREW.TEMP | DW252 | XJ | 3.60 RON | ||
32 | 863580-00 | 1 | SUPPORT | DW252 | XJ | |||
33 | 860085-07 | 1 | SCREW | DW252 | XJ | 3.60 RON | ||
34 | 863591-00 | 1 | BRACKET | DW252 | XJ | |||
35 | 863589-00 | 1 | SPRING | DW252 | XJ | |||
36 | 32119 | 1 | SPRING | DW252 | XJ | |||
37 | 860094-03 | 1 | SCREW | DW252 | XJ | 3.60 RON | ||
38 | 860073-01 | 1 | WASHER | DW252 | XJ | 3.60 RON | ||
39 | 860089-01 | 1 | SCREW | DW252 | XJ | |||
40 | 197953 | 1 | FENCE SA | DW252 | XJ | |||
41 | 197516 | 1 | GUARD SA | DW252 | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.