GF934 MOWER Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
101 | 375413-11 | 1 | MOTOR SA | QS | ||||
102 | 574201-00 | 1 | SWITCHBOX SA | QS | ||||
107 | 574537-00 | 2 | SCREW | QS | ||||
114 | 830832 | 1 | WASHER M6 | QS | ||||
115 | 574021-00 | 1 | SCREW | QS | ||||
116 | 821070 | 1 | CORD CLAMP | QS | 3.60 RON | |||
118 | 747329 | 1 | SCREW | QS | 3.60 RON | |||
120 | 571189-00 | 1 | CLAMSHELL RH | QS | ||||
121 | 571191-00 | 1 | LEVER | QS | ||||
122 | 572689-00 | 1 | SPRING | QS | ||||
123 | 570617 | 1 | SPRING | QS | ||||
124 | 571192-00 | 1 | ACTUATOR | QS | ||||
125 | 571190-00 | 1 | CLAMSHELL LH | QS | ||||
127 | 577393-00 | 1 | HANDLE UPPER | QS | ||||
128 | 830664 | 2 | BOLT | QS | ||||
129 | 830657 | 2 | NUT WING | QS | ||||
131 | 577429-00 | 1 | LABEL | QS | ||||
132 | 747329 | 1 | SCREW | QS | 3.60 RON | |||
133 | 577016-01 | 1 | COVER | QS | ||||
134 | 577427-00 | 1 | BRAND LABEL | QS | ||||
135 | 577430-00 | 1 | LABEL | QS | ||||
136 | 821057 | 2 | SCREW | No 6 x 12.7mm | QS | 3.60 RON | ||
138 | 747329 | 1 | SCREW | QS | 3.60 RON | |||
139 | 570631 | 1 | SPRING | QS | ||||
140 | 375453 | 1 | ROD | QS | ||||
141 | 375427-01 | 1 | GRASSFLAP | QS | ||||
143 | 577013-00 | 1 | SHROUD | QS | ||||
144 | 577444-01 | 2 | BOLT | QS | ||||
145 | 570613 | 4 | PLATE | QS | ||||
146 | 747329 | 4 | SCREW | QS | 3.60 RON | |||
147 | 577015-00 | 1 | AXLE REAR | QS | ||||
150 | 574827-00 | 1 | YOKE SA | QS | ||||
151 | 571640-00 | 1 | SPRING | QS | ||||
152 | 577356-00 | 1 | CABLE SA | QS | ||||
154 | 577326-00 | 4 | WHEEL SA | QS | ||||
155 | 570632 | 1 | SPRING | QS | ||||
156 | 576697-00 | 1 | RACK | QS | ||||
157 | 576696-00 | 1 | LEVER | QS | ||||
158 | 576694-00 | 1 | KNOB | QS | ||||
159 | 577053-00 | 1 | SPRING | QS | ||||
160 | 572912-00 | 1 | WASHER | QS | ||||
161 | 747329 | 1 | SCREW | QS | 3.60 RON | |||
162 | 369732 | 4 | WASHER | QS | ||||
163 | 824606 | 4 | SCREW | QS | ||||
165 | 571661-01 | 1 | IMPELLOR | QS | ||||
166 | 375431 | 1 | BLADE | QS | ||||
167 | 375416 | 1 | WASHER | QS | ||||
168 | 574858-00 | 1 | BOLT | QS | ||||
169 | 577014-00 | 1 | AXLE FRONT | QS | ||||
170 | 577534-00 | 1 | GRASSBOX LEFT | QS | ||||
171 | 577535-00 | 1 | GRASSBOX RIGHT | QS | ||||
172 | 915859 | 1 | CLIP CABLE | QS | ||||
173 | 577086-00 | 2 | LOWER HANDLE | QS | ||||
174 | 578851-00 | 1 | CUTTER DECK | 34CM | QS | |||
175 | 577083-00 | 2 | WASHER | QS | ||||
176 | 577084-00 | 2 | NUT | QS | ||||
177 | 375438-01 | 1 | FLAP | QS | ||||
179 | 576668-00 | 1 | FILTER | QS | ||||
300 | 577473-03 | 1 | PARTS PACK | QS | ||||
400 | 579088-00 | 1 | GRASSBOX SA | 40 LITRE | QS | |||
400 | 579087-00 | 1 | GRASSBOX SA | 32 LITRE | QS | 153.50 RON | ||
500 | 577498-00 | 1 | SPANNER | QS |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.