DCW210 | RANDOM ORBIT SANDER Type 10

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N688078 1 CLAMSHELL SET 76.00 RON
2 N598780 1 COVER-TOP 33.00 RON
4 N541864 1 FAN 24.30 RON
5 N395442 1 ECCENTRIC 3.60 RON
6 NA293294 1 BEARING HOUSING 33.00 RON
7 N399756 1 COUNTERWEIGHT 5.80 RON
8 N345099 1 WASHER 3.60 RON
9 098012-11 1 SCREW 3.60 RON
10 N329083 1 END CAP 4.90 RON
11 N544253 1 PULLEY 3.60 RON
12 N403401 1 SCREW 3.60 RON
13 N430442 1 BELT 11.90 RON
14 N371139 1 SKIRT 13.40 RON
15 N329079 1 PAD SA 41.10 RON
16 N581601 1 SPEED REGULATOR 33.00 RON
17 N680920 1 DUST PORT 17.20 RON
18 N453948 1 SPRING 20.10 RON
19 N728006 1 BUMPER 3.60 RON
20 N728008 1 BUMPER 3.60 RON
21 330019-03 6 SCREW 3.60 RON
22 330019-04 6 SCREW 3.60 RON
23 330019-13 4 SCREW M4X19 T20 3.60 RON
24 NA394652 1 RATING PLATE 3.60 RON
25 NA394654 1 LABEL QR SERIAL QR SERIAL 3.60 RON
26 N273733 1 DUST BAG SA 24.30 RON
28 NA068305 1 MOTOR & SWITCH SA 561.80 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.