DWE7492 | TABLE SAW Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
4 | N448947 | 2 | WASHER | 3.60 RON | |||
5 | N504104 | 1 | HOLDER | 4.10 RON | |||
6 | N615124 | 2 | SCREW | 3.60 RON | |||
7 | N506020 | 1 | HOLDER | 4.10 RON | |||
8 | N528992 | 2 | RAIL | 76.00 RON | |||
9 | N507933 | 6 | SCREW | 3.60 RON | |||
10 | N467547 | 6 | NUT | 3.60 RON | |||
11 | N507934 | 6 | WASHER | 4.10 RON | |||
12 | N506804 | 1 | POINTER | 3.60 RON | |||
13 | N530541 | 2 | SCREW | 3.60 RON | |||
14 | 330045-14 | 3 | SCREW | 3.60 RON | |||
14 | N446317 | 11 | SCREW.SPECIAL | 3.60 RON | |||
15 | N530544 | 2 | RAIL | 45.50 RON | |||
17 | N517904 | 1 | TABLE | 772.00 RON | |||
20 | N544188 | 1 | SHAFT SA | 63.00 RON | |||
23 | N507950 | 1 | LEVER | 10.90 RON | |||
24 | N526192 | 1 | WASHER | 3.60 RON | |||
25 | 330021-07 | 1 | NUT | 3.60 RON | |||
27 | N467556 | 1 | WASHER | 3.60 RON | |||
28 | N561042 | 1 | WASHER | 3.60 RON | |||
29 | N511376 | 1 | SPRING | 3.60 RON | |||
30 | N504755 | 1 | ADJUSTER BLOCK | 5.80 RON | |||
31 | N467555 | 1 | NUT | 3.60 RON | |||
32 | N544187 | 1 | SHAFT SA | 26.80 RON | |||
33 | N455283 | 3 | NUT M10 | 3.60 RON | |||
34 | N455280 | 2 | WASHER | 3.60 RON | |||
35 | N506822 | 1 | KNOB | 6.80 RON | |||
36 | N504754 | 2 | PINION | 5.80 RON | |||
37 | N505867 | 2 | BLOCK | 4.10 RON | |||
38 | N503996 | 2 | BRACKET | 5.80 RON | |||
39 | N455281 | 3 | RETAINER | 3.60 RON | |||
40 | N455278 | 2 | SPIROL PIN | 3.60 RON | |||
41 | N528996 | 1 | ROD | 29.70 RON | |||
42 | N505964 | 2 | BLOCK | 3.60 RON | |||
43 | N511377 | 2 | SPRING | 3.60 RON | |||
44 | 330045-14 | 4 | SCREW | 3.60 RON | |||
46 | N526936 | 38 | SCREW | 3.60 RON | |||
47 | N524352 | 1 | GUARD | 5.80 RON | |||
48 | N506853 | 2 | SCREW | 3.60 RON | |||
49 | N503338 | 5 | PLATE | 3.60 RON | |||
51 | N506841 | 1 | CABLE | 20.10 RON | |||
52 | N506842 | 1 | BRACKET | 3.60 RON | |||
54 | N445370 | 3 | SCREW.SPECIAL | 3.60 RON | |||
55 | N506845 | 1 | BUSHING | 3.60 RON | |||
56 | N506849 | 1 | HANDLE | 15.70 RON | |||
57 | N506850 | 2 | CORD CLAMP | 3.60 RON | |||
58 | N506863 | 1 | SPINDLE | 45.50 RON | |||
59 | N506864 | 1 | WOODRUFF KEY | 3.60 RON | |||
60 | N506867 | 1 | GEARCASE COVER | 15.70 RON | |||
61 | N506868 | 1 | O RING | 4.10 RON | |||
62 | 605040-41 | 1 | BEARING | 20.10 RON | |||
63 | N506869 | 1 | LOCKING RING | 3.60 RON | |||
64 | N506870 | 1 | CIRCLIP | 3.60 RON | |||
65 | N898894 | 1 | GEAR | 41.10 RON | |||
66 | 605040-59 | 1 | BEARING | 11.90 RON | |||
67 | N506873 | 1 | O RING | 3.60 RON | |||
68 | N506202 | 1 | GEARCASE | 124.30 RON | |||
69 | N524651 | 1 | O RING | 3.60 RON | |||
70 | N638738 | 1 | BRUSH PAIR 230V | 20.10 RON | |||
71 | N615774 | 2 | BRUSH HOLDER SA | 5.80 RON | |||
72 | N539048 | 2 | BRUSH CAP | 4.90 RON | |||
73 | N498814 | 1 | FIELDCASE | 29.70 RON | |||
74 | N530916 | 4 | SCREW.SPECIAL | 3.60 RON | |||
75 | N110359 | 1 | BEARING | 6.80 RON | |||
76 | NA145872 | 1 | ARMATURE | 341.00 RON | |||
77 | NA133866 | 1 | FIELD | 236.50 RON | |||
78 | 330019-30 | 2 | SCREW | 3.60 RON | |||
79 | N528091 | 1 | BAFFLE FAN | 4.90 RON | |||
80 | 605040-27 | 1 | BEARING | 10.90 RON | |||
81 | N600154 | 1 | CORD PROTECTOR | 4.10 RON | |||
82 | 330022-18 | 2 | SCREW | 4.10 RON | |||
83 | 631115-00 | 1 | RUBBER | 3.60 RON | |||
84 | 398605-00 | 1 | RETAINER | 3.60 RON | |||
85 | N507601 | 1 | RIVING KNIFE | 45.50 RON | |||
86 | N506883 | 1 | SHAFT | 10.90 RON | |||
87 | N516284 | 1 | SPIROL PIN | 3.60 RON | |||
88 | N506885 | 1 | SPRING | 3.60 RON | |||
89 | N520202 | 1 | HOLDER | 6.80 RON | |||
90 | N516281 | 1 | BUSHING | 10.90 RON | |||
91 | N448944 | 3 | SCREW | 3.60 RON | |||
92 | N516282 | 1 | SPRING | 4.10 RON | |||
93 | N516283 | 1 | WASHER | 3.60 RON | |||
94 | N516286 | 1 | RETAINER | 3.60 RON | |||
95 | N521163 | 1 | MOUNT | 41.10 RON | |||
96 | N516285 | 1 | SCREW | 3.60 RON | |||
97 | N447220 | 2 | SCREW | 3.60 RON | |||
98 | N506895 | 1 | BRACKET | 4.90 RON | |||
99 | N455214 | 1 | RETAINER | 3.60 RON | |||
100 | N506898 | 1 | PIN | 4.10 RON | |||
101 | N506899 | 1 | BRACKET | 8.10 RON | |||
102 | N506900 | 1 | BLOCK | 4.90 RON | |||
103 | N506901 | 1 | NUT | 3.60 RON | |||
105 | N505336 | 1 | BRACKET SA | 17.20 RON | |||
106 | N446419 | 4 | SPIROL PIN | 3.60 RON | |||
108 | N520495 | 1 | GUARD | 20.10 RON | |||
109 | N506909 | 1 | GUARD REAR | 10.90 RON | |||
110 | N461121 | 4 | SCREW | 3.60 RON | |||
111 | N505220 | 1 | BRACKET SA | 17.20 RON | |||
112 | N446418 | 4 | SCREW | 3.60 RON | |||
113 | N506912 | 1 | GUARD | 10.90 RON | |||
114 | N536538 | 1 | CASTING | 198.80 RON | |||
116 | N509218 | 1 | WASHER CLAMP | 10.90 RON | |||
117 | N506916 | 1 | CLAMP NUT | TORQUE TO 45 Nm | 5.80 RON | ||
118 | N506921 | 1 | BAR | 6.80 RON | |||
119 | N506922 | 1 | COVER | 55.40 RON | |||
120 | N435913 | 4 | WASHER | 3.60 RON | |||
121 | N511375 | 2 | SPRING | 3.60 RON | |||
122 | N506924 | 1 | SHAFT | REAR ELEVATION SHAFT | 29.70 RON | ||
123 | N506925 | 1 | SHAFT | FRONT ELEVATION SHAFT | 29.70 RON | ||
124 | N504745 | 2 | BEVEL GEAR | 8.10 RON | |||
125 | N506929 | 1 | BRACKET | 13.40 RON | |||
126 | N506935 | 2 | WASHER BOW | 3.60 RON | |||
127 | N506932 | 1 | CONTROL SCREW | 29.70 RON | |||
128 | N471715 | 1 | WOODRUFF KEY | 3.60 RON | |||
129 | N506934 | 1 | BUSHING | 3.60 RON | |||
130 | N506930 | 1 | WASHER | 3.60 RON | |||
131 | N506936 | 1 | BRACKET | 4.10 RON | |||
133 | N454261 | 1 | WASHER LOCK | 3.60 RON | |||
134 | N506939 | 1 | POINTER | 4.90 RON | |||
135 | N454259 | 1 | SCREW | 3.60 RON | |||
136 | N506941 | 1 | WASHER | 3.60 RON | |||
137 | N508188 | 1 | HANDLE SA | 13.40 RON | |||
138 | N656850 | 1 | WHEEL SA | 26.80 RON | |||
145 | N506952 | 1 | O RING | 3.60 RON | |||
147 | N506954 | 2 | WASHER | 3.60 RON | |||
148 | N535078 | 1 | LOCKING SCREW | 24.30 RON | |||
149 | N455721 | 4 | SCREW.SPECIAL | 3.60 RON | |||
150 | 330021-02 | 1 | NUT | 3.60 RON | |||
151 | N536541 | 1 | SHAFT | 20.10 RON | |||
152 | N586455 | 1 | CAGE | 241.80 RON | |||
153 | N468863 | 8 | SCREW.SPECIAL | 3.60 RON | |||
154 | N468864 | 8 | NUT | 3.60 RON | |||
155 | N546986 | 4 | FOOT | 10.90 RON | |||
156 | N506918 | 1 | BAR | 6.80 RON | |||
157 | N506971 | 2 | SCREW | 3.60 RON | |||
158 | N562519 | 1 | CLAMSHELL LH | 20.10 RON | |||
159 | N559499 | 1 | CLAMSHELL RH | 20.10 RON | |||
160 | N506975 | 1 | CORD CLAMP | 3.60 RON | |||
161 | N506976 | 2 | SCREW | 3.60 RON | |||
162 | N520496 | 1 | BAR | 20.10 RON | |||
163 | N506978 | 1 | BUTTON | 3.60 RON | |||
164 | N506979 | 1 | SPRING | 3.60 RON | |||
165 | N474759 | 4 | SCREW | 3.60 RON | |||
166 | N506981 | 4 | BUMPER | 5.80 RON | |||
167 | N506982 | 4 | BRACKET | 3.60 RON | |||
168 | N506983 | 1 | HANDLE | 20.10 RON | |||
170 | N454227 | 4 | SCREW | 3.60 RON | |||
177 | N497063 | 1 | BRACKET | 11.90 RON | |||
178 | N442869 | 2 | SCREW | 3.60 RON | |||
179 | N507001 | 1 | PANEL FRONT | 33.00 RON | |||
180 | N441179 | 2 | CAM | 6.80 RON | |||
181 | N507005 | 3 | SCREW | 3.60 RON | |||
182 | N507006 | 1 | PLATE | 15.70 RON | |||
183 | N526936 | 2 | SCREW | 3.60 RON | |||
185 | N508200 | 1 | PADDLE | 5.80 RON | |||
187 | N603747 | 1 | SWITCH 240V | 84.20 RON | |||
188 | N508203 | 1 | PIN | 6.80 RON | |||
189 | N508204 | 1 | SWITCH COVER | 13.40 RON | |||
190 | N508209 | 1 | SWITCHBOX | 24.30 RON | |||
191 | N508206 | 4 | SCREW | 3.60 RON | |||
192 | N507026 | 1 | SLEEVE | 4.10 RON | |||
193 | N778841 | 1 | CORDSET (M/PLUG) QS | 33.00 RON | |||
195 | N536542 | 1 | WASHER | 3.60 RON | |||
200 | N508201 | 1 | INSERT | 5.80 RON | |||
201 | N600154 | 1 | CORD PROTECTOR | 4.10 RON | |||
205 | N581422 | 2 | SCREW | 3.60 RON | |||
206 | 750831 | 2 | O RING | 3.60 RON | |||
207 | N598018 | 1 | WARNING LABEL | 3.60 RON | |||
211 | N554952 | 1 | CORD PROTECTOR | 3.60 RON | |||
218 | N561998 | 2 | PAD | 3.60 RON | |||
219 | N563569 | 1 | INSULATOR | 17.20 RON | |||
220 | NA095012 | 1 | RATING LABEL | 10.00 RON | |||
221 | N586800 | 1 | BRAND LABEL | 10.00 RON | |||
222 | N196812 | 1 | LABEL | 13.40 RON | |||
223 | N196912 | 1 | SCALE | 24.30 RON | |||
224 | N196816 | 1 | LABEL | 3.60 RON | |||
230 | N507736 | 2 | BUSHING | 3.60 RON | |||
231 | N507735 | 2 | WASHER BOW | 3.60 RON | |||
232 | N507689 | 1 | PADDLE | 4.10 RON | |||
233 | N507733 | 1 | LEVER | 3.60 RON | |||
234 | N507731 | 2 | SCREW | 3.60 RON | |||
235 | N552157 | 1 | PLATE | 26.80 RON | |||
236 | N511951 | 2 | SPRING | 3.60 RON | |||
239 | N552906 | 1 | PLATE | 26.80 RON | |||
240 | N507741 | 1 | LEVER | 3.60 RON | |||
241 | N507992 | 1 | PADDLE | 4.10 RON | |||
251 | N629903 | 1 | GUARD SA | 177.30 RON | |||
252 | N638742 | 1 | FENCE SA | 284.40 RON | |||
254 | N629902 | 1 | MITRE FENCE | 133.30 RON | |||
255 | N506021 | 1 | PUSHROD | 13.40 RON | |||
256 | N506977 | 2 | WRENCH SPECIAL | 22mm | 20.10 RON | ||
257 | 1004695-90 | 1 | DUST PORT | 17.20 RON | |||
260 | N546987 | 4 | FOOT | 10.90 RON | |||
261 | N557485 | 1 | BRACKET | 8.10 RON | |||
262 | N451161 | 1 | BOLT | 4.90 RON | |||
263 | N526185 | 1 | WASHER | 3.60 RON | |||
264 | N461154 | 1 | NUT | 3.60 RON | |||
265 | N511764 | 1 | SPRING | 3.60 RON | |||
266 | N538525 | 1 | KNOB | 3.60 RON | |||
267 | N524451 | 1 | FOAM | 3.60 RON | |||
270 | N629901 | 1 | TABLE INSERT | 69.70 RON | |||
271 | N455083 | 4 | SCREW | 3.60 RON | |||
273 | N459208 | 1 | SCREW | 3.60 RON | |||
274 | N508873 | 1 | CAM | 3.60 RON | |||
280 | N521898 | 1 | PLATE | 3.60 RON | |||
281 | N507731 | 1 | SCREW | 3.60 RON | |||
300 | N655983 | 1 | LOCKING DEVICE | 95.10 RON | |||
310 | NA499997 | 1 | BAFFLE | 10.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.