FMC710 | OSCILLATING TOOL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 90601447 | 1 | HOUSING SA | 55.40 RON | |||
2 | 90592742-01 | 1 | ACTUATOR | 3.60 RON | |||
3 | 90581542 | 1 | SCREW | 3.60 RON | |||
4 | 90581543 | 1 | NUT | 3.60 RON | |||
5 | 90580672 | 1 | SPRING TORSION | 3.60 RON | |||
6 | N885171 | 1 | LEVEL | 8.10 RON | |||
7 | 90593191 | 1 | COVER | 3.60 RON | |||
8 | 90596629 | 2 | PLUG | 3.60 RON | |||
9 | N559535 | 1 | PCB SA | 153.50 RON | |||
10 | NA066284 | 1 | MOTOR SA | 114.20 RON | |||
12 | 90592739 | 1 | PINION | 3.60 RON | |||
13 | 90592738 | 1 | FAN | 3.60 RON | |||
14 | 90592736 | 1 | DRIVE SHAFT | 20.10 RON | |||
15 | 90581550 | 1 | BEARING | 8.10 RON | |||
16 | 90594208 | 1 | WASHER | 3.60 RON | |||
17 | 90581541 | 1 | PLATE | 3.60 RON | |||
18 | 90581562 | 1 | WASHER | 3.60 RON | |||
19 | 90586419 | 1 | BEARING | 13.40 RON | |||
20 | 90581539 | 1 | CLIP | 3.60 RON | |||
21 | 90592737 | 1 | BEARING | 10.90 RON | |||
22 | 624474-06 | 1 | BEARING,NEEDLE | 5.80 RON | |||
23 | 90580652 | 1 | YOKE | 24.30 RON | |||
24 | 90581535 | 1 | SLEEVE | 4.10 RON | |||
25 | 90581548 | 1 | BEARING,BALL | 10.90 RON | |||
26 | 90580651 | 1 | SPINDLE | 17.20 RON | |||
27 | N535230 | 1 | SEAT | 4.10 RON | |||
28 | 90580654 | 1 | SPRING COMPRESSION | 3.60 RON | |||
29 | 90580655 | 1 | CLAMP | 15.70 RON | |||
30 | 90580656 | 1 | WASHER CLAMP | 17.20 RON | |||
31 | 370748 | 10 | SCREW | 3.60 RON | |||
32 | 90603819 | 1 | RATING LABEL | 3.60 RON | |||
800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | 24.30 RON | ||
801 | 90576520-02 | 1 | CHARGER 14.4V - 18V | 250.50 RON | |||
802 | NA012168 | 1 | BATTERY 18V - 2.0AH - 36WH | 236.50 RON | |||
803 | 90583530 | 1 | PLATEN | 33.00 RON | |||
804 | 90586018 | 1 | TUBE SA | 24.30 RON | |||
805 | 90585838 | 1 | BLADE - CARBIDE | 41.10 RON | |||
806 | 90585829 | 1 | BLADE - RIGID SCRAPER | 13.40 RON | |||
807 | 90604632 | 1 | BLADE - PLUNGE CUT | 15.70 RON | |||
808 | 90604633 | 1 | BLADE - PLUNGE CUT | 20.10 RON | |||
809 | 90602160 | 1 | KITBOX | 102.60 RON | |||
810 | 90584484 | 1 | OUTER FLANGE | 17.20 RON | |||
811 | N440293 | 1 | FLANGE | 3.60 RON | |||
812 | 90584745 | 1 | WRENCH SPECIAL | 5.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.