GRC730 | CORDLESS MOWER Type 2
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 377709-05 | 1 | MOTOR SA | ||||
2 | 377708-03 | 1 | HOUSING SWITCH | ||||
3 | 680812 | 1 | SPACER | ||||
4 | 239487 | 1 | NUT | ||||
5 | 92715-00 | 1 | SPACER | 4.10 RON | |||
6 | 375415 | 1 | BLADE | ||||
7 | 241646 | 1 | SPACER | ||||
8 | 241381-01 | 1 | INSULATOR | ||||
9 | 832653 | 1 | AXLE GRASSBAG | ||||
10 | 799236 | 1 | GRASSBAG | ||||
11 | 832204-01 | 1 | GRASSBAG TOP | ||||
12 | 832224 | 4 | COVER | ||||
13 | 845785 | 4 | RETAINER | 3.60 RON | |||
14 | 792612 | 4 | WASHER | ||||
15 | 832223-01 | 4 | WHEEL | ||||
16 | 893261 | 4 | NUT M6 | ||||
17 | 830657 | 4 | NUT WING | ||||
18 | 830832 | 4 | WASHER M6 | ||||
20 | 372326 | 1 | GRASSFLAP | ||||
21 | 832213 | 1 | BAR | ||||
22 | 373476 | 1 | SPRING | ||||
23 | 844255 | 1 | ADJUSTER SA | ||||
24 | 845785 | 1 | RETAINER | 3.60 RON | |||
25 | 832237 | 1 | BRACKET | ||||
26 | 796672 | 1 | AXLE | ||||
27 | 839398 | 2 | BRACKET | ||||
28 | 375486 | 1 | BAR | ||||
29 | 844945 | 1 | SPRING | ||||
30 | 793648 | 2 | PIN | ||||
32 | 373604-01 | 1 | CUTTER DECK | ||||
34 | 570768-00 | 1 | MOTOR COVER | ||||
35 | 372315-01 | 1 | BRAND LABEL | ||||
37 | 574426-00 | 1 | BATTERY CONNECTOR | ||||
38 | 795489 | 1 | RETAINER | ||||
39 | 844249 | 1 | SPANNER | ||||
40 | 915859 | 2 | CLIP CABLE | ||||
41 | 821057 | 6 | SCREW | No 6 x 12.7mm | 3.60 RON | ||
42 | 821070 | 1 | CORD CLAMP | 3.60 RON | |||
43 | 830664 | 2 | BOLT | ||||
44 | 372330 | 1 | LOWER HANDLE | ||||
45 | 377717 | 1 | HANDLE UPPER | ||||
46 | 376798 | 1 | COVER | ||||
47 | 376799 | 1 | HOUSING | ||||
48 | 747329 | 3 | SCREW | 3.60 RON | |||
49 | 375430 | 1 | BUTTON LOCK-OFF | ||||
50 | 375429 | 1 | LEVER | ||||
51 | 681269-00 | 1 | SPRING | ||||
52 | 377719 | 1 | SPRING | ||||
54 | 570771-00 | 1 | RATING PLATE | ||||
55 | 375421 | 1 | CABLE | ||||
56 | 832222 | 1 | ROLLER LH | GB ONLY | |||
57 | 372311 | 1 | BATTERY COVER | ||||
58 | 372310 | 1 | GRILL | ||||
59 | 809961 | 12 | SCREW | 3.60 RON | |||
60 | 793060 | 1 | ROLLER RH | GB ONLY | |||
62 | 376947-01 | 1 | BRUSH SA | ||||
64 | 375350 | 2 | SCREW | ||||
67 | 99361-10 | 4 | WASHER | 3.60 RON | |||
72 | 376946 | 1 | BRUSH | ||||
74 | 375905 | 2 | CONTACT | ||||
75 | 572909-01 | 1 | BATTERY 12V - 1.2AH | 645.40 RON | |||
76 | 372878 | 1 | STRAP | ||||
77 | 372880 | 1 | CLAMP | ||||
80 | 330015-04 | 4 | NUT | 3.60 RON | |||
82 | 568608-00 | 2 | FUSE SA | ||||
83 | 574834-01 | 1 | CHARGER SA | M | |||
83 | 577093-01 | 1 | CHARGER 12V QW | M | 133.30 RON | ||
85 | 375903 | 1 | HOUSING SWITCH | ||||
107 | 805280 | 2 | CLAMPING BAR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.