DC945K | CORDLESS DRILL Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 629820-00 | 1 | CLAMSHELL | ||||
2 | 629823-00 | 1 | END CAP | 20.10 RON | |||
3 | 148354-03 | 2 | HOLDER | 3.60 RON | |||
4 | 395657-00 | 1 | BRAND LABEL | 3.60 RON | |||
5 | 633327-02 | 1 | ACTUATOR FWD/REV | 3.60 RON | |||
7 | 629172-00 | 1 | ADAPTOR | 4.10 RON | |||
8 | 156179-01 | 2 | SCREW | 3.60 RON | |||
10 | 682211-00 | 5 | SCREW | 3.60 RON | |||
11 | 613237-00SV | 1 | TRANSMISSION SA | 302.00 RON | |||
12 | 330075-90 | 1 | CHUCK KEYLESS | 241.80 RON | |||
13 | 330019-62 | 8 | SCREW | 3.60 RON | |||
14 | 631282-01 | 1 | LEAD PURPLE | 6.80 RON | |||
15 | 631283-01 | 1 | LEAD BROWN | 6.80 RON | |||
18 | 493511-00 | 2 | BRUSH PAIR | 45.50 RON | |||
21 | 330019-00 | 3 | SCREW | M3x16 T10 PLASTITE | 3.60 RON | ||
24 | 609133-00 | 1 | END CAP | 5.80 RON | |||
25 | 1005638-00 | 1 | COLLAR SA | 33.00 RON | |||
26 | 395460-00 | 1 | SPRING GUIDE | 3.60 RON | |||
27 | 629829-00 | 1 | HOUSING SA | ||||
28 | 638692-00 | 1 | SPINDLE SA | ||||
29 | 394546-00 | 1 | SPRING | 3.60 RON | |||
30 | 399059-00 | 1 | SPRING | 3.60 RON | |||
32 | 394545-00 | 1 | CAM | 4.90 RON | |||
33 | 394542-00 | 1 | RATCHET FIXED | 11.90 RON | |||
35 | 629828-00 | 1 | REPAIR KIT | ||||
36 | 646594-00 | 1 | SIDE HANDLE | 24.30 RON | |||
836 | 559662-99 | 1 | S.T.CHUCK REMOVAL JIG | 104.00 RON | |||
836 | 559697-99 | 1 | S.T.INSERT | 146.00 RON | |||
836 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | 194.00 RON | |||
856 | 607918-41 | 1 | BIT SCREWDRIVER | 3.60 RON | |||
867 | 645221-00 | 2 | CAP | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.