GK1000 | POWERED LOPPER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 477791-03 | 1 | ARMATURE SA | ||||
2 | 588660-03 | 1 | FIELD SA | ||||
3 | 496839-01 | 2 | BRUSH & HOLDER SA | ||||
4 | 605040-06 | 1 | BEARING,BALL | 10.90 RON | |||
5 | 330015-01 | 3 | NUT | 3.60 RON | |||
6 | 477790-00 | 1 | GEAR SA | 24.30 RON | |||
7 | 477789-00 | 1 | COVER GEARCASE | ||||
8 | 588853-00 | 2 | BOLT | ||||
9 | 589043-00 | 1 | END CAP | ||||
10 | 478846-00 | 1 | MOTOR HOUSING SA | ||||
12 | 809961 | 25 | SCREW | 3.60 RON | |||
13 | 492209-00 | 1 | BRAND LABEL | ||||
15 | 587577-00 | 1 | COVER-TOP | 20.10 RON | |||
16 | N594965 | 1 | BAR CHAIN | 69.70 RON | |||
17 | 587587-00 | 1 | JAW | 20.10 RON | |||
18 | 590089-00 | 1 | JAW | 20.10 RON | |||
19 | 477344-00 | 3 | NUT M5 | ||||
20 | 098120-16 | 3 | SCREW | 3.60 RON | |||
21 | 587580-00 | 1 | SPROCKET | ||||
22 | 588088-00 | 1 | PINION | 4.10 RON | |||
24 | 590443-01 | 1 | CLAMSHELL SET | Inc items 25 - 26 | |||
25 | 590340-01 | 1 | COVER | ||||
26 | 477134-00 | 1 | FILLER CAP | ||||
27 | 588830-00 | 2 | SPRING | ||||
28 | 588405-00 | 1 | CLAMP | ||||
29 | 588034-01 | 2 | ACTUATOR | ||||
31 | 806128 | 4 | SPRING | 3.60 RON | |||
32 | 479454-00 | 1 | CAPACITOR | 4.90 RON | |||
33 | 588037-00 | 2 | MICRO SWITCH | 13.40 RON | |||
34 | 373883 | 1 | TERMINAL BLOCK | 4.10 RON | |||
35 | 821057 | 4 | SCREW | No 6 x 12.7mm | 3.60 RON | ||
36 | 821070 | 1 | CORD CLAMP | 3.60 RON | |||
37 | 770235 | 1 | PROTECTOR | 3.60 RON | |||
38 | 747032-24 | 1 | CORDSET (EURO) | ||||
39 | 389118-01 | 2 | NUT | 3.60 RON | |||
40 | 588213-00 | 1 | CLAMP | 6.80 RON | |||
41 | 590444-01 | 1 | CLAMSHELL SET | ||||
42 | 098120-35 | 2 | SCREW | ||||
43 | 588711-00 | 2 | PLATE | ||||
44 | 589042-00 | 1 | SPRING | 3.60 RON | |||
45 | 588367-00 | 1 | SPRING | 3.60 RON | |||
46 | 479786-00 | 1 | BRAND LABEL | ||||
47 | 479787-00 | 1 | BRAND LABEL | ||||
48 | 588087-00 | 1 | COVER | 11.90 RON | |||
49 | 098119-16 | 3 | SCREW | ||||
50 | 478364-00 | 1 | RATING PLATE | ||||
51 | 479788-00 | 1 | IDENTITY LABEL | ||||
52 | 478363-00 | 1 | LABEL | ||||
53 | 588739-00 | 1 | SEAL | ||||
54 | 588740-00 | 1 | LEADWIRE | ||||
55 | 588740-01 | 1 | LEADWIRE | ||||
56 | A6023 | 1 | OIL | 1Litre | |||
57 | 098123-25 | 1 | SCREW | 3.60 RON | |||
58 | 370023 | 1 | NUT | 3.60 RON | |||
59 | 477925-00 | 1 | BUMPER | ||||
60 | 588883-02 | 1 | MOTOR & GEARCASE | 371.70 RON | |||
62 | 489327-01 | 1 | BRAND LABEL | ||||
63 | 590439-00 | 1 | WRENCH SPECIAL | 13.40 RON | |||
64 | 490779-00 | 2 | SPACER | 3.60 RON | |||
65 | 490871-00 | 1 | SCREW.SPECIAL | ||||
66 | A6150 | 1 | CHAIN | ||||
67 | 90524942 | 1 | CONTAINER | 5.80 RON | |||
800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | Use 3 grams | 24.30 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.