GR103 | ROTARY MOWER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 376913-07 | 1 | MOTOR SA | H3 | |||
1 | 376913-07 | 1 | MOTOR SA | H1A | |||
2 | 749827 | 1 | GEARCASE SA | H1A | |||
2 | 749827 | 1 | GEARCASE SA | H3 | |||
3 | 892529 | 1 | WASHER THRUST | ||||
5 | 749828 | 1 | GEARCASE COVER | H3 | |||
5 | 749828 | 1 | GEARCASE COVER | H1A | |||
6 | 812171 | 2 | SCREW | 3.60 RON | |||
7 | 745659 | 3 | SCREW.TEMP | ||||
8 | 826549 | 1 | PLATE SA | ||||
9 | 823143 | 7 | SCREW | ||||
11 | 897748 | 3 | SCREW | ||||
12 | 845432 | 1 | SCREW | ||||
13 | 891070 | 1 | WASHER | ||||
14 | 846838 | 1 | BLADE | ||||
15 | 848861 | 1 | SPACER | ||||
16 | 827892 | 1 | ROLLER | ||||
17 | 810269 | 2 | SCREW | ||||
18 | 827884 | 2 | PLATE | ||||
19 | 827883 | 2 | AXLE STUB | ||||
20 | 810269 | 2 | SCREW | ||||
21 | 821070 | 1 | CORD CLAMP | 3.60 RON | |||
22 | 798388 | 2 | SCREW.TEMP | ||||
23 | 884005 | 2 | INDICATOR | ||||
24 | 891070 | 2 | WASHER | ||||
25 | 890717 | 2 | WHEEL | ||||
26 | 830618 | 2 | SPACER | ||||
27 | 891070 | 2 | WASHER | ||||
28 | 798389 | 2 | WHEELHUB SA | ||||
29 | 369745 | 1 | CUTTER COVER | ||||
30 | 746549 | 1 | BRAND LABEL | ||||
31 | 746537 | 1 | WARNING LABEL | ||||
33 | 795624 | 1 | HANDLE UPPER | ||||
34 | 746030 | 1 | LEVER | H1A | 10.90 RON | ||
34 | 373094 | 1 | LEVER | H3 | 6.80 RON | ||
37 | 889699 | 1 | SWITCH | H3 | |||
37 | 795780 | 1 | SWITCH | H1A | |||
38 | 805262-01 | 1 | CUT OUT SA | H3 | |||
38 | 846459 | 1 | CUT OUT | H1A | |||
39 | 894789 | 1 | CONNECTING WIRE | H1A | |||
40 | 746760 | 1 | CABLE SA | H1A | |||
41 | 770235 | 2 | PROTECTOR | 3.60 RON | |||
45 | 827137 | 1 | SPRING | ||||
46 | 915859 | 2 | CLIP CABLE | ||||
51 | 846588 | 1 | LOWER HANDLE | ||||
52 | 821111-02 | 1 | BLADE CARRIER | ||||
53 | 794588-02 | 1 | BLADE PLASTIC | ||||
58 | 376143 | 2 | BRUSH | 3.60 RON | |||
59 | 847709 | 2 | SPRING | 3.60 RON | |||
60 | 812738 | 2 | BRUSH HOLDER | ||||
62 | 827140 | 1 | CABLE CLAMP | ||||
63 | 810269 | 3 | SCREW | ||||
64 | 849256 | 6 | SCREW | 3.60 RON | |||
65 | 893809 | 2 | WASHER | ||||
66 | 895141 | 2 | WASHER | ||||
67 | 896288 | 2 | NUT WING | ||||
68 | 899161 | 2 | SCREW | ||||
70 | 827130 | 1 | SWITCHBOX | H1A | |||
70 | 799361-01 | 1 | SWITCHBOX | H3 | |||
71 | 799364 | 1 | PLATE | H3 | |||
71 | 827131 | 1 | PLATE | H1A | |||
72 | 373092 | 1 | BUTTON LOCK-OFF | H3 | |||
72 | 746031 | 1 | BUTTON LOCK-OFF | H1A | |||
73 | 797929 | 1 | ACTUATOR | H3 | |||
73 | 827132 | 1 | ACTUATOR | H1A | |||
74 | 827135 | 1 | SPRING | ||||
75 | 827137 | 1 | SPRING | ||||
76 | 851901 | 1 | SEAL | H1A | |||
76 | 799174 | 1 | SEAL | H3 | |||
77 | 990735 | 2 | SCREW | ||||
79 | 799289 | 1 | LEAD | H3 |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.