BDMOW1200 | MOWER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N854475 | 1 | TRANSMISSION SA | 341.00 RON | |||
2 | N597945 | 1 | BOX | 76.00 RON | |||
3 | N549270 | 1 | HOUSING SWITCH | 20.10 RON | |||
4 | N549273 | 1 | HANDLE LH | 29.70 RON | |||
5 | N549275 | 1 | HANDLE RH | 20.10 RON | |||
6 | N528681 | 1 | TRIGGER | 4.10 RON | |||
7 | N528682 | 1 | TRIGGER | 4.10 RON | |||
8 | N529479 | 2 | LINK | 3.60 RON | |||
9 | N529480 | 1 | BUTTON LOCK-OFF | 4.10 RON | |||
10 | 90562582 | 1 | SWITCH | 11.90 RON | |||
11 | N549280 | 1 | SPRING | 3.60 RON | |||
12 | N568719 | 1 | SPRING | 3.60 RON | |||
13 | 90573702 | 1 | CORDSET | 13.40 RON | |||
15 | N549260 | 1 | CABLE | 20.10 RON | |||
16 | N527766 | 2 | TUBE UPPER | 17.20 RON | |||
17 | 90567333 | 1 | HANDLE | 8.10 RON | |||
18 | 90592448-01 | 1 | COVER | 41.10 RON | |||
19 | 90561607 | 1 | GRASSBOX | 29.70 RON | |||
20 | N546450 | 2 | TUBE LOWER | 20.10 RON | |||
21 | 90561602-02 | 1 | GRASSFLAP | 10.90 RON | |||
22 | N564204 | 1 | SPRING TORSION | 3.60 RON | |||
23 | 90574276-01 | 1 | WASHER LOCK | 3.60 RON | |||
24 | 598955-01 | 4 | WHEEL | 6.80 RON | |||
25 | 90561603 | 1 | SPINDLE | 5.80 RON | |||
26 | 90574275-01 | 2 | WASHER LOCK | 3.60 RON | |||
27 | 90570075 | 1 | SPRING | 3.60 RON | |||
28 | 90589823 | 2 | SCREW | 3.60 RON | |||
29 | 747329 | 18 | SCREW | 3.60 RON | |||
30 | 330019-14 | 5 | SCREW | 3.60 RON | |||
31 | N525935 | 1 | HANDLE | 11.90 RON | |||
32 | N546826 | 1 | COVER SA | 41.10 RON | |||
33 | 90561687-01 | 1 | AXLE FRONT | 5.80 RON | |||
34 | 90561688-01 | 1 | SPINDLE | 5.80 RON | |||
35 | N548691 | 1 | NUT PACK | 5.80 RON | |||
36 | 90570075 | 2 | SPRING | 3.60 RON | |||
37 | N520725 | 1 | BLADE | 33.00 RON | |||
38 | 90516533 | 1 | BOLT | 3.60 RON | |||
39 | 90571653 | 2 | CLAMP | 3.60 RON | |||
40 | 90626318 | 2 | WEIGHT | 11.90 RON | |||
41 | 90606208 | 2 | TUBE | 3.60 RON | |||
42 | N546176 | 2 | BLOCK | 13.40 RON | |||
44 | 330045-05 | 2 | SCREW | 3.60 RON | |||
800 | N785909 | 1 | RATING LABEL | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.