TIE Type | 071025-04
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
64 | 1 | DCG409VSN | ANGLE GRINDER | 1 | XJ | Live | |||
64 | 1 | DCG409VSNT | ANGLE GRINDER | 1 | XJ | Live | |||
64 | 1 | DCG409VST1 | ANGLE GRINDER | 1 | QW | Live | |||
62 | 1 | DCG416VSN | ANGLE GRINDER | 1 | XJ | Live | |||
134 | 1 | DWE4347 | SMALL ANGLE GRINDER | 1 | QS | Discontinued | 05/11/2024 | ||
134 | 1 | DWE4347 | SMALL ANGLE GRINDER | 2 | QS | Live | |||
134 | 1 | DWE4357 | SMALL ANGLE GRINDER | 1 | QS | Discontinued | 05/11/2024 | ||
134 | 1 | DWE4357 | SMALL ANGLE GRINDER | 2 | QS | Live | |||
134 | 1 | DWE4367 | SMALL ANGLE GRINDER | 1 | QS | Discontinued | 01/04/2019 | ||
134 | 1 | DWE4369 | SMALL ANGLE GRINDER | 1 | QS | Discontinued | 05/11/2024 | ||
134 | 1 | DWE4369 | SMALL ANGLE GRINDER | 2 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.