BEARING Type | 605040-24
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
27 | 1 | DCG200 | WALL CHASER | 1 | QW | Live | |||
27 | 1 | DCG200NT | ANGLE GRINDER | 2 | XJ | Live | |||
27 | 1 | DCG200T2 | ANGLE GRINDER | 2 | QW | Live | |||
30 | 1 | DCG414 | SMALL ANGLE GRINDER | 3 | XJ | Live | |||
30 | 1 | DCG414 | SMALL ANGLE GRINDER | 2 | QW | Discontinued | 31/07/2018 | ||
30 | 1 | DCG414 | SMALL ANGLE GRINDER | 1 | QW | Discontinued | 31/12/2016 | ||
30 | 1 | DCG414 | SMALL ANGLE GRINDER | 3 | QW | Live | |||
30 | 1 | DCG414 | SMALL ANGLE GRINDER | 2 | XJ | Discontinued | 31/07/2018 | ||
30 | 1 | DCG418 | ANGLE GRINDER | 1 | QW | Live | |||
30 | 1 | DCG418N | ANGLE GRINDER | 2 | XJ | Live | |||
30 | 1 | DCG418NT | ANGLE GRINDER | 2 | XJ | Live | |||
30 | 1 | DCG418T2 | ANGLE GRINDER | 2 | QW | Live | |||
30 | 1 | DCG418X2 | ANGLE GRINDER | 2 | QW | Live | |||
30 | 1 | DCG4610T2 | ANGLE GRINDER | 1 | QW | Discontinued | 01/02/2021 | ||
30 | 1 | DCG4610T2 | ANGLE GRINDER | 1 | XJ | Live | |||
30 | 1 | DCW200 | RANDOM ORBITAL SANDER | 1 | QW | No Longer Manufactured | 01/12/2021 | ||
54 | 1 | DWE4156 | SMALL ANGLE GRINDER | 1 | QS | Live | |||
72 | 1 | DWE4156 | SMALL ANGLE GRINDER | 1 | QS | Live | |||
54 | 1 | DWE4156 | SMALL ANGLE GRINDER | 5 | QS | Live | |||
72 | 1 | DWE4156 | SMALL ANGLE GRINDER | 5 | QS | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.