STSC1850 | CIRCULAR SAW Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 90501917 1 SCREW M3.5X16 3.60 RON
2 90591437-02 1 HOUSING SA 63.00 RON
3 90605724-01 1 GEARBOX SA 250.50 RON
4 90596605 1 RING 3.60 RON
5 330019-40 1 SCREW 3.60 RON
6 90597462-01 1 SWITCH & PCB SA 217.90 RON
7 5100035-03 1 SPRING 3.60 RON
8 90597629-01 1 LOCK BUTTON 6.80 RON
9 90597577 1 ROD 4.10 RON
10 5148016-00 1 FELT SEAL 3.60 RON
11 5148018-00 1 HOLDER 3.60 RON
12 5148017-00 1 COVER 3.60 RON
13 90597576 1 SPRING 3.60 RON
14 90592041-01 1 BUTTON LOCK-OFF 4.90 RON
15 90592043 1 PIN 3.60 RON
16 90591452 1 SPRING 3.60 RON
17 90601947 1 WASHER 3.60 RON
18 90602278-01 1 BOLT 5.80 RON
20 90591150-02 1 GUARD UPPER 26.80 RON
21 5148755-00 1 SCREW 3.60 RON
22 5148739-00 1 SCREW 3.60 RON
23 90602791 1 SPRING 4.10 RON
24 90591151-01 1 GUARD LOWER 20.10 RON
25 90596839 1 RING 5.80 RON
26 90609243 1 SCREW 3.60 RON
27 90595755-02 1 BUMPER 5.80 RON
28 5148557-01 1 SCREW 3.60 RON
29 90592910-01 1 SHOE SA 76.00 RON
30 497557-00 1 NUT 3.60 RON
31 5149025-00 1 PLUG 3.60 RON
32 000000-00 1 NO LONGER AVAILABLE
32 000000-99 1 Part number or price not available
33 90502723 1 HEX KEY 4.10 RON
34 90596628 1 RING 3.60 RON
35 932302-00 1 WASHER 3.60 RON
36 90591864 1 LEVER 4.10 RON
37 90602277-01 1 NUT M6 5.80 RON
38 90601948 1 WASHER 3.60 RON
39 90591453 1 BOLT 4.90 RON
40 90613528 1 INNER FLANGE 5.80 RON
41 5147196-02 1 RIP FENCE 26.80 RON
42 000000-99 1 Part number or price not available
43 000000-99 1 Part number or price not available
800 000000-99 1 Part number or price not available
866 NA070893 1 BATTERY 18V - 1.5AH - 27WH SB20S-RU 325.00 RON
866 N603375 1 BATTERY 18V - 2.0AH - 36WH SB20D-RU 302.00 RON
866 NA127160 1 BATTERY 611.20 RON
866 NA146477 1 BATTERY 227.50 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.