KS805 | MITRE SAW Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
101 376538-04 1 ARMATURE 230V
102 376537-00 1 FIELD SA
103 879741-01 1 GUARD
104 376826 1 GEARCASE SA
105 911784 1 LEVER
106 870091 1 RIVET
107 911794 1 BAR
108 911984 1 BAR
110 911891 1 RING
111 911946 1 SPRING
112 324776-00 1 SCREW 3.60 RON
113 870049 2 SPRING
115 376649 1 ROD
116 911825 1 ROD
119 376645 1 BLOCK
120 879743-01 1 BRACKET
121 796490-00 1 NUT WING 3.60 RON
122 911879 1 SCREW
123 369732 1 WASHER
124 916105 3 RING
125 911281 4 SCREW 3.60 RON
126 911018 4 NUT 3.60 RON
127 320568-02 1 TABLE TURN
128 873296-49 1 BASEPLATE
130 322555 1 FENCE 45.50 RON
131 322444 2 ADJUSTER
132 911880 2 SCREW
133 911972 4 FOOT
135 322446 1 KNOB
136 870008 1 SLIDER
137 871676 1 SPRING
138 918405 2 PLATE 3.60 RON
140 573270-00 1 CLAMSHELL PAIR
142 325832-05 1 GUARD
143 325833-02 1 GUARD
144 376540 1 HOUSING SA
146 870052 1 SLEEVE 3.60 RON
147 330003-31 1 BEARING 13.40 RON
148 911276 1 SCREW 3.60 RON
149 321337 2 BRUSH HOLDER 10.00 RON
150 321338 2 BRUSH SA 230V 63.00 RON
151 321328 2 INSERT 3.60 RON
152 321345 2 BRUSH CAP
153 914632 1 COVERPLATE
154 911246 3 SCREW
155 377120 1 WASHER
156 376716 1 INNER FLANGE 10.90 RON
157 376823 1 FLANGE
159 874177 1 SCREW
160 372748-02 4 SCREW
161 747032-18 1 CORDSET (EURO)
162 770235 1 PROTECTOR 3.60 RON
164 910556 1 CABLE CLAMP 3.60 RON
166 372748-00 6 SCREW
167 873285 1 CAP
168 911726-S 1 SWITCH 11.90 RON
169 911026 4 SCREW 3.60 RON
170 807285-01 1 CAPACITOR
171 330065-08 6 SCREW M4x18 T20 3.60 RON
174 911878 2 SCREW
175 911521 2 NUT
177 098000-11 1 HEX KEY 5 MM 4.10 RON
178 879775 1 WIRE
181 873112-01 1 RUBBER
182 369362 1 FAN
198 321354 2 LEAD 70MM 3.60 RON
199 878846 1 LEAD 360MM 5.80 RON
816 326880-02 1 BRAND LABEL
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.