DW733 PLANER THICKNESSER Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 1004514-00 | 3 | SCREW | QS | 3.60 RON | |||
2 | 285895-00 | 1 | BOTTOM PLATE | QS | 29.70 RON | |||
3 | 285896-00 | 1 | SIDE LH | QS | 45.50 RON | |||
4 | 429699-00 | 4 | SCREW.SPECIAL | QS | 3.60 RON | |||
6 | 285898-00 | 1 | CHAIN | QS | 45.50 RON | |||
7 | 285899-00 | 1 | SCREW.SPECIAL | QS | 33.00 RON | |||
8 | 285900-00 | 2 | SPRING | QS | 11.90 RON | |||
9 | 285901-00 | 1 | PLATE | QS | 45.50 RON | |||
10 | 285902-00 | 2 | SPROCKET | QS | 13.40 RON | |||
11 | 285903-00 | 2 | TABLE | QS | 207.80 RON | |||
12 | 286256-00 | 6 | NUT M6 | QS | 3.60 RON | |||
14 | 429669-00 | 15 | SCREW | QS | 3.60 RON | |||
15 | 285907-00 | 2 | PLATE | QS | 8.10 RON | |||
16 | 285908-00 | 2 | SPROCKET | QS | 17.20 RON | |||
17 | 285909-00 | 4 | SCREW | QS | 3.60 RON | |||
18 | 285910-00 | 1 | BASE | QS | 611.20 RON | |||
19 | 285911-00 | 1 | SIDE RH | QS | 41.10 RON | |||
20 | 285912-00 | 1 | SCALE | QS | 13.40 RON | |||
21 | 285913-00 | 2 | PLATE | QS | 6.80 RON | |||
22 | 285914-00 | 4 | SCREW | QS | 3.60 RON | |||
23 | 285915-00 | 1 | SCREW.SPECIAL | QS | 33.00 RON | |||
24 | 285916-00 | 4 | STRUT | QS | 55.40 RON | |||
25 | 285917-00 | 1 | NUT M5 | QS | 3.60 RON | |||
26 | 098022-25 | 1 | SCREW | HEX | QS | 3.60 RON | ||
27 | 285918-00 | 1 | SPRING | QS | 3.60 RON | |||
28 | 285919-00 | 1 | BALL STEEL | QS | 3.60 RON | |||
29 | 429613-00 | 1 | TURRET | QS | 33.00 RON | |||
30 | 285921-00 | 1 | SCREW | QS | 5.80 RON | |||
31 | 285922-00 | 4 | SCREW | QS | 4.90 RON | |||
32 | 285923-00 | 1 | COVERPLATE | QS | 102.60 RON | |||
33 | 285924-00 | 2 | GUIDE ROD | QS | 11.90 RON | |||
34 | 285925-00 | 4 | SCREW | QS | 3.60 RON | |||
35 | 429735-00 | 10 | SCREW | QS | 3.60 RON | |||
36 | 285926-00 | 1 | COVER | QS | 13.40 RON | |||
37 | 285927-00 | 4 | RETAINER | QS | 4.10 RON | |||
38 | 285928-00 | 4 | SPROCKET | QS | 10.90 RON | |||
39 | 285929-00 | 1 | COLLAR | TO WK21 - 2020 | QS | 4.90 RON | ||
39 | 5140006-89 | 1 | COLLAR | FROM WK21 - 2020 | QS | 20.10 RON | ||
40 | 285930-00 | 2 | PIN | QS | 3.60 RON | |||
41 | 429670-00 | 2 | SCREW.SPECIAL | QS | 3.60 RON | |||
43 | 285933-00 | 1 | CIRCLIP | QS | 4.10 RON | |||
44 | 285934-00 | 1 | BEARING | QS | 41.10 RON | |||
45 | 285935-00 | 2 | SCREW | QS | 3.60 RON | |||
46 | 285936-00 | 2 | SCREW | QS | 4.10 RON | |||
47 | 285937-00 | 1 | INDICATOR | QS | 10.90 RON | |||
48 | 285938-00 | 1 | SCREW | QS | 5.80 RON | |||
49 | 285939-00 | 1 | CONTACT PLATE | QS | 15.70 RON | |||
50 | 285940-00 | 2 | ROLLER | <= WK41 - 2020 | QS | 153.50 RON | ||
50 | N467842 | 2 | ROLLER | FROM WK21 - 2020 | QS | 153.50 RON | ||
50 | NA172783 | 2 | ROLLER | >= WK41 2020 | QS | 198.80 RON | ||
51 | 429612-00 | 1 | COVER | QS | 20.10 RON | |||
52 | 330024-00 | 3 | SCREW | QS | 3.60 RON | |||
53 | 285942-00 | 1 | HEAD | QS | 525.70 RON | |||
54 | 429671-00 | 2 | SCREW.SPECIAL | QS | 3.60 RON | |||
55 | 285943-00 | 1 | LENS | QS | 69.70 RON | |||
56 | 285944-00 | 2 | BRACKET | TO WK21 -2020 | QS | 5.80 RON | ||
56 | 5140006-84 | 2 | BRACKET LH | FROM WK21 - 2020 | QS | 20.10 RON | ||
57 | 285945-00 | 4 | BUSH | TO WK21 - 2020 | QS | 11.90 RON | ||
57 | N467840 | 4 | BUSHING | FROM WK21 - 2020 | QS | 11.90 RON | ||
58 | 285946-00 | 1 | SPRING | QS | 5.80 RON | |||
59 | 285944-00 | 2 | BRACKET | TO WK21 - 2020 | QS | 5.80 RON | ||
59 | 5140006-83 | 2 | BRACKET RH | FROM WK21 - 2020 | QS | 20.10 RON | ||
60 | 285948-00 | 1 | SPRING | QS | 4.10 RON | |||
61 | 285949-00 | 1 | COVER | QS | 10.90 RON | |||
64 | 285952-00 | 1 | STUD | QS | 6.80 RON | |||
65 | 285953-00 | 1 | NUT | QS | 3.60 RON | |||
66 | 285954-00 | 2 | BRACKET | QS | 26.80 RON | |||
67 | 285955-00 | 2 | CIRCLIP | QS | 3.60 RON | |||
68 | 285956-00 | 1 | CON ROD SA | QS | 142.90 RON | |||
69 | 285957-00 | 2 | SPRING | QS | 5.80 RON | |||
70 | 429673-00 | 7 | SCREW.SPECIAL | QS | 3.60 RON | |||
71 | 285959-00 | 2 | BRACKET | QS | 24.30 RON | |||
72 | 285960-00 | 2 | CHAIN | QS | 17.20 RON | |||
73 | 285961-00 | 3 | SPRING | QS | 6.80 RON | |||
74 | 285962-00 | 1 | LOCKING DEVICE | QS | 6.80 RON | |||
76 | 285964-00 | 1 | BEARING | QS | 55.40 RON | |||
77 | 285965-00 | 1 | CIRCLIP | QS | 5.80 RON | |||
78 | 285966-00 | 1 | PULLEY | QS | 33.00 RON | |||
79 | 285967-00 | 1 | NUT | QS | 5.80 RON | |||
80 | 285968-00 | 1 | BELT | QS | 114.20 RON | |||
81 | 285969-00 | 1 | KEY | QS | 4.90 RON | |||
88 | 285976-00 | 1 | DEFLECTOR | QS | 76.00 RON | |||
89 | 285977-00 | 1 | SEAL | QS | 3.60 RON | |||
90 | 285978-00 | 1 | TOOL TRAY | QS | 41.10 RON | |||
91 | 429674-00 | 2 | SCREW.SPECIAL | QS | 3.60 RON | |||
93 | 285981-00 | 2 | HANDLE | QS | 45.50 RON | |||
94 | 285982-00 | 4 | CIRCLIP | QS | 3.60 RON | |||
95 | 285983-00 | 1 | COVER HOUSING | QS | 198.80 RON | |||
96 | 285984-00 | 4 | SCREW | QS | 4.90 RON | |||
97 | 285985-00 | 1 | HANDLE SA | QS | 45.50 RON | |||
98 | 429611-00 | 1 | SCALE | QS | 5.80 RON | |||
99 | 285987-00 | 1 | GASKET | QS | 3.60 RON | |||
100 | 285988-00 | 1 | WASHER | QS | 3.60 RON | |||
101 | 285989-00 | 1 | SCREW | QS | 4.10 RON | |||
102 | 429692-00 | 1 | SWITCH SA | QS | 142.90 RON | |||
104 | 429605-00 | 1 | SWITCH COVER | QS | 5.80 RON | |||
106 | 285994-00 | 2 | SCREW | QS | 3.60 RON | |||
107 | 285995-00 | 1 | WASHER | QS | 3.60 RON | |||
110 | 285998-00 | 1 | HOUSING SWITCH | QS | 76.00 RON | |||
111 | 285999-00 | 3 | PIN | QS | 3.60 RON | |||
112 | 286000-00 | 1 | PLATE | QS | 5.80 RON | |||
113 | 286001-00 | 1 | SEAL | QS | 3.60 RON | |||
114 | 286002-00 | 1 | BEARING | QS | 33.00 RON | |||
116 | 286003-00 | 1 | GEARCASE SA | QS | 133.30 RON | |||
117 | 286004-00 | 1 | CORD PROTECTOR | QS | 3.60 RON | |||
118 | 286005-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
119 | 429607-00 | 1 | CIRCUIT BREAKER | QS | 24.30 RON | |||
120 | 429672-00 | 3 | SCREW.SPECIAL | QS | 3.60 RON | |||
121 | 286260-00 | 6 | SCREW | QS | 3.60 RON | |||
122 | 286009-00 | 1 | SCREW | QS | 3.60 RON | |||
123 | 286010-00 | 3 | SCREW | QS | 3.60 RON | |||
124 | 286011-00 | 1 | SPINDLE | QS | 41.10 RON | |||
125 | 286012-00 | 1 | WOODRUFF KEY | QS | 5.80 RON | |||
126 | 286013-00 | 1 | BEARING | QS | 45.50 RON | |||
127 | 286014-00 | 1 | GEAR | QS | 55.40 RON | |||
128 | 286015-00 | 1 | SPINDLE | QS | 45.50 RON | |||
129 | 286020-00 | 1 | WOODRUFF KEY | QS | 4.90 RON | |||
130 | 286017-00 | 1 | GEAR | QS | 55.40 RON | |||
132 | 286018-00 | 2 | BUSHING | QS | 3.60 RON | |||
134 | 286019-00 | 1 | SPINDLE | QS | 41.10 RON | |||
135 | 286016-00 | 1 | WOODRUFF KEY | QS | 4.90 RON | |||
136 | 286021-00 | 1 | GEAR | QS | 76.00 RON | |||
137 | 286022-00 | 1 | CLAMP | QS | 3.60 RON | |||
138 | 286023-00 | 1 | GEARCASE COVER SA | QS | 55.40 RON | |||
139 | 286024-00 | 1 | BEARING | QS | 33.00 RON | |||
140 | 429610-00 | 1 | ARMATURE | QS | 482.60 RON | |||
141 | 286026-00 | 2 | SCREW | QS | 4.10 RON | |||
142 | 286027-00 | 1 | BEARING | QS | 29.70 RON | |||
143 | 286028-00 | 1 | BAFFLE | QS | 33.00 RON | |||
144 | 429609-00 | 1 | FIELD SA | QS | 189.20 RON | |||
145 | 286030-00 | 1 | FIELDCASE | QS | 102.60 RON | |||
146 | 286031-00 | 2 | BRUSH CAP | QS | 3.60 RON | |||
147 | 429608-00 | 2 | BRUSH | QS | 24.30 RON | |||
148 | 286033-00 | 2 | BRUSH HOLDER | QS | 26.80 RON | |||
149 | 286034-00 | 2 | SCREW | QS | 3.60 RON | |||
150 | 286035-00 | 1 | PULLEY | QS | 26.80 RON | |||
151 | 286036-00 | 1 | BRAND LABEL | QS | 15.70 RON | |||
152 | 429626-00 | 1 | CABLE & PLUG | QS | 102.60 RON | |||
154 | 429620-00 | 2 | WARNING LABEL | QS | 4.90 RON | |||
156 | 286039-00 | 1 | WRENCH | QS | 11.90 RON | |||
157 | 497570-02 | 1 | KEY | 4mm | QS | 3.60 RON | ||
160 | 1004514-17 | 1 | RATING PLATE | QS | QS | 5.80 RON | ||
161 | 429621-00 | 1 | LABEL | QS | 4.10 RON | |||
163 | 429619-00 | 1 | LABEL | QS | 4.90 RON | |||
164 | 429618-00 | 1 | LABEL | QS | 4.90 RON | |||
165 | 94593-03 | 1 | TERMINAL | QS | 3.60 RON | |||
169 | 286425-00 | 1 | SPRING | QS | 3.60 RON | |||
170 | 429616-00 | 1 | ANTI KICK BACK | QS | 153.50 RON | |||
171 | 429615-00 | 1 | VACUUM ADAPTOR | QS | 24.30 RON | |||
173 | 1004514-14 | 1 | CAPACITOR | QS | 142.90 RON | |||
174 | 429676-00 | 2 | BUMPER | QS | 4.90 RON | |||
175 | 330045-13 | 6 | SCREW | > WK9803 | QS | 3.60 RON | ||
175 | 286052-00 | 6 | SCREW | <WK9803 | QS | 3.60 RON | ||
176 | 429701-00 | 1 | SCREW.SPECIAL | QS | 3.60 RON | |||
177 | 330019-02 | 2 | SCREW | QS | 3.60 RON | |||
178 | 429708-00 | 1 | LEAD | QS | 13.40 RON | |||
179 | 429614-00 | 1 | DUST EXTRACTOR | QS | 133.30 RON | |||
180 | 5140006-96 | 4 | WASHER | FROM WK21 - 2020 | QS | 20.10 RON | ||
182 | 1004514-01 | 1 | PUSHROD | QS | 26.80 RON | |||
183 | 1004514-02 | 1 | CUTTER BLOCK | QS | 590.60 RON | |||
184 | 1004540-00 | 1 | BLADE PAIR | QS | 236.50 RON | |||
185 | 1004514-04 | 4 | SCREW | QS | 4.90 RON | |||
186 | 1004514-05 | 2 | CLAMP SA | QS | 69.70 RON | |||
187 | 1004514-06 | 2 | BLADE CLAMP | QS | 55.40 RON | |||
188 | 1004514-07 | 14 | SCREW | QS | 3.60 RON | |||
189 | 1004514-08 | 1 | SCREW | QS | 3.60 RON | |||
190 | 1004514-09 | 1 | BUSHING | QS | 10.90 RON | |||
191 | 1004514-10 | 1 | PARTS PACK | QS | 26.80 RON | |||
192 | 1004514-11 | 1 | GUIDE | QS | 26.80 RON | |||
193 | 1004514-12 | 1 | HEX KEY 2.5 MM | QS | 3.60 RON | |||
800 | 286445-00 | 1 | GREASE | SHELL ALVANIA EP 2 | QS | 1085.20 RON | ||
801 | 286436-00 | 1 | GREASE | NYE RHEOLUBE 380, 500 GRAM JAR | QS | 611.20 RON | ||
846 | 233957-00 | 1 | SERVICE TOOL | QS | 355.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.