DW423 SANDER Type 4 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 578863-04 | 1 | ARMATURE 230V | QS | 167.80 RON | |||
2 | 807254-10 | 1 | FIELD 230V | QS | 102.60 RON | |||
3 | 445861-13 | 2 | BRUSH 230V | QS | 15.70 RON | |||
4 | 445860-00 | 2 | BRUSH SPRING | QS | 3.60 RON | |||
5 | 449899-05 | 1 | RING | QS | 24.30 RON | |||
6 | 656494-00 | 1 | SWITCH | QS | 10.90 RON | |||
6 | 656494-00 | 1 | SWITCH | QS | 10.90 RON | |||
7 | 330120-86 | 1 | CORDSET | QS | 55.40 RON | |||
8 | 330003-17 | 1 | BEARING | QS | 15.70 RON | |||
9 | 605040-05 | 1 | BEARING | QS | 5.80 RON | |||
10 | 151548-01 | 1 | FAN | QS | 33.00 RON | |||
11 | 380382-04 | 1 | CLAMSHELL PAIR | QS | 24.30 RON | |||
13 | 403395-00 | 1 | CORD PROTECTOR | QS | 10.90 RON | |||
14 | 380414-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
15 | 380349-03 | 1 | CAP | QS | ||||
19 | 610078-00 | 1 | SHROUD SA | QS | ||||
21 | 603664-00 | 1 | RETAINER | QS | 15.70 RON | |||
22 | 603637-00 | 1 | RETAINER | QS | 15.70 RON | |||
23 | N570313 | 1 | BEARING | QS | 15.70 RON | |||
24 | 151281-08 | 1 | PAD | QS | 45.50 RON | |||
25 | 151549-00 | 1 | BAFFLE | QS | 5.80 RON | |||
26 | 151553-01 | 1 | BRAKE | QS | 8.10 RON | |||
27 | 144983-07 | 1 | COVER | QS | 3.60 RON | |||
29 | 386856-00 | 1 | DUST BAG SA | QS | 69.70 RON | |||
30 | 56194-00 | 1 | O RING | QS | 3.60 RON | |||
32 | 700871-00 | 1 | O RING | QS | 3.60 RON | |||
33 | 330019-11 | 3 | SCREW | M4.55x13 T20 | QS | 3.60 RON | ||
34 | 098012-11 | 1 | SCREW | QS | 3.60 RON | |||
35 | 383516-00 | 3 | SCREW | QS | 3.60 RON | |||
36 | 330019-02 | 2 | SCREW | QS | 3.60 RON | |||
37 | 330019-08 | 2 | SCREW | QS | 3.60 RON | |||
38 | 330019-03 | 2 | SCREW | QS | 3.60 RON | |||
39 | 330019-13 | 6 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
40 | 151652-00 | 1 | WASHER | QS | 3.60 RON | |||
41 | 577385-00 | 1 | BRAND LABEL | QS | ||||
43 | 151669-00 | 1 | CIRCLIP | QS | 3.60 RON | |||
44 | 144956-00 | 2 | NUT | QS | 3.60 RON | |||
45 | 67356-00 | 1 | PLUG | QS | 3.60 RON | |||
46 | 145283-03 | 1 | PCB | Tyco | QS | 167.80 RON | ||
47 | 610506-01 | 1 | CONTROL MODULE SA | QS | ||||
48 | 380027-00 | 1 | KNOB | QS | 15.70 RON | |||
821 | 569037-00 | 1 | RATING PLATE | QS | 13.40 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.