DW935K TRIM SAW Type 1-2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 429906-00 | 1 | MOTOR SA | QW | 177.30 RON | |||
3 | 387558-01 | 2 | BRUSH & LEAD | QW | 11.90 RON | |||
4 | 445860-00 | 2 | BRUSH SPRING | QW | 3.60 RON | |||
5 | 382178-01 | 1 | BRUSH FRAME | QW | 17.20 RON | |||
7 | 153207-01 | 1 | SWITCH | QW | 55.40 RON | |||
9 | 605040-06 | 2 | BEARING,BALL | QW | 10.90 RON | |||
11 | 384936-00SV | 1 | GEARSHAFT SA | QW | 55.40 RON | |||
11 | 384936-00SV | 1 | GEARSHAFT SA | QW | 55.40 RON | |||
12 | 393004-00 | 1 | WIPER | QW | 3.60 RON | |||
13 | 150181-00 | 1 | GASKET | QW | 4.10 RON | |||
14 | 150392-00 | 1 | GEARCASE COVER | TYPE 1 | QW | |||
14 | 150392-01 | 1 | GEARCASE COVER | TYPE 2 | QW | |||
15 | 330045-06 | 8 | SCREW | QW | 3.60 RON | |||
16 | 32731-00 | 1 | PLUG | QW | 3.60 RON | |||
17 | 150389-00 | 1 | SPINDLE LOCK | QW | ||||
18 | 58698-00 | 1 | SPRING | QW | 3.60 RON | |||
19 | 98128-15 | 1 | CARRIAGE BOLT | QW | 3.60 RON | |||
20 | 380045-02 | 1 | SHOE SA | QW | ||||
21 | 396631-00 | 1 | SCREW | QW | 3.60 RON | |||
22 | 148641-00 | 1 | LOCK NUT | QW | 3.60 RON | |||
23 | 098128-97 | 1 | BOLT | QW | 3.60 RON | |||
24 | 395889-00 | 2 | KNOB | QW | 3.60 RON | |||
25 | 145341-00 | 1 | POINTER | UP TO DC9618 | QW | |||
26 | 98197-03 | 1 | WASHER | UP TO DC9618 | QW | 3.60 RON | ||
27 | 98093-06 | 1 | SCREW | UP TO DC9618 | QW | |||
28 | 330015-01 | 1 | NUT | UP TO DC9618 | QW | 3.60 RON | ||
30 | 380047-00 | 1 | GUARD UPPER | QW | 76.00 RON | |||
31 | 398987-00 | 4 | SCREW | QW | 3.60 RON | |||
32 | 150067-00 | 1 | SPRING | TYPE 2 | QW | 4.10 RON | ||
32 | 380049-00 | 1 | SPRING | PE 1 | QW | |||
33 | 287983-00 | 1 | GUARD KIT | TYPE 1 | QW | |||
33 | 381130-00 | 1 | GUARD LOWER | TYPE 2 | QW | 17.20 RON | ||
34 | 150383-00 | 1 | RETAINER | QW | 4.10 RON | |||
35 | 445625-01 | 1 | BUMPER | QW | 3.60 RON | |||
39 | 150386-00 | 1 | END CAP | QW | 10.90 RON | |||
40 | 90611830 | 7 | SCREW | QW | 3.60 RON | |||
41 | 150369-02 | 1 | WASHER INNER CLAMP | QW | 5.80 RON | |||
42 | 150376-00 | 1 | WASHER OUTER CLAMP | QW | ||||
43 | 150384-00 | 1 | BLADE BOLT | QW | 5.80 RON | |||
44 | 150385-01 | 1 | NAMEPLATE | QW | ||||
45 | 569037-00 | 1 | RATING PLATE | QW | 13.40 RON | |||
46 | 497570-02 | 1 | KEY | 4mm | QW | 3.60 RON | ||
47 | 093128-00 | 1 | BEARING NEEDLE | QW | 5.80 RON | |||
50 | 605040-15 | 1 | BEARING BALL | QW | 13.40 RON | |||
51 | 37464-00 | 1 | RETAINER | QW | ||||
52 | 145350-00 | 1 | BUTTON | QW | 3.60 RON | |||
53 | 380968-01 | 1 | CLAMSHELL PAIR | TYPE 2 | QW | |||
53 | 429738-00 | 1 | HOUSING REPAIR KIT | TYPE 1 | QW | |||
54 | 445217-02 | 1 | SLEEVE | QW | 4.10 RON | |||
55 | 448269-00 | 2 | SCREW | QW | 3.60 RON | |||
57 | 150374-00 | 1 | GEARCASE | QW | ||||
58 | 91963-13 | 1 | EYELET | QW | ||||
59 | 98003-16 | 1 | SCREW | UP TO DC9618 | QW | 3.60 RON | ||
59 | 98003-11 | 1 | SCREW | FROM DC9619 | QW | 3.60 RON | ||
60 | 330021-00 | 1 | STOP NUT | QW | 3.60 RON | |||
61 | 380041-00 | 1 | RIVING KNIFE | QW | 15.70 RON | |||
62 | 98023-17 | 1 | SCREW | QW | 13.40 RON | |||
63 | 380042-00 | 1 | PLATE | QW | 3.60 RON | |||
64 | 330021-01 | 1 | NUT | QW | 13.40 RON | |||
65 | 380043-00 | 1 | NOZZLE | QW | 13.40 RON | |||
66 | 380048-00 | 1 | GUARD COVER | QW | 63.00 RON | |||
800 | 870889-02 | 1 | GREASE | QW | 41.10 RON | |||
826 | 578763-03 | 1 | IDENTITY LABEL | QW | 5.80 RON | |||
827 | 643500-00 | 1 | WARNING LABEL | QW | 3.60 RON | |||
828 | 583471-05 | 1 | NAMEPLATE | QW | 3.60 RON | |||
829 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 391.80 RON | |||
846 | 84317-00 | 1 | WING NUT | QW | 3.60 RON | |||
866 | 582807-00 | 1 | BATTERY 14.4V - 2.0AH | QW | 482.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.