ST142E | JIGSAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 152100202 | 1 | ARMATURE | 115V TYPE 1 | |||
1 | 943537-01 | 1 | FSO ARMATURE 220V | 220V TYPE 2 | |||
1 | 943537-01 | 1 | FSO ARMATURE 220V | 240V TYPE 2 | |||
1 | 152100200 | 1 | ARMATURE | 220 / 240V TYPE 1 | |||
1 | 943537-00 | 1 | ARMATURE 115V | 115V TYPE 2 | |||
2 | 152102103 | 1 | FIELD 220V | 220 / 240V TYPE 1 | |||
2 | 152102105 | 1 | FIELD 115V | 115V TYPE 1 | 3.60 RON | ||
2 | 943536-02 | 1 | FIELD | 240V TYPE 2 | |||
2 | 943536-01 | 1 | FIELD | 220V TYPE 2 | |||
2 | 943536-00 | 1 | FIELD | 115V TYPE 2 | |||
3 | 140160300 | 1 | SWITCH | 153.50 RON | |||
4 | 140105703 | 2 | BRUSH & HOLDER 115V | 115V TYPE 1 | |||
4 | 140105703 | 2 | BRUSH & HOLDER 115V | 115V TYPE 2 | |||
4 | 140105702 | 2 | BRUSH HOLDER 230V | 220 / 240V TYPE 1 | 55.40 RON | ||
5 | 378990 | 1 | CORDSET | GB 115V | 114.20 RON | ||
5 | 868536-00 | 1 | CABLE SA | 45.50 RON | |||
5 | 325612-04 | 1 | CORDSET (M/PLUG) | GB 240V | |||
6 | 249508-20 | 1 | FIELDCASE SA | TYPE 2 | |||
7 | 142120203 | 1 | HOUSING | TYPE 1 | |||
7 | 940954-05 | 1 | COVER BRUSH | TYPE 2 | |||
8 | 012160900 | 1 | SLEEVE | 15.70 RON | |||
9 | 140161100 | 1 | CAP | 10.00 RON | |||
10 | 024931038 | 2 | SPRING | 3.60 RON | |||
11 | 065121902 | 1 | CAPACITOR | 17.20 RON | |||
12 | 249304-00 | 1 | CONNECTOR | ||||
13 | 018810000 | 2 | PIN | 3.60 RON | |||
14 | 379684 | 1 | CABLE CLAMP | 3.60 RON | |||
15 | 941095 | 1 | LEVER | TYPE 2 | 10.90 RON | ||
15 | 140124402 | 1 | LEVER | TYPE 1 | |||
16 | 249069-00 | 1 | SLIDER | ||||
17 | 249071-00 | 1 | KNOB | ||||
18 | 141830000 | 1 | BEARING | 26.80 RON | |||
19 | 142120600 | 1 | BAFFLE FAN | TYPE 1 | |||
19 | 940950-00 | 1 | BAFFLE FAN | TYPE 2 | |||
20 | 941096-00 | 1 | JOINT | TYPE 2 | |||
21 | 142830000 | 1 | BEARING | 26.80 RON | |||
22 | 142970604 | 1 | WASHER NYLON | ||||
23 | 142152401 | 1 | BOLT | ||||
24 | 247943-00 | 1 | GEARBOX | TYPE 2 | |||
25 | 249020-00 | 1 | BRACKET | ||||
26 | 142810400 | 1 | SPIROL PIN | ||||
27 | 249072-00 | 1 | LEVER | ||||
28 | 048810106 | 1 | DOWEL | 3.60 RON | |||
29 | 013831000 | 1 | BALL 6MM | 3.60 RON | |||
30 | 142153302 | 2 | WASHER | ||||
31 | 142810104 | 1 | PIN | ||||
32 | 142930194 | 1 | WASHER | ||||
33 | 113810100 | 1 | SPINDLE | ||||
34 | 142153800 | 1 | LEVER | ||||
35 | 941053-00 | 1 | FSO SHOE | ||||
36 | 142116300 | 1 | PLATE | ||||
37 | 860205-04 | 2 | SCREW | 3.60 RON | |||
38 | 142930193 | 1 | WASHER | ||||
39 | 940942-00 | 1 | FSO GEAR ECC. | TYPE 2 | |||
40 | 142930196 | 1 | WASHER | ||||
41 | 142980032 | 2 | RING | ||||
42 | 940944-00 | 1 | COUNTERWEIGHT | ||||
43 | 940943-00 | 2 | COUNTERWEIGHT | ||||
44 | 142154400 | 1 | CLAMP | ||||
45 | 860322-00 | 1 | CIRCLIP | 3.60 RON | |||
46 | 142153301 | 1 | ECCENTRIC | ||||
47 | 142810200 | 2 | ROLLPIN | ||||
48 | 720685-00 | 3 | SCREW.TEMP | 3.60 RON | |||
49 | 247651-00 | 1 | WASHER | TYPE 1 | |||
50 | 120820700 | 1 | CIRCLIP | 3.60 RON | |||
51 | 142980033 | 1 | FSO BEARING,NEEDLE | ||||
52 | 142151400 | 1 | YOKE | ||||
53 | 142934024 | 4 | SPRING | ||||
54 | 142154200 | 2 | GUIDE | ||||
55 | 142151402 | 1 | GUIDE | ||||
56 | 249021-00 | 1 | COVER | ||||
57 | 249115-00 | 1 | KNOB | ||||
58 | 142153600 | 1 | PLATE | ||||
59 | 142105101 | 1 | GEARCASE SA | TYPE 2 | |||
60 | 142912604 | 1 | SCREW | ||||
61 | 142820700 | 2 | WASHER LOCK | ||||
62 | 142152300 | 1 | BUSH | ||||
63 | 142152801 | 1 | WASHER FELT | ||||
64 | 142930191 | 1 | WASHER SMALL | ||||
65 | 142930192 | 1 | WASHER LARGE | ||||
66 | 247439-50 | 1 | FSO GUIDE SA | ||||
69 | 142910706 | 1 | SCREW | ||||
70 | 249424-08 | 2 | SCREW | ||||
71 | 249416-03 | 2 | SCREW | 3.60 RON | |||
72 | 249408-11 | 1 | SCREW | ||||
73 | 760996-00 | 1 | SCREW.TEMP | 3.60 RON | |||
74 | 249416-06 | 1 | SCREW | 3.60 RON | |||
75 | 949896-12 | 1 | SCREW | 3.60 RON | |||
76 | 140931226 | 2 | CLAMP | 13.40 RON | |||
77 | 860089-25 | 1 | SCREW | 3.60 RON | |||
78 | 949896-12 | 2 | SCREW | 3.60 RON | |||
79 | 140164501 | 2 | LEAD 140MM RED | 3.60 RON | |||
80 | 142164510 | 2 | LEAD YELLOW | ||||
81 | 152164514 | 1 | LEAD 130MM BLUE | ||||
82 | 141931231 | 1 | CLIP | ||||
83 | 249535-00 | 1 | LEVER SA,BIG SLIDE | TYPE 2 | |||
84 | 940961-00 | 1 | PROTECTOR | TYPE 2 | |||
85 | 247129-05 | 4 | SCREW | TYPE 2 | |||
85 | 247129-05 | 2 | SCREW | TYPE 1 | |||
90 | 142167500 | 1 | ELECTRONIC SA | 220 / 240V TYPE 1 | |||
90 | 142167500 | 1 | ELECTRONIC SA | 220V TYPE 2 | |||
90 | 142167500 | 1 | ELECTRONIC SA | 240V TYPE 2 | |||
90 | 142167501 | 1 | ELECTRONIC 115V | 115V TYPE 1 | |||
90 | 142167501 | 1 | ELECTRONIC 115V | 115V TYPE 2 | |||
91 | 140130501 | 1 | FAN | TYPE 1 | 10.00 RON | ||
93 | 249070-00 | 1 | INSERT PVC | ||||
94 | 142151401 | 1 | GUIDE | ||||
95 | 142815100 | 1 | RIVET | ||||
96 | 247651-00 | 1 | WASHER | TYPE 2 | |||
97 | 247650-00 | 1 | WASHER | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.