DCMPH566 | HEDGE TRIMMER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 N870427 1 CLAMSHELL PAIR 95.10 RON
3 N670326 1 PIVOT 3.60 RON
4 N646128 1 TRIGGER 10.00 RON
5 N659016 1 SPRING 3.60 RON
6 N664030 1 PIVOT 3.60 RON
7 N664433 1 SPRING 3.60 RON
8 N674967 1 ACTUATOR 10.90 RON
9 N738134 1 SWITCH SA 306.40 RON
10 330019-03 16 SCREW 3.60 RON
11 330019-06 1 SCREW 3.60 RON
12 N727014 1 POLE PIECE SA 63.00 RON
13 N695769 1 PIVOT 17.20 RON
14 N695770 1 PIVOT 17.20 RON
15 N702834 1 CAP 15.70 RON
16 N692632 1 FELT 4.90 RON
17 N683090 1 RING 10.90 RON
18 N695743 1 BUTTON 15.70 RON
19 N695742 1 PIN 3.60 RON
20 N719624 12 SPRING 3.60 RON
21 90611830 12 SCREW 3.60 RON
22 N715112 1 WASHER 4.10 RON
23 N714562 1 SLEEVE 10.00 RON
24 N753977 1 SCREW 3.60 RON
25 N461154 1 NUT 3.60 RON
26 N677751 1 COVER 33.00 RON
27 N677752 1 COVER 45.50 RON
28 N875115 1 MOTOR SA 236.50 RON
29 90570808 1 PLATE 8.10 RON
30 N778918 1 BOLT 3.60 RON
31 N603748 2 SPACER 3.60 RON
32 N687442 1 BLADE SA 284.40 RON
33 N767711 1 SHEATH 13.40 RON
34 NA007573 1 CHARGER 18V DCB1104-QW 217.90 RON
35 N394624 1 BATTERY 18V - 5.0AH - 90WH DCMPH566P1 645.40 RON
801 N502343 1 STRAP 26.80 RON
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.