GFC1234 | CORDLESS MOWER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
101 | 377709-10 | 1 | MOTOR SA | GFC2438 | |||
101 | 377709-09 | 1 | MOTOR SA | GFC1238 | |||
101 | 377709-09 | 1 | MOTOR SA | GFC1234 | |||
104 | 377719 | 1 | SPRING | ||||
105 | 747329 | 1 | SCREW | NO.6X19 | 3.60 RON | ||
106 | 572743-00 | 1 | BATTERY COVER | ||||
107 | 821057 | 1 | SCREW | No 6 x 12.7mm | 3.60 RON | ||
108 | 572735-00 | 1 | HOLDER SA | ||||
109 | 572726-00 | 1 | CABLE SA | ||||
110 | 596307-00 | 1 | FUSE | 50 AMP | 50A | ||
111 | 574867-00 | 1 | CLAMSHELL PAIR | ||||
112 | 375429 | 1 | LEVER | ||||
114 | 830832 | 2 | WASHER M6 | ||||
115 | 681269-00 | 1 | SPRING | ||||
116 | 375430 | 1 | BUTTON LOCK-OFF | ||||
118 | 747329 | 1 | SCREW | NO.6X19 | 3.60 RON | ||
120 | 571189-00 | 1 | CLAMSHELL RH | ||||
121 | 571191-00 | 1 | LEVER | ||||
122 | 572689-00 | 1 | SPRING | ||||
123 | 570617 | 1 | SPRING | ||||
124 | 571192-00 | 1 | ACTUATOR | ||||
125 | 571190-00 | 1 | CLAMSHELL LH | ||||
126 | 574871-00 | 1 | MOUNT (PAIR) | ||||
127 | 375435 | 1 | HANDLE UPPER | ||||
128 | 830664 | 1 | BOLT | M6X45 | |||
129 | 830657 | 1 | NUT WING | M6 HEX | |||
131 | 571644-02 | 1 | LABEL | GFC1238 | |||
131 | 571644-00 | 1 | LABEL | GFC1234 | |||
131 | 571644-01 | 1 | LABEL | GFC2438 | |||
133 | 375424-00 | 1 | COVER | ||||
134 | 375456-00 | 1 | BRAND LABEL | GFC1234 | |||
134 | 375456-02 | 1 | BRAND LABEL | GFC2438 | |||
134 | 375456-01 | 1 | BRAND LABEL | GFC1238 | |||
135 | 571643-00 | 1 | LABEL | ||||
138 | 747329 | 1 | SCREW | NO.6X19 | 3.60 RON | ||
139 | 570631 | 1 | SPRING | ||||
140 | 375453 | 1 | ROD | ||||
141 | 375427-00 | 1 | GRASSFLAP | ||||
142 | 572911-00 | 1 | NUT | ||||
143 | 375437 | 1 | SHROUD | ||||
144 | 572910-00 | 1 | BOLT | ||||
145 | 570613 | 4 | PLATE | ||||
146 | 747329 | 1 | SCREW | NO.6X19 | 3.60 RON | ||
147 | 570620 | 1 | AXLE REAR | ||||
148 | 747329 | 1 | SCREW | NO.6X19 | 3.60 RON | ||
150 | 574827-00 | 1 | YOKE SA | ||||
151 | 571640-00 | 1 | SPRING | ||||
152 | 572725-00 | 1 | CABLE SA | ||||
154 | 572734-00 | 1 | WHEEL SA | ||||
155 | 570632 | 1 | SPRING | ||||
156 | 570597 | 1 | RACK | ||||
157 | 793648 | 1 | PIN | ||||
158 | 574828-00 | 1 | KNOB SA | ||||
159 | 571641-00 | 1 | SPRING | ||||
160 | 572912-00 | 1 | WASHER | ||||
161 | 572723-00 | 1 | SCREW | ||||
163 | 832530 | 4 | SCREW | ||||
165 | 375414 | 1 | BLADE MOUNT | ||||
166 | 572478-00 | 1 | BLADE | 34CM | |||
166 | 570655 | 1 | BLADE | 38CM | |||
167 | 375417 | 1 | WASHER | ||||
168 | 570630 | 1 | NUT | ||||
169 | 570619 | 1 | AXLE FRONT | ||||
170 | 375442 | 1 | GRASSBOX LEFT | 40L | |||
171 | 375443 | 1 | GRASSBOX RIGHT | 40L | |||
172 | 915859 | 1 | CLIP CABLE | ||||
173 | 575139-00 | 1 | HANDLE TUBE LOWER | ||||
174 | 574830-00 | 1 | CUTTER DECK | 38CM | |||
174 | 574829-00 | 1 | CUTTER DECK | 34CM | |||
177 | 375438-01 | 1 | FLAP | ||||
190 | 572909-01 | 1 | BATTERY 12V - 1.2AH | GFC1234 | 645.40 RON | ||
190 | 575284-00 | 1 | BATTERY 24V - 1.2AH | GFC2438 | |||
190 | 375426-01 | 1 | BATTERY 12V - 1.7AH | GFC1238 | |||
191 | 375449 | 1 | STRAP | GFC2438 | |||
191 | 375449 | 1 | STRAP | GFC1238 | |||
191 | 372878 | 1 | STRAP | GFC1234 | |||
193 | 574427-00 | 1 | BATTERY CONNECTOR | GFC1238 | |||
193 | 574428-00 | 1 | BATTERY CONNECTOR | GFC2438 | |||
193 | 574426-00 | 1 | BATTERY CONNECTOR | GFC1234 | |||
194 | 573425-00 | 1 | LEAD | ||||
195 | 375903 | 1 | HOUSING SWITCH | ||||
196 | 330021-06 | 1 | NUT | 3.60 RON | |||
197 | 368049 | 1 | WASHER | ||||
198 | 573296-00 | 1 | CAP | ||||
199 | 375906 | 1 | CONTACT | ||||
200 | 375904 | 1 | SLIDER | ||||
201 | 375908 | 1 | SPRING | ||||
202 | 376949 | 1 | BRUSH SA | ||||
203 | 376948 | 1 | CONNECTOR | ||||
204 | 375905 | 1 | CONTACT | ||||
205 | 377708-03 | 1 | HOUSING SWITCH | ||||
206 | 376946 | 1 | BRUSH | ||||
207 | 242274-00 | 1 | INSERT | 4.90 RON | |||
208 | 375346 | 1 | BRUSH SPRING | ||||
209 | 821057 | 1 | SCREW | No 6 x 12.7mm | 3.60 RON | ||
300 | 570688-05 | 1 | PARTS PACK | ||||
400 | 579087-00 | 1 | GRASSBOX SA | 32 LITRE | 153.50 RON | ||
400 | 579088-00 | 1 | GRASSBOX SA | 40 LITRE | |||
700 | 577093-01 | 1 | CHARGER 12V QW | 133.30 RON | |||
700 | 577417-01 | 1 | CHARGER SA | 24V | gfc2438 | ||
800 | 568445-00 | 1 | SPANNER |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.