GX303 | HOVER MOWER Type H1B
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 806302-01 | 1 | ARMATURE | GB H4 | |||
1 | 806302-01 | 1 | ARMATURE | GB H1B | |||
1 | 806302-01 | 1 | ARMATURE | GB H5 | |||
1 | 806302-03 | 1 | ARMATURE | NO-DK-SE-FI H4 | |||
1 | 806302-03 | 1 | ARMATURE | NO-DK-SE-FI H1B | |||
1 | 806302-02 | 1 | ARMATURE | CH-CL-AR H4 | |||
1 | 806302-02 | 1 | ARMATURE | DE-AT H4 | |||
1 | 806302-02 | 1 | ARMATURE | BE-NL-AE H4 | |||
1 | 806302-02 | 1 | ARMATURE | FR H4 | |||
1 | 806302-02 | 1 | ARMATURE | BE-NL-AE H1B | |||
1 | 806302-02 | 1 | ARMATURE | CH H1B | |||
1 | 806302-02 | 1 | ARMATURE | FR H1B | |||
1 | 806302-02 | 1 | ARMATURE | DE-AT H1B | |||
2 | 806164-04 | 1 | FIELD | CH-CL-AR H4 | |||
2 | 806164-04 | 1 | FIELD | DE-AT H4 | |||
2 | 806164-04 | 1 | FIELD | BE-NL-AE H4 | |||
2 | 806164-04 | 1 | FIELD | FR H4 | |||
2 | 806164-04 | 1 | FIELD | BE-NL-AE H1B | |||
2 | 806164-04 | 1 | FIELD | CH H1B | |||
2 | 806164-04 | 1 | FIELD | FR H1B | |||
2 | 806164-04 | 1 | FIELD | DE-AT H1B | |||
2 | 806166-11 | 1 | MOTOR SA | NO-DK-SE-FI H4 | |||
2 | 806166-11 | 1 | MOTOR SA | NO-DK-SE-FI H1B | |||
2 | 806164-03 | 1 | FIELD | GB H4 | |||
2 | 806164-03 | 1 | FIELD | GB H1B | |||
2 | 806164-03 | 1 | FIELD | GB H5 | |||
3 | 854146 | 1 | MOUNT | ||||
4 | 830666 | 1 | FILTER | ||||
6 | 745689 | 1 | YOKE SA | ||||
9 | 890075 | 1 | BEARING | 3.60 RON | |||
10 | 854155 | 1 | RETAINER | ||||
11 | 797573-01 | 2 | BRUSHBOX SA | ||||
13 | 894748 | 2 | O RING | 3.60 RON | |||
16 | 746990 | 1 | LEAD SA | ||||
17 | 830514 | 1 | DIODE | ||||
20 | 796128 | 1 | DRIVE | ||||
21 | 810898 | 1 | BLOCK | ||||
22 | 844217-02 | 2 | SCREW.SPECIAL | 3.60 RON | |||
26 | 830790 | 1 | LABEL | ||||
27 | 849256 | 2 | SCREW | 3.60 RON | |||
31 | 844342 | 1 | PIN | DE-AT H4 | |||
31 | 844342 | 1 | PIN | DE-AT H1B | |||
31 | 830768 | 2 | SPIROL PIN | GB H4 | |||
31 | 830768 | 2 | SPIROL PIN | GB H1B | |||
31 | 830768 | 2 | SPIROL PIN | CH-CL-AR H4 | |||
31 | 830768 | 2 | SPIROL PIN | BE-NL-AE H4 | |||
31 | 830768 | 2 | SPIROL PIN | FR H4 | |||
31 | 830768 | 2 | SPIROL PIN | BE-NL-AE H1B | |||
31 | 830768 | 2 | SPIROL PIN | CH H1B | |||
31 | 830768 | 2 | SPIROL PIN | FR H1B | |||
31 | 830768 | 2 | SPIROL PIN | NO-DK-SE-FI H4 | |||
31 | 830768 | 2 | SPIROL PIN | NO-DK-SE-FI H1B | |||
31 | 830768 | 1 | SPIROL PIN | GB H5 | |||
34 | 830677 | 1 | BRAND LABEL | BE-NL-AE H1B | |||
34 | 830756 | 1 | BRAND LABEL | GB H4 | 10.90 RON | ||
34 | 830756 | 1 | BRAND LABEL | GB H1B | 10.90 RON | ||
34 | 830756 | 1 | BRAND LABEL | GB H5 | 10.90 RON | ||
35 | 854151 | 1 | CORD CLAMP | ||||
36 | 842780 | 1 | INSULATOR | ||||
37 | 748760 | 1 | NUT | ||||
38 | 845785 | 1 | RETAINER | 3.60 RON | |||
39 | 368901 | 1 | BLADE 12" | 124.30 RON | |||
40 | 843849 | 1 | MOUNT | ||||
41 | 830803 | 1 | IMPELLOR | ||||
42 | 849256 | 7 | SCREW | 3.60 RON | |||
43 | 792248 | 2 | SPACER | ||||
45 | 794588-02 | 1 | BLADE PLASTIC | GX303C | |||
46 | 830657 | 2 | NUT WING | ||||
47 | 830664 | 2 | BOLT | ||||
48 | 830771 | 2 | RETAINER | ||||
49 | 830773 | 2 | PIN | ||||
50 | 830832 | 2 | WASHER M6 | ||||
51 | 844249 | 1 | SPANNER | ||||
52 | 915859 | 1 | CLIP CABLE | ||||
53 | 749888 | 1 | LOWER HANDLE | CH-CL-AR H4 | |||
53 | 749888 | 1 | LOWER HANDLE | DE-AT H4 | |||
53 | 749888 | 1 | LOWER HANDLE | DE-AT H1B | |||
54 | 795622 | 1 | HANDLE UPPER | ||||
56 | 827132 | 1 | ACTUATOR | GB H1B | |||
56 | 745625 | 1 | ACTUATOR | BE-NL-AE H1B | |||
56 | 745625 | 1 | ACTUATOR | CH H1B | |||
56 | 745625 | 1 | ACTUATOR | FR H1B | |||
56 | 745625 | 1 | ACTUATOR | DE-AT H1B | |||
56 | 745625 | 1 | ACTUATOR | NO-DK-SE-FI H1B | |||
56 | 797929 | 1 | ACTUATOR | GB H4 | |||
56 | 797929 | 1 | ACTUATOR | CH-CL-AR H4 | |||
56 | 797929 | 1 | ACTUATOR | DE-AT H4 | |||
56 | 797929 | 1 | ACTUATOR | BE-NL-AE H4 | |||
56 | 797929 | 1 | ACTUATOR | FR H4 | |||
56 | 797929 | 1 | ACTUATOR | NO-DK-SE-FI H4 | |||
56 | 797929 | 1 | ACTUATOR | GB H5 | |||
57 | 373094 | 1 | LEVER | TYPE H4 | 6.80 RON | ||
57 | 373094 | 1 | LEVER | GB H5 | 6.80 RON | ||
57 | 746030 | 1 | LEVER | TYPE H1B | 10.90 RON | ||
58 | 373092 | 1 | BUTTON LOCK-OFF | TYPE H4 | |||
58 | 373092 | 1 | BUTTON LOCK-OFF | GB H5 | |||
58 | 746031 | 1 | BUTTON LOCK-OFF | TYPE H1B | |||
59 | 330048-25 | 1 | CORDSET | CH-CL-AR H4 | |||
59 | 330048-25 | 1 | CORDSET | CH H1B | |||
59 | 330048-53 | 1 | CORDSET (SPLASH) | GB H1B | |||
59 | 799370-11 | 1 | CABLE 16 METRE | GB H5 | |||
59 | 330048-08 | 1 | CORDSET (EURO) | BE-NL-AE H4 | 10.90 RON | ||
59 | 330048-08 | 1 | CORDSET (EURO) | BE-NL-AE H1B | 10.90 RON | ||
59 | 330060-35 | 1 | CABLE SA | GB H4 | |||
59 | 330048-01 | 1 | CORDSET (EURO) | DE-AT H4 | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | FR H4 | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | FR H1B | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | DE-AT H1B | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | NO-DK-SE-FI H4 | 11.90 RON | ||
59 | 330048-01 | 1 | CORDSET (EURO) | NO-DK-SE-FI H1B | 11.90 RON | ||
60 | 807285-06 | 1 | CAPACITOR | 5.80 RON | |||
61 | 770235 | 2 | PROTECTOR | 3.60 RON | |||
62 | 810269 | 3 | SCREW | ||||
63 | 827135 | 1 | SPRING | ||||
64 | 827137 | 1 | SPRING | ||||
65 | 827140 | 1 | CABLE CLAMP | ||||
66 | 799361-01 | 1 | SWITCHBOX | TYPE H4 | |||
66 | 799361-01 | 1 | SWITCHBOX | GB H5 | |||
67 | 809961 | 1 | SCREW | GB H5 | 3.60 RON | ||
67 | 849256 | 1 | SCREW | TYPE H1B | 3.60 RON | ||
67 | 849256 | 1 | SCREW | TYPE H4 | 3.60 RON | ||
68 | 851901 | 1 | SEAL | TYPE H1B | |||
68 | 851901 | 1 | SEAL | GB H5 | |||
68 | 799174 | 1 | SEAL | TYPE H4 | |||
69 | 794164 | 1 | SWITCH | GB H4 | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | GB H1B | 17.20 RON | ||
69 | 794164 | 3 | SWITCH | CH-CL-AR H4 | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | DE-AT H4 | 17.20 RON | ||
69 | 794164 | 3 | SWITCH | BE-NL-AE H4 | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | FR H4 | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | NO-DK-SE-FI H4 | 17.20 RON | ||
69 | 794164 | 1 | SWITCH | GB H5 | 17.20 RON | ||
69 | 853325 | 1 | SWITCH CUT OUT SA | BE-NL-AE H1B | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | CH H1B | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | FR H1B | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | DE-AT H1B | |||
69 | 853325 | 1 | SWITCH CUT OUT SA | NO-DK-SE-FI H1B | |||
70 | 854053 | 1 | SCREW | CH-CL-AR H4 | |||
70 | 854053 | 3 | SCREW | DE-AT H4 | |||
70 | 854053 | 1 | SCREW | BE-NL-AE H4 | |||
70 | 854053 | 3 | SCREW | FR H4 | |||
70 | 854053 | 3 | SCREW | BE-NL-AE H1B | |||
70 | 854053 | 3 | SCREW | CH H1B | |||
70 | 854053 | 3 | SCREW | FR H1B | |||
70 | 854053 | 3 | SCREW | DE-AT H1B | |||
70 | 854053 | 3 | SCREW | NO-DK-SE-FI H4 | |||
70 | 854053 | 3 | SCREW | NO-DK-SE-FI H1B | |||
70 | 990735 | 2 | SCREW | GB H4 | |||
70 | 990735 | 2 | SCREW | GB H1B | |||
70 | 990735 | 1 | SCREW | GB H5 | |||
72 | 827131 | 1 | PLATE | TYPE H1B | |||
72 | 827131 | 1 | PLATE | GB H5 | |||
72 | 799364 | 1 | PLATE | TYPE H4 | |||
73 | 745636 | 1 | WARNING LABEL | NO-DK-SE-FI H4 | |||
73 | 745636 | 1 | WARNING LABEL | NO-DK-SE-FI H1B | |||
73 | 830789 | 1 | WARNING LABEL | GB H4 | |||
73 | 830789 | 1 | WARNING LABEL | GB H1B | |||
73 | 830789 | 1 | WARNING LABEL | GB H5 | |||
73 | 745581 | 1 | WARNING LABEL | FR H4 | |||
73 | 745581 | 1 | WARNING LABEL | FR H1B | |||
74 | 747059 | 1 | CABLE | NO-DK-SE-FI H1B | |||
74 | 747059 | 1 | CABLE | CH H1B | |||
74 | 805032-04 | 1 | CABLE SA | GB H4 | |||
74 | 805032-04 | 1 | CABLE SA | BE-NL-AE H4 | |||
74 | 805032-04 | 1 | CABLE SA | FR H4 | |||
74 | 805032-04 | 1 | CABLE SA | GB H5 | |||
74 | 805032-01 | 1 | CABLE SA | DE-AT H4 | |||
74 | 805032-05 | 1 | CABLE SA | CH-CL-AR H4 | |||
74 | 805032-05 | 1 | CABLE SA | NO-DK-SE-FI H4 | |||
74 | 747058 | 1 | CABLE | BE-NL-AE H1B | 17.20 RON | ||
74 | 747058 | 1 | CABLE | GB H1B | 17.20 RON | ||
74 | 747058 | 1 | CABLE | FR H1B | 17.20 RON | ||
74 | 839931 | 1 | CABLE | DE-AT H1B | |||
80 | 830762 | 2 | NUT | ||||
90 | 805262-05 | 1 | CUT OUT SA | GB H4 | |||
90 | 805262-05 | 1 | CUT OUT SA | CH-CL-AR H4 | |||
90 | 805262-05 | 1 | CUT OUT SA | DE-AT H4 | |||
90 | 805262-05 | 1 | CUT OUT SA | BE-NL-AE H4 | |||
90 | 805262-05 | 1 | CUT OUT SA | FR H4 | |||
90 | 805262-05 | 1 | CUT OUT SA | NO-DK-SE-FI H4 | |||
90 | 805262-05 | 1 | CUT OUT SA | GB H5 | |||
876 | 797834-08 | 1 | MOTOR SA | BE-NL-AE H4 | |||
876 | 797834-08 | 1 | MOTOR SA | FR H4 | |||
876 | 797834-08 | 1 | MOTOR SA | BE-NL-AE H1B | |||
876 | 797834-08 | 1 | MOTOR SA | FR H1B | |||
876 | 797834-12 | 1 | MOTOR SA | NO-DK-SE-FI H4 | |||
876 | 797834-12 | 1 | MOTOR SA | NO-DK-SE-FI H1B | |||
876 | 797834-07 | 1 | MOTOR SA | CH-CL-AR H4 | |||
876 | 797834-07 | 1 | MOTOR SA | CH H1B | |||
876 | 806166-11 | 1 | MOTOR SA | GB H4 | |||
876 | 806166-11 | 1 | MOTOR SA | GB H1B | |||
876 | 806166-11 | 1 | MOTOR SA | GB H5 | |||
881 | 844840 | 1 | COUPLER (SPLASH) | GB H1B | |||
883 | 885264 | 1 | SOCKET | GB H1B |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.