DW8103----F RADIAL ARM SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 946469-00 | 99 | KNOB | BLADE GUARD | XJ | 4.10 RON | ||
2 | 720959-00 | 3 | WASHER | BLADE GUARD | XJ | 3.60 RON | ||
3 | 863709-00 | 1 | SUPPORT | BLADE GUARD | XJ | 15.70 RON | ||
4 | 863703-00 | 1 | PROTECTOR | BLADE GUARD | XJ | 10.00 RON | ||
5 | 176513 | 1 | GUARD | BLADE GUARD | XJ | |||
6 | 864095-00 | 1 | TUBE EXTRACTION | BLADE GUARD | XJ | 24.30 RON | ||
7 | 863708-00 | 1 | SQUARE | BLADE GUARD | XJ | 55.40 RON | ||
8 | 860074-01 | 1 | WASHER | BLADE GUARD | XJ | 3.60 RON | ||
9 | 861842-01 | 1 | KNOB | BLADE GUARD | XJ | 6.80 RON | ||
10 | 000000-00 | 1 | NO LONGER AVAILABLE | XJ | ||||
11 | 32691 | 1 | PROTECTOR | BLADE GUARD | XJ | |||
12 | 760273-00 | 3 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
13 | 863707-01 | 1 | BRACKET | BLADE GUARD | XJ | 24.30 RON | ||
14 | 760998-00 | 2 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
15 | 860073-01 | 2 | WASHER | BLADE GUARD | XJ | 3.60 RON | ||
16 | 949888-06 | 1 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
17 | 862426-00 | 1 | GUARD | BLADE GUARD | XJ | 45.50 RON | ||
18 | 862082-00 | 2 | LEVER | BLADE GUARD | XJ | |||
19 | 864053-00 | 4 | WASHER | BLADE GUARD | XJ | 13.40 RON | ||
20 | 860301-00 | 2 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
21 | 864086-00 | 2 | SHIM | BLADE GUARD | XJ | 33.00 RON | ||
22 | 863271-00 | 1 | RIVING KNIFE | BLADE GUARD | XJ | 76.00 RON | ||
23 | 860074-02 | 2 | WASHER | BLADE GUARD | XJ | 3.60 RON | ||
24 | 860083-03 | 2 | NUT | BLADE GUARD | XJ | 3.60 RON | ||
25 | 862081-00 | 1 | BRACKET | BLADE GUARD | XJ | 33.00 RON | ||
26 | 000000-00 | 1 | NO LONGER AVAILABLE | XJ | ||||
27 | 941518-00 | 1 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
28 | 860075-00 | 1 | WASHER | BLADE GUARD | XJ | 3.60 RON | ||
29 | 31452 | 1 | SQUARE | BLADE GUARD | XJ | |||
30 | 863705-00 | 1 | BUSH | BLADE GUARD | XJ | 5.80 RON | ||
31 | 864054-00 | 2 | ROLLER | BLADE GUARD | XJ | 6.80 RON | ||
32 | 864013-00 | 8 | FINGER | BLADE GUARD | XJ | 3.60 RON | ||
34 | 945632-90 | 1 | BRACKET | BLADE GUARD | XJ | 102.60 RON | ||
35 | 760219-00 | 1 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
36 | 249412-20 | 1 | SCREW | BLADE GUARD | XJ | 3.60 RON | ||
37 | 864325-60 | 1 | GUARD SA | PARTS NOT DRAWN | XJ | |||
38 | 131862 | 1 | PROTECTOR | PARTS NOT DRAWN | XJ | |||
39 | 863320-00 | 1 | LEVER | PARTS NOT DRAWN | XJ | 13.40 RON | ||
40 | 863073-00 | 1 | CAP | PARTS NOT DRAWN | XJ | 10.00 RON | ||
41 | 760483-00 | 1 | SPRING | PARTS NOT DRAWN | XJ | 3.60 RON | ||
42 | 860083-04 | 1 | NUT | PARTS NOT DRAWN | XJ | 3.60 RON | ||
43 | 949891-03 | 1 | SCREW | PARTS NOT DRAWN | XJ | 3.60 RON | ||
44 | 860073-03 | 2 | WASHER M8 | PARTS NOT DRAWN | XJ | 3.60 RON | ||
45 | 860085-03 | 1 | BOLT | PARTS NOT DRAWN | XJ | 3.60 RON | ||
46 | 860092-01 | 1 | NUT | PARTS NOT DRAWN | XJ | 3.60 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.