374455 ORBITAL SANDER Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
101 | 794109 | 1 | ARMATURE SA | A9 | GR | 69.70 RON | ||
101 | 794109 | 1 | ARMATURE SA | GR | 69.70 RON | |||
101 | 794109 | 1 | ARMATURE SA | XD | GR | 69.70 RON | ||
102 | 732470 | 1 | FIELD | GR | ||||
102 | 732470 | 1 | FIELD | A9 | GR | |||
102 | 732470 | 1 | FIELD | XD | GR | |||
103 | 830501 | 2 | SPRING | GR | 3.60 RON | |||
103 | 830501 | 2 | SPRING | XD | GR | 3.60 RON | ||
103 | 830501 | 1 | SPRING | GR | 3.60 RON | |||
103 | 830501 | 2 | SPRING | A9 | GR | 3.60 RON | ||
104 | 736703 | 2 | BRUSH | GR | 3.60 RON | |||
104 | 736703 | 2 | BRUSH | XD | GR | 3.60 RON | ||
104 | 736703 | 1 | BRUSH | GR | 3.60 RON | |||
104 | 736703 | 2 | BRUSH | A9 | GR | 3.60 RON | ||
105 | 372067-01 | 1 | CORDSET | A9 | GR | 26.80 RON | ||
105 | 330080-03 | 1 | CORDSET | GR | 24.30 RON | |||
105 | 330060-53 | 1 | CORDSET | XD | GR | 20.10 RON | ||
106 | 770235 | 1 | PROTECTOR | GR | 3.60 RON | |||
107 | 375243-01 | 1 | CLAMSHELL PAIR | TYPE 2 | GR | |||
107 | 376818-49 | 1 | CLAMSHELL PAIR | TYPE 1 | GR | |||
108 | 808496 | 1 | PCB | XD | GR | 26.80 RON | ||
108 | 808496 | 1 | PCB | A9 | GR | 26.80 RON | ||
108 | 808496 | 1 | PCB | GR | 26.80 RON | |||
109 | 732460 | 1 | BEARING REAR | GR | 5.80 RON | |||
111 | 808495-01 | 1 | ACTUATOR | GR | ||||
112 | 368608 | 1 | VACUUM ADAPTOR | GR | 4.10 RON | |||
114 | 821070 | 1 | CORD CLAMP | GR | 3.60 RON | |||
116 | 374742 | 1 | VACUUM ADAPTOR | GR | 3.60 RON | |||
118 | 808499-05 | 1 | BRAND LABEL | KA186 | GR | |||
118 | 808499-01 | 1 | BRAND LABEL | KA185 | GR | |||
118 | 808499-03 | 1 | BRAND LABEL | KA180 | GR | |||
123 | 808498-01 | 1 | INSERT | GR | ||||
125 | 90541001 | 1 | SHOE SA | SPRING CLIP | GR | 24.30 RON | ||
126 | 90541001 | 1 | SHOE SA | SPRING CLIP | GR | 24.30 RON | ||
127 | 373158 | 2 | SCREW | GR | 3.60 RON | |||
128 | 849256 | 5 | SCREW | TYPE 1 | GR | 3.60 RON | ||
128 | 747329 | 5 | SCREW | TYPE 2 | GR | 3.60 RON | ||
129 | 373507 | 1 | PAD | VELCRO | GR | |||
130 | 373521 | 1 | SHOE SA | VELCRO | GR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.