DCN693 CORDLESS NAILER Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N324439 | 1 | TIP | XJ | 17.20 RON | |||
2 | N324459 | 1 | ADJUSTER | XJ | 189.20 RON | |||
3 | N153045 | 2 | ROLL PIN | XJ | 3.60 RON | |||
4 | N402075 | 1 | ADJUSTER DEPTH | XJ | 20.10 RON | |||
5 | N330659 | 1 | PIN | XJ | 10.90 RON | |||
6 | N392751 | 1 | SHAFT | XJ | 33.00 RON | |||
7 | N034374 | 1 | SUPPORT | XJ | 11.90 RON | |||
8 | N432422 | 2 | SCREW | XJ | 3.60 RON | |||
10 | N044294 | 1 | SLEEVE | XJ | 5.80 RON | |||
11 | N380152 | 1 | TRIP SA | XJ | 63.00 RON | |||
15 | N469513 | 1 | DEPTH STOP SA | XJ | 250.50 RON | |||
16 | N061508 | 1 | SPRING | XJ | 3.60 RON | |||
17 | N192671 | 2 | CAP | XJ | 3.60 RON | |||
18 | N088831 | 2 | BUMPER | XJ | 10.00 RON | |||
19 | N088833 | 2 | WASHER | XJ | 3.60 RON | |||
20 | N233943 | 1 | SPRING COMPRESSION | INCL. 2 SPRINGS | XJ | 95.10 RON | ||
21 | N036350 | 2 | RAIL | XJ | 45.50 RON | |||
22 | N469512 | 1 | PROFILE | XJ | 449.40 RON | |||
23 | N593125 | 1 | CAP | XJ | 10.90 RON | |||
24 | N121870 | 1 | PLATE | XJ | 4.90 RON | |||
30 | N469514 | 1 | BUMPER | XJ | 8.10 RON | |||
31 | N088832 | 2 | SCREW | XJ | 11.90 RON | |||
33 | N643972 | 1 | HOUSING | XJ | 102.60 RON | |||
34 | 330019-24 | 8 | SCREW | XJ | 3.60 RON | |||
35 | N123731 | 6 | SCREW | XJ | 4.90 RON | |||
36 | N365479 | 1 | COVER | XJ | 15.70 RON | |||
37 | N586750 | 1 | END CAP | XJ | 142.90 RON | |||
37 | 000000-99 | 1 | Part number or price not available | XJ | ||||
38 | 000000-99 | 1 | Part number or price not available | XJ | ||||
41 | N055786 | 1 | ACTUATOR | XJ | 6.80 RON | |||
42 | N648765 | 1 | SWITCH | XJ | 611.20 RON | |||
44 | N039287 | 1 | SWITCH LOCK OFF | XJ | 3.60 RON | |||
45 | N501977 | 1 | CLAMP | XJ | 11.90 RON | |||
47 | N388602 | 4 | LEAF SPRING | XJ | 4.90 RON | |||
48 | N485355 | 1 | CAP | XJ | 6.80 RON | |||
50 | 326467-00 | 4 | DETENT | XJ | 3.60 RON | |||
51 | N093728 | 1 | SCREW | XJ | 4.10 RON | |||
52 | N496890 | 1 | HOOK | XJ | 5.80 RON | |||
53 | N123751 | 1 | SCREW | XJ | 5.80 RON | |||
54 | N093611 | 2 | SCREW | XJ | 5.80 RON | |||
55 | 000000-99 | 2 | Part number or price not available | XJ | ||||
56 | N506404 | 2 | RETAINING PLATE | XJ | 4.10 RON | |||
57 | N601145 | 1 | MOTOR SA | XJ | 699.90 RON | |||
58 | N675837 | 1 | FRAME LH | XJ | 33.00 RON | |||
59 | N477247 | 1 | SCREW | XJ | 3.60 RON | |||
60 | N495030 | 1 | FRAME RH | XJ | 33.00 RON | |||
64 | N126788 | 1 | PIN | XJ | 95.10 RON | |||
68 | N219872 | 1 | SPRING | XJ | 3.60 RON | |||
69 | N114861 | 1 | WASHER | XJ | 3.60 RON | |||
70 | N601142 | 1 | AXIS & CARRIAGE SA | XJ | 561.80 RON | |||
71 | N114961 | 1 | WASHER | XJ | 3.60 RON | |||
72 | 330016-25 | 3 | WASHER | XJ | 3.60 RON | |||
73 | 391814-00 | 3 | GROMMET | XJ | 3.60 RON | |||
75 | N613043 | 1 | SPRING LH | XJ | 10.90 RON | |||
76 | N613044 | 1 | SPRING | XJ | 10.90 RON | |||
77 | N235059 | 2 | ISOLATOR | XJ | 3.60 RON | |||
79 | N400753 | 3 | SCREW | XJ | 3.60 RON | |||
80 | N083553 | 1 | PIN | XJ | 4.10 RON | |||
81 | N496675 | 1 | PIN | XJ | 20.10 RON | |||
83 | N233950 | 1 | ROLLER SA | XJ | 133.30 RON | |||
90 | N465069 | 1 | SLEEVE | XJ | 15.70 RON | |||
91 | N645296 | 1 | BEAM | XJ | 158.20 RON | |||
91 | 000000-99 | 1 | Part number or price not available | XJ | ||||
92 | N086806 | 1 | SPRING TORSION | XJ | 4.90 RON | |||
93 | N086157 | 1 | LEVER | XJ | 6.80 RON | |||
94 | N113536 | 1 | SCREW | XJ | 3.60 RON | |||
95 | N123971 | 1 | SCREW | XJ | 3.60 RON | |||
98 | 000000-11 | 1 | NO LONGER REQUIRED ON THIS UNIT | XJ | ||||
100 | N469515 | 1 | INSERT | XJ | 142.90 RON | |||
101 | 949894-06 | 1 | SCREW | XJ | 3.60 RON | |||
102 | N390881 | 1 | HOLDER | XJ | 4.10 RON | |||
103 | N089554 | 1 | MAGNET | XJ | 24.30 RON | |||
104 | 324006-15 | 4 | SCREW | XJ | 3.60 RON | |||
105 | 000000-99 | 1 | Part number or price not available | XJ | ||||
107 | N481055 | 1 | CASTING | XJ | 76.00 RON | |||
108 | N061668 | 1 | BUSHING | XJ | 13.40 RON | |||
109 | 330019-11 | 2 | SCREW | M4.55x13 T20 | XJ | 3.60 RON | ||
110 | N061605 | 2 | SCREW | XJ | 4.90 RON | |||
114 | N034726 | 1 | RETAINER | XJ | 3.60 RON | |||
115 | N061545 | 1 | SPRING COMPRESSION | XJ | 3.60 RON | |||
116 | N307220 | 1 | LOCKING DEVICE | XJ | 6.80 RON | |||
117 | N061505 | 1 | LATCH BUTTON | XJ | 5.80 RON | |||
119 | N472115 | 1 | HOUSING | XJ | 84.20 RON | |||
120 | N114100 | 1 | LEVER LOCK | XJ | 4.10 RON | |||
126 | N331500 | 1 | PUSHER | XJ | 17.20 RON | |||
127 | N128653 | 1 | SPRING SA | XJ | 20.10 RON | |||
128 | N326139 | 1 | MAGAZINE INTERFACE | XJ | 167.80 RON | |||
129 | N061506 | 1 | INSERT | XJ | 10.00 RON | |||
130 | 330019-62 | 1 | SCREW | XJ | 3.60 RON | |||
131 | 330065-06 | 3 | SCREW | XJ | 3.60 RON | |||
132 | 000000-99 | 1 | Part number or price not available | XJ | ||||
133 | N365856 | 1 | LINER | XJ | 17.20 RON | |||
134 | 330021-07 | 1 | NUT | XJ | 3.60 RON | |||
135 | N401907 | 1 | LIFTER | XJ | 24.30 RON | |||
136 | N359639 | 1 | SUPPORT | XJ | 29.70 RON | |||
137 | 590312-00 | 1 | PIN | XJ | 3.60 RON | |||
138 | N401903 | 1 | SHOCK ABSORBER | XJ | 5.80 RON | |||
139 | 000000-99 | 1 | Part number or price not available | XJ | ||||
140 | N472116 | 1 | MAGAZINE | XJ | 449.40 RON | |||
141 | N061664 | 1 | HEX KEY | XJ | 4.10 RON | |||
150 | 000000-11 | 1 | NO LONGER REQUIRED ON THIS UNIT | XJ | ||||
201 | N497221 | 1 | LENS | XJ | 4.10 RON | |||
202 | 000000-99 | 1 | Part number or price not available | XJ | ||||
203 | 650974-00 | 2 | CONNECTOR | XJ | 4.10 RON | |||
204 | 330019-13 | 2 | SCREW | M4X19 T20 | XJ | 3.60 RON | ||
205 | N497012 | 1 | WIRE HARNESS | XJ | 3.60 RON | |||
206 | N586801 | 1 | CARRIAGE | XJ | 95.10 RON | |||
364 | N519574 | 1 | SOLENOID ASSEMBLY | XJ | 114.20 RON | |||
821 | NA175233 | 1 | RATING PLATE | XJ | 13.40 RON | |||
821 | 000000-99 | 1 | Part number or price not available | XJ | ||||
861 | 000000-04 | 1 | NOT INCLUDED WITH THIS PRODUCT | XJ | ||||
866 | 000000-04 | 1 | NOT INCLUDED WITH THIS PRODUCT | XJ | ||||
871 | 000000-04 | 1 | NOT INCLUDED WITH THIS PRODUCT | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.