MFF80 PLANER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 249633-01 | 1 | ARMATURE VAR | 220 VOLT | GR | |||
1 | 080100205 | 1 | ARMATURE 115V | 115 VOLT | GR | 341.00 RON | ||
2 | 080102105 | 1 | FIELD 115V | 115 VOLT | GR | 167.80 RON | ||
2 | 080102103 | 1 | FIELD 220V | 220 VOLT | GR | 207.80 RON | ||
3 | 155160302 | 1 | SWITCH | GR | ||||
4 | 868054-01 | 2 | BRUSH & HOLDER | 115 VOLT | GR | 76.00 RON | ||
4 | 326525-00 | 2 | BRUSH & HOLDER | 220 VOLT | GR | 26.80 RON | ||
5 | 720703-00 | 1 | PROTECTOR | TYPE 2 | GR | 4.10 RON | ||
5 | 320785 | 1 | CORD PROTECTOR | TYPE 3 | GR | 4.90 RON | ||
5 | 720703-00 | 1 | PROTECTOR | TYPE 1 | GR | 4.10 RON | ||
6 | 379091 | 1 | CORDSET (EURO) | GR | 69.70 RON | |||
6 | 379091 | 1 | CORDSET (EURO) | DE TYPE 1 & 2 | GR | 69.70 RON | ||
6 | 379091 | 1 | CORDSET (EURO) | DE TYPE 3 | GR | 69.70 RON | ||
6 | 4688529 | 1 | CABLE PER METRE | GB TYPE 3 | GR | 8.10 RON | ||
6 | 4688529 | 1 | CABLE PER METRE | GB TYPE 1 & 2 | GR | 8.10 RON | ||
7 | 248397-05 | 1 | COVER BRUSH | GR | ||||
8 | 080120701 | 2 | CLAMP | GR | 4.10 RON | |||
9 | 247607-00 | 1 | FIELDCASE | TYPE 2 | GR | |||
9 | 080106001 | 1 | FIELDCASE SA | TYPE 1 | GR | 371.70 RON | ||
9 | 247607-00 | 1 | FIELDCASE | TYPE 3 | GR | |||
10 | 326114-01 | 1 | GUARD | GR | ||||
11 | 080930914 | 1 | SPRING | GR | 13.40 RON | |||
12 | 247448-11 | 1 | SHOE | TYPE 2 | GR | |||
12 | 249649-00 | 1 | SHOE SA | TYPE 1 | GR | |||
12 | 247448-11 | 1 | SHOE | TYPE 3 | GR | |||
13 | 572255-00 | 1 | SPRING | GR | 6.80 RON | |||
14 | 080120901 | 1 | BUSH | GR | 3.60 RON | |||
15 | 025922908 | 2 | KNOB | GR | 6.80 RON | |||
16 | 401123700 | 1 | RING | TYPE 1 | GR | |||
17 | 401120601 | 1 | WASHER | TYPE 1 | GR | |||
18 | 247557-00 | 1 | WASHER | TYPE 3 | GR | |||
18 | 040120600 | 1 | WASHER LOCK | TYPE 1 | GR | 6.80 RON | ||
18 | 247557-00 | 1 | WASHER | TYPE 2 | GR | |||
19 | 247343-00 | 1 | NUT | TYPE 2 | GR | |||
19 | 080921019 | 1 | NUT | TYPE 1 | GR | 41.10 RON | ||
19 | 247343-00 | 1 | NUT | TYPE 3 | GR | |||
20 | 036931062 | 1 | SPRING | TYPE 1 | GR | 3.60 RON | ||
21 | 401120602 | 1 | SCALE | TYPE 1 | GR | |||
21 | 248325-05 | 1 | SCALE | TYPE 2 | GR | |||
21 | 248325-05 | 1 | SCALE | TYPE 3 | GR | |||
22 | 248998-05 | 1 | HANDLE SA | GR | ||||
23 | 248998-05 | 1 | HANDLE SA | GR | ||||
24 | 249424-32 | 1 | SCREW | GR | ||||
25 | 080120209 | 1 | COVER | TYPE 2 | GR | 20.10 RON | ||
25 | 080120209 | 1 | COVER | TYPE 1 | GR | 20.10 RON | ||
25 | 324589-05 | 1 | COVER | TYPE 3 | GR | |||
26 | N110358 | 1 | BEARING | GR | 13.40 RON | |||
27 | 080164503 | 2 | LEAD YELLOW | GR | 3.60 RON | |||
28 | 080120600 | 1 | BAFFLE | GR | 6.80 RON | |||
29 | 580130500 | 1 | FAN | GR | ||||
30 | 013830000 | 1 | BEARING | GR | 33.00 RON | |||
31 | 247349-00 | 1 | COVER | GR | ||||
32 | 080121402 | 1 | PULLEY | GR | 63.00 RON | |||
33 | 080130502 | 1 | PULLEY | GR | 29.70 RON | |||
34 | 080924604 | 1 | BELT GROOVED | GR | 84.20 RON | |||
35 | 324651-00 | 1 | COVER BELT | GR | ||||
36 | 861721-01 | 1 | BEARING | GR | 13.40 RON | |||
37 | 868047-00 | 1 | PLATE | GR | 13.40 RON | |||
38 | 247815-00 | 1 | CUTTER BLOCK SA | GR | ||||
39 | 330004-06 | 1 | BEARING NEEDLE | GR | 8.10 RON | |||
40 | 247941-00 | 1 | SUPPORT KIT | GR | 167.80 RON | |||
43 | 072815900 | 4 | SCREW.TEMP | GR | 13.40 RON | |||
44 | 578432-00 | 6 | SCREW | GR | ||||
45 | 860428-04 | 4 | SCREW | GR | 3.60 RON | |||
46 | 093820600 | 2 | WASHER LOCK | GR | 3.60 RON | |||
47 | 249232-00 | 2 | NUT M4 | GR | 3.60 RON | |||
48 | 249416-04 | 10 | SCREW | GR | 3.60 RON | |||
49 | 080910325 | 1 | SCREW | GR | 4.90 RON | |||
50 | 743415 | 1 | WASHER | 6mm | GR | 3.60 RON | ||
52 | 910556 | 1 | CABLE CLAMP | GR | 3.60 RON | |||
53 | 249416-06 | 4 | SCREW | GR | 3.60 RON | |||
54 | 080118500 | 1 | BRACKET | GR | 13.40 RON | |||
55 | 247447-00 | 1 | BRACKET | TYPE 2 | GR | |||
55 | 247447-00 | 1 | BRACKET | TYPE 3 | GR | |||
55 | 080106900 | 1 | FENCE | TYPE 1 | GR | 158.20 RON | ||
56 | 249225-00 | 1 | NUT WING | GR | ||||
57 | 249221-00 | 3 | WASHER | GR | 3.60 RON | |||
58 | 860301-00 | 1 | SCREW | GR | 3.60 RON | |||
59 | 320842-03 | 1 | CAPACITOR | GR | 8.10 RON | |||
60 | 160230600 | 1 | GAUGE | GR | ||||
61 | 249416-03 | 3 | SCREW | GR | 3.60 RON | |||
62 | 247556-00 | 4 | SPRING | TYPE 2 | GR | |||
62 | 247556-00 | 4 | SPRING | TYPE 3 | GR | |||
64 | 080351300 | 1 | SPANNER 10MM | GR | 13.40 RON | |||
65 | 080164507 | 1 | LEAD 255MM RED | GR | 3.60 RON | |||
67 | 080164508 | 1 | LEAD 340MM RED | GR | 4.10 RON | |||
68 | 324631-00 | 1 | INSERT | DE TYPE 3 | GR | |||
68 | 324631-00 | 1 | INSERT | GB TYPE 3 | GR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.