DW274KN SCREWDRIVER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 579598-13 | 1 | ARMATURE 230V | QS 230V | XJ | 177.30 RON | ||
1 | 176851-00 | 1 | ARMATURE & FAN | GB 115 V | XJ | 102.60 RON | ||
1 | 579598-13 | 1 | ARMATURE 230V | XJ | 177.30 RON | |||
2 | N803540 | 1 | FIELD SA | QS 230V | XJ | 142.90 RON | ||
2 | 176849-00 | 1 | FIELD | GB 115 V | XJ | 63.00 RON | ||
2 | 176849-01SV | 1 | FIELD 230V | GB 230V | XJ | 95.10 RON | ||
2 | 176849-01SV | 1 | FIELD 230V | QS 230V | XJ | 95.10 RON | ||
3 | 176949-00 | 2 | BRUSH 230V | GB 230V | XJ | 13.40 RON | ||
3 | 176949-00 | 2 | BRUSH 230V | QS 230V | XJ | 13.40 RON | ||
3 | 176949-01 | 2 | BRUSH | GB 115 V | XJ | 29.70 RON | ||
5 | 176801-03 | 1 | BRUSH HOLDER | XJ | 133.30 RON | |||
6 | 176800-03 | 1 | BRUSH HOLDER | XJ | 102.60 RON | |||
7 | 176830-15 | 1 | SWITCH | Tyco | GB 230V | XJ | 102.60 RON | |
7 | 176830-15 | 1 | SWITCH | Tyco | QS 230V | XJ | 102.60 RON | |
7 | 176830-19 | 1 | SWITCH | GB 115 V | XJ | 95.10 RON | ||
8 | 330061-14 | 1 | CORDSET | GB 115 V | XJ | 102.60 RON | ||
8 | 330060-07 | 1 | CORDSET | GB 230V | XJ | 84.20 RON | ||
8 | 330120-86 | 1 | CORDSET | QS 230V | XJ | 55.40 RON | ||
9 | 605040-06 | 1 | BEARING,BALL | XJ | 10.90 RON | |||
10 | 605040-06 | 1 | BEARING,BALL | XJ | 10.90 RON | |||
11 | 449192-00 | 2 | TERMINAL | XJ | 3.60 RON | |||
13 | 429969-04 | 1 | FIELD CASE | XJ | ||||
14 | 176816-03 | 1 | HANDLE COVER | XJ | 33.00 RON | |||
15 | 402649-00 | 1 | CORD CLAMP | XJ | 6.80 RON | |||
16 | N542553 | 1 | CORD PROTECTOR | XJ | 17.20 RON | |||
16 | N918736 | 1 | CORD PROTECTOR | XJ | 4.10 RON | |||
17 | 330019-13 | 3 | SCREW | M4X19 T20 | XJ | 3.60 RON | ||
18 | 176951-00 | 2 | SCREW | XJ | 3.60 RON | |||
19 | 949721-03 | 1 | SLEEVE | XJ | 4.90 RON | |||
20 | 176811-00 | 1 | BAFFLE | XJ | 5.80 RON | |||
21 | 949638-02 | 3 | DAMPER | XJ | 3.60 RON | |||
22 | 395047-00 | 1 | BRAND LABEL | XJ | 3.60 RON | |||
24 | 388562-00SV | 1 | GEARCASE | XJ | 102.60 RON | |||
25 | N045425 | 1 | CLIP | XJ | 8.10 RON | |||
26 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | XJ | 13.40 RON | ||
27 | 638982-00 | 1 | GEAR & SPINDLE | XJ | 102.60 RON | |||
28 | 386622-00 | 1 | GEARCASE COVER | XJ | 26.80 RON | |||
29 | 23813-00 | 1 | WASHER | XJ | 4.10 RON | |||
30 | 152492-01 | 1 | COLLAR | XJ | 20.10 RON | |||
31 | 429634-00 | 1 | CLUTCH SA | XJ | 95.10 RON | |||
32 | 089210-00 | 2 | RETAINER | XJ | 4.90 RON | |||
33 | 386304-00 | 1 | WASHER | XJ | 4.90 RON | |||
34 | 176842-00 | 1 | SPRING | XJ | 3.60 RON | |||
35 | 619773-02 | 1 | HOLDER BIT | XJ | 15.70 RON | |||
36 | 607904-22 | 1 | BIT SCREWDRIVER | XJ | 3.60 RON | |||
37 | 450770-02SV | 1 | LOCATOR | XJ | 102.60 RON | |||
38 | 385861-00 | 1 | SPINDLE | XJ | 55.40 RON | |||
39 | 696631-00 | 1 | BALL | XJ | 3.60 RON | |||
40 | N740053 | 1 | CLUTCH SA | XJ | 33.00 RON | |||
41 | 450907-00 | 1 | SLEEVE | XJ | 17.20 RON | |||
42 | 696534-00 | 2 | SEAL | XJ | 5.80 RON | |||
43 | 136086-02 | 2 | TERMINAL | XJ | 3.60 RON | |||
45 | 330019-14 | 3 | SCREW | XJ | 3.60 RON | |||
46 | 176655-00 | 1 | GASKET | XJ | 3.60 RON | |||
47 | 094518-00 | 1 | RETAINER | XJ | 3.60 RON | |||
48 | 176689-00 | 1 | RETAINER | XJ | 3.60 RON | |||
49 | 391436-00 | 2 | SPRING | XJ | 3.60 RON | |||
50 | 093128-00 | 1 | BEARING NEEDLE | XJ | 5.80 RON | |||
51 | 176917-00 | 1 | MODULE | XJ | 76.00 RON | |||
52 | 176890-00 | 1 | LEAD WHITE | XJ | 11.90 RON | |||
53 | 176890-01 | 1 | LEAD RED | XJ | 20.10 RON | |||
63 | 176893-00 | 1 | LEAD BLACK | XJ | 4.90 RON | |||
64 | 176834-00 | 1 | LEAD BLUE | XJ | 5.80 RON | |||
70 | 390437-01 | 2 | PLUG | XJ | 20.10 RON | |||
71 | 176892-00 | 1 | LEAD PURPLE | XJ | 3.60 RON | |||
72 | 176894-00 | 1 | LEAD ORANGE | XJ | 3.60 RON | |||
800 | 870889-02 | 1 | GREASE | XJ | 41.10 RON | |||
801 | 870889-02 | 1 | GREASE | XJ | 41.10 RON | |||
802 | 69542-00 | 1 | GREASE | G68 | XJ | 561.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.