DWE494 ANGLE GRINDER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 330045-14 | 4 | SCREW | QS | 3.60 RON | |||
2 | 330019-26 | 4 | SCREW | QS | 3.60 RON | |||
3 | 330019-19 | 2 | SCREW | QS | 4.10 RON | |||
4 | 330019-11 | 2 | SCREW | M4.55x13 T20 | QS | 3.60 RON | ||
5 | 330019-50 | 3 | SCREW | M4.55x50 PLASTIC THD FMG | QS | 3.60 RON | ||
6 | 330019-32 | 4 | SCREW | QS | 3.60 RON | |||
10 | NA205903 | 1 | FIELD SA | QS | 177.30 RON | |||
11 | N467980 | 1 | ARMATURE SA | QS | 274.80 RON | |||
12 | 393239-01 | 1 | FIELD CASE | QS | 63.00 RON | |||
13 | 397031-00 | 1 | O RING | QS | 3.60 RON | |||
14 | N497002 | 1 | GEARCASE SA | QS | 158.20 RON | |||
15 | N497001 | 1 | GEARCASE COVER SA | QS | 189.20 RON | |||
16 | N407625 | 1 | PINION | QS | 24.30 RON | |||
17 | 330015-03 | 1 | NUT | M8x1.25 | QS | 3.60 RON | ||
20 | 645650-00 | 2 | BRUSH SPRING | QS | 4.10 RON | |||
21 | 394387-01 | 2 | BRUSH COVER | QS | 10.00 RON | |||
22 | N410308 | 1 | BRUSH HOLDER SA | QS | 13.40 RON | |||
23 | N404514 | 1 | BRUSH PAIR | QS | 29.70 RON | |||
24 | N697595 | 1 | HANDLE & COVER | QS | 41.10 RON | |||
25 | N015071 | 1 | SWITCH SA | QS | 41.10 RON | |||
26 | N219433 | 1 | CORD PROTECTOR | QS | 5.80 RON | |||
27 | 604119-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
28 | 632218-00 | 1 | CAPACITOR | QS | 3.60 RON | |||
29 | N442589 | 1 | CORDSET (EURO) | QS | 41.10 RON | |||
30 | 631350-00 | 1 | BAFFLE | QS | 8.10 RON | |||
31 | 393238-00 | 1 | SHIELD | QS | 4.10 RON | |||
32 | N389509 | 1 | BEARING | QS | 15.70 RON | |||
33 | N110359 | 1 | BEARING | QS | 6.80 RON | |||
34 | N419846 | 1 | SUPPRESSOR | QS | 10.90 RON | |||
36 | N033051 | 1 | SCREW | QS | 4.10 RON | |||
37 | 636503-00 | 1 | BUTTON LOCK-OFF | QS | 3.60 RON | |||
38 | 636502-00 | 1 | SPRING | QS | 3.60 RON | |||
39 | N391190 | 1 | COVER | QS | 3.60 RON | |||
40 | N427273 | 1 | RATING PLATE | <WK01 2022 | QS | 3.60 RON | ||
40 | NA146327 | 1 | RATING PLATE | >=WK01 2022 | QS | 3.60 RON | ||
41 | 403150-01 | 1 | INNER FLANGE | QS | 17.20 RON | |||
42 | 401678-05 | 1 | OUTER FLANGE | QS | 17.20 RON | |||
43 | 609970-00 | 1 | SLEEVE INSULATING | QS | 3.60 RON | |||
44 | 630553-00 | 1 | CAP | QS | 3.60 RON | |||
45 | 638328-00 | 1 | SPRING | QS | 3.60 RON | |||
46 | 635908-00 | 1 | RETAINER | QS | 3.60 RON | |||
47 | 634589-00 | 1 | PIN | QS | 8.10 RON | |||
48 | 750831 | 1 | O RING | QS | 3.60 RON | |||
52 | 640591-00 | 2 | WASHER | QS | 3.60 RON | |||
53 | 330045-67 | 2 | SCREW | QS | 3.60 RON | |||
60 | 635261-00 | 1 | WRENCH PIN | QS | 15.70 RON | |||
61 | N419366 | 1 | GUARD SA | QS | 45.50 RON | |||
62 | N082712 | 1 | SCREW | QS | 3.60 RON | |||
63 | 651858-01 | 1 | SIDE HANDLE | QS | 20.10 RON | |||
70 | 612273-00 | 2 | TERMINAL | QS | 3.60 RON | |||
71 | 610057-00 | 2 | TERMINAL | QS | 3.60 RON | |||
73 | 053650-00 | 1 | TERMINAL | QS | 3.60 RON | |||
74 | N422067 | 1 | CONTROL MODULE SA | QS | 95.10 RON | |||
75 | N442585 | 1 | LEAD SA | QS | 4.90 RON | |||
76 | N442586 | 1 | LEAD SA | QS | 5.80 RON | |||
77 | N442587 | 1 | TERMINAL | QS | 3.60 RON | |||
78 | N442684 | 1 | TERMINAL | QS | 3.60 RON | |||
800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | QS | 855.90 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.