DC390 CIRCULAR SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 605059-00 | 1 | CLAMSHELL SET | DC390KA - DC390KB | QW | 63.00 RON | ||
1 | 650666-00 | 1 | CLAMSHELL SET | DC390KL | QW | 76.00 RON | ||
2 | 605062-00 | 1 | MOTOR COVER | QW | 15.70 RON | |||
3 | 605063-00 | 1 | END CAP | QW | 10.00 RON | |||
4 | 90611830 | 8 | SCREW | QW | 3.60 RON | |||
5 | 398987-00 | 4 | SCREW | QW | 3.60 RON | |||
6 | 619339-00 | 1 | IDENTITY LABEL | QW | 3.60 RON | |||
7 | 098000-11 | 1 | HEX KEY | 5 MM | QW | 4.10 RON | ||
8 | 613275-00 | 1 | SWITCH | QW | 45.50 RON | |||
9 | 605107-00 | 1 | BUTTON LOCK-OFF | QW | 15.70 RON | |||
10 | 330019-40 | 1 | SCREW | QW | 3.60 RON | |||
11 | 389120-00 | 1 | SPRING | QW | 3.60 RON | |||
12 | 388531-00 | 1 | PIN | QW | 4.10 RON | |||
13 | 620354-00 | 1 | PCB SA | QW | 41.10 RON | |||
14 | 608516-00 | 1 | SPINDLE SA | QW | 124.30 RON | |||
15 | 605081-01 | 1 | GASKET | QW | 4.10 RON | |||
16 | 613783-00 | 8 | SCREW | QW | 3.60 RON | |||
17 | 605094-00 | 1 | WIPER | QW | 3.60 RON | |||
18 | 629444-00 | 1 | SPINDLE LOCK | QW | 5.80 RON | |||
19 | 58698-00 | 1 | SPRING | QW | 3.60 RON | |||
20 | 614674-00 | 1 | GUARD UPPER | QW | 69.70 RON | |||
21 | 610085-00 | 1 | GUARD SA | QW | 114.20 RON | |||
22 | 384127-01 | 4 | SCREW | QW | 3.60 RON | |||
23 | 391229-00 | 1 | CHUTE | QW | 20.10 RON | |||
24 | 391219-00 | 1 | RETAINING PLATE | QW | 3.60 RON | |||
25 | 613394-00 | 1 | RIVING KNIFE | QW | 20.10 RON | |||
26 | 330021-01 | 1 | NUT | QW | 13.40 RON | |||
27 | 391854-00 | 1 | SCREW | QW | 3.60 RON | |||
28 | N248899 | 1 | BUMPER | QW | 3.60 RON | |||
29 | 610134-00 | 1 | SCREW | QW | 3.60 RON | |||
30 | 614048-00 | 1 | SPIROL PIN | QW | 3.60 RON | |||
31 | 610087-00 | 1 | GUARD LOWER | QW | 167.80 RON | |||
32 | 610088-00 | 1 | LEVER | QW | 4.90 RON | |||
33 | 330045-45 | 9 | SCREW | QW | 3.60 RON | |||
34 | 604915-00 | 1 | SPRING | QW | 10.00 RON | |||
35 | 150383-00 | 1 | RETAINER | QW | 4.10 RON | |||
36 | 608511-00SV | 1 | SHOE SA | QW | 198.80 RON | |||
37 | 605105-00 | 1 | LEVER | QW | 5.80 RON | |||
38 | 618901-00 | 1 | SHAFT | QW | 15.70 RON | |||
39 | 330045-14 | 1 | SCREW | QW | 3.60 RON | |||
40 | 142013-00 | 1 | WASHER | QW | 3.60 RON | |||
41 | 098128-85 | 1 | CARRIAGE BOLT | QW | 3.60 RON | |||
42 | 395889-00 | 1 | KNOB | QW | 3.60 RON | |||
43 | N022876 | 1 | CARRIAGE BOLT | QW | 3.60 RON | |||
44 | 381069-00 | 1 | SCREW | QW | 3.60 RON | |||
45 | 058287-00 | 1 | SPRING | QW | 3.60 RON | |||
46 | 055005-00 | 1 | KNOB | QW | 13.40 RON | |||
47 | 610046-00 | 1 | WASHER INNER CLAMP | QW | 11.90 RON | |||
48 | N621119 | 1 | WASHER OUTER CLAMP | QW | 11.90 RON | |||
49 | 648717-00 | 1 | BLADE BOLT | QW | 5.80 RON | |||
51 | 608507-00SV | 1 | ARMATURE SA | QW | 177.30 RON | |||
52 | 611202-00SV | 1 | MAGNET | QW | 153.50 RON | |||
53 | N171820 | 1 | SUPPORT BEARING | QW | 13.40 RON | |||
54 | 391032-00 | 1 | BEARING & SEAL | QW | 17.20 RON | |||
55 | 610124-00 | 1 | BAFFLE | QW | 8.10 RON | |||
56 | 610126-00 | 2 | BRUSHBOX SA | QW | 15.70 RON | |||
57 | 330019-25 | 2 | SCREW | QW | 3.60 RON | |||
58 | 614903-00 | 1 | GEARCASE SA | QW | 114.20 RON | |||
59 | N179181 | 1 | LEAD PURPLE | QW | 29.70 RON | |||
59 | N178281 | 1 | LEAD BROWN | QW | 26.80 RON | |||
60 | 605109-00 | 1 | LEAD PURPLE | QW | 11.90 RON | |||
60 | N178281 | 1 | LEAD BROWN | QW | 26.80 RON | |||
800 | 870889-02 | 1 | GREASE | QW | 41.10 RON | |||
856 | 249226-00 | 1 | FENCE | metric markings | QW | 26.80 RON | ||
866 | 582627-00 | 1 | BATTERY 18V - 2.4AH | DC390KA | QW | 645.40 RON | ||
866 | 1006628-00 | 1 | BATTERY 18V - 2.6AH | DC390KB | QW | 669.10 RON | ||
866 | N425667 | 1 | BATTERY 18V - 2.0AH - 36WH | DC390KL | QW | 590.60 RON | ||
867 | 608522-00 | 1 | SAFETY CAP | QW | 3.60 RON | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | DC390KA - DC390KB | QW | 391.80 RON | ||
871 | N015878 | 1 | CHARGER 7.2V - 18V | DC390KL | QW | 391.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.